RENNEN 1:
1 4 Filipe Albuquerque Formel Renault 25:35.388 00:00.000
2 28 Dima Raikhlin Formel Renault 25:39.342 00:03.954
3 30 Kasper Andersen Formel Renault 25:41.813 00:06.425
4 32 Renger Van der Zande Formel Renault 25:42.409 00:07.021
5 16 Mikhail Aleshin Formel Renault 25:47.470 00:12.082
6 27 Pekka Saarinen Formel Renault 25:53.465 00:18.077
7 35 Recardo Bruins Formel Renault 25:56.385 00:20.997
8 39 John Edwards Formel Renault 2.0 25:59.880 00:24.492
9 20 Christopher Zöchling Formel Renault 26:05.724 00:30.336
10 5 Bruno Rudolf Fechner Formel Renault 26:07.832 00:32.44
11 3 Teemu Nyman Formel Renault 26:08.057 00:32.669
12 17 Sergej Afanasiev Formel Renault 26:08.224 00:32.836
13 33 Dominik Muermans Formel Renault 2.0 26:17.621 00:42.233
14 29 Cyndie Allemann Formel Renault 1 Runde
15 25 Atte Mustonen Formel Renault 1 Runde
RENNEN 2:
1 32 Renger Van der Zande Formel Renault 25:53.312 00:00.000
2 30 Kasper Andersen Formel Renault 25:55.590 00:02.278
3 27 Pekka Saarinen Formel Renault 25:56.110 00:02.798
4 3 Teemu Nyman Formel Renault 25:56.414 00:03.102
5 28 Dima Raikhlin Formel Renault 25:58.827 00:05.515
6 5 Bruno Rudolf Fechner Formel Renault 26:00.791 00:07.479
7 35 Recardo Bruins Formel Renault 26:08.704 00:15.392
8 29 Cyndie Allemann Formel Renault 26:09.763 00:16.451
9 39 John Edwards Formel Renault 2.0 26:10.194 00:16.882
10 25 Atte Mustonen Formel Renault 26:11.755 00:18.443
11 16 Mikhail Aleshin Formel Renault 26:22.461 00:29.149
12 4 Filipe Albuquerque Formel Renault 26:36.560 00:43.248
13 33 Dominik Muermans Formel Renault 2.0 26:48.383 00:55.071
14 20 Christopher Zöchling Formel Renault 1 Runde
15 17 Sergej Afanasiev Formel Renault 1 Runde
- BERU TOP 10 -
More reports from this category all copyright automobilsport.com.