1 31 P2 NICOLET Jacques F Lola T298 1:01:52.103 29 144.474 2:02.981 - 21 150.374
2 53 P2 WATSON Sandy SCO Chevron B19 1:01:52.816 29 0:00.713 144.446 2:02.842 - 22 150.545
3 80 P2 QUINIOU Michel F Lola T280 1:02:26.440 29 0:34.337 143.150 2:02.076 - 22 151.489
4 45 P2 de THOISY Pierre F Chevron B36 1:03:52.977 29 2:00.874 139.918 2:04.383 - 24 148.679
5 27 P1 SHELDON John GB Chevron B16 1:01:58.730 28 1 L 139.244 2:07.017 - 8 145.596
6 47 P2 WILKINS Kevin/CATLOW Mike GB/GB Chevron B19 1:02:35.359 28 0:36.629 137.886 2:05.880 - 3 146.911
7 16 P1 QUINIOU Corentine F Chevron B16 1:02:51.283 28 0:52.553 137.303 2:07.810 - 22 144.693
8 10 P1 FRANCE Pierre-Alain F Lola T70 MKIII B 1:02:52.490 28 0:53.760 137.259 2:08.818 - 23 143.561
9 32 P1 LACROIX Guy F Chevron B16 1:03:45.564 28 1:46.834 135.355 2:11.155 - 20 141.003
10 19 P1 SCHRAUWEN Stephan B Chevron B8 1:03:49.889 28 1:51.159 135.202 2:11.471 - 10 140.664
11 64 P1 FERRER David F Chevron B8 1:02:09.778 27 2 L 133.873 2:11.878 - 7 140.230
12 60 GT2 TRABER Christian CH BMW M1 1:02:16.882 27 0:07.104 133.618 2:10.397 - 10 141.822
13 54 GT2 BRUNN Siegfried/BRUNN Philipp D/D Porsche 911 RS3L 1:02:58.849 27 0:49.071 132.135 2:14.013 - 3 137.996
14 81 GT2 DE SADELEER Stanislas CH BMW M1 1:01:58.245 26 3 L 129.315 2:16.568 - 16 135.414
15 75 GT2 TUMA George/BORELLA Mauro D/I Porsche 911 RSR 3L 1:03:57.444 26 1:59.199 125.298 2:19.833 - 17 132.252
16 23 GT2 RUPP Charles/BOYER Gilles F/F Porsche 911 RS3L 1:04:18.687 26 2:20.442 124.608 2:18.932 - 4 133.110
17 97 GT2 LECOURT Michel F BMW M1 1:04:22.244 26 2:23.999 124.493 2:15.320 - 9 136.663
18 61 P1 MIQUEE Didier F Chevrolet Corvette 1:02:22.235 25 4 L 123.544 2:19.853 - 4 132.233
19 11 GT2 GADAL Alain F Porsche 911 RS3L 1:02:25.101 25 0:02.866 123.449 2:23.663 - 6 128.726
20 4 GT2 SCHWARTZ Christophe F Dodge Charger 1:02:45.122 25 0:22.887 122.793 2:23.895 - 6 128.519
21 37 GT1 DUBLER Robert CH Chevrolet Corvette 1:03:06.974 25 0:44.739 122.084 2:24.667 - 3 127.833
22 52 GT1 TERRIOU Christophe/PEAUGER Philippe F/F Porsche 911 ST2.5L 1:03:46.905 25 1:24.670 120.810 2:25.080 - 18 127.469
23 49 P1 VOEGELE Peter CH Porsche 906 1:04:17.228 25 1:54.993 119.861 2:26.774 - 13 125.998
24 20 GT1 SCHRAUWEN Anthony B Lotus Elan 1:01:53.230 24 5 L 119.528 2:28.675 - 16 124.387
25 93 GT2 ROY Jean-Paul F Porsche 911 SC 1:02:45.672 22 7 L 108.042 2:36.959 - 22 117.822
26 88 GT1 GIJZEN Jan NL Ferrari 275 GTB4 1:01:54.493 20 9 L 099.573 2:49.177 - 8 109.313
-- Not Classified -- Not Flagged
27 17 GT1 BOISSY Claude/MIRAN Alain F/F Ford Escort 1600 RS 1:01:17.708 25 4 L 125.711 2:18.646 - 3 133.384
28 77 GT1 FAVRE Jean-Francois F MG C 0:43:15.450 15 14 L 106.879 2:42.497 - 2 113.806
29 89 GT2 HEIBIG Ralf D Porsche 911 RSR 0:23:02.170 10 19 L 133.798 2:14.682 - 3 137.310
30 42 P2 ZURSTRASSEN Louis B GRD 73S 0:21:01.463 9 20 L 131.941 2:12.030 - 5 140.068
31 91 GT2 STAHL Christopher D Porsche 935 0:19:00.640 8 21 L 129.704 2:12.862 - 4 139.191
32 82 P2 BAUDOIN Michel F Lola T292 0:15:57.096 7 22 L 135.255 2:11.332 - 5 140.813
33 1 P2 LUCO Jean-Marc CH Porsche 908/4 0:12:58.932 6 23 L 142.450 2:04.154 - 3 148.954
34 98 P1 MAASSEN Sascha D Porsche 908 0:11:45.499 5 24 L 131.065 2:14.251 - 3 137.751
35 21 GT2 SABATES Stephane F Chevrolet Corvette 0:08:36.817 3 26 L 107.349 2:45.996 - 3 111.408
36 30 P1 LAFARGUE Patrice F Chevron B16 0:04:42.393 2 27 L 130.975 2:14.195 - 2 137.808
37 3 P1 GUTZWILLER Stephane CH Chevron B16 0:04:43.085 2 0:00.692 130.655 2:14.098 - 2 137.908
-- Fastest lap --
80 P2 QUINIOU Michel F Lola T280 22 2:02.076 - 22 151.489
- RIS -
photos on automobilsport.com under PHOTOS - LE MANS SERIES