1 1 LMP1 M Audi Sport Team Joest CAPELLO Rinaldo/McNISH Allan Audi R10 TDI 5:40:24.862 195 176,696 1:32.535 - 146 200,006
2 10 LMP1 M Charouz Racing System MUCKE Stefan/CHAROUZ Jan Lola Aston Martin 5:40:55.076 193 2 L 174,625 1:34.160 - 147 196,555
3 16 LMP1 M Pescarolo Sport DUMAS Romain/BOULLION Jean-Christophe Pescarolo Judd 5:40:45.426 191 4 L 172,897 1:35.794 - 178 193,202
4 2 LMP1 M Audi Sport Team Joest PREMAT Alexandre/ROCKENFELLER Mike Audi R10 TDI 5:40:47.915 191 0:02.489 172,876 1:33.698 - 40 197,524
5 34 LMP2 M Van Merksteijn MotorsportVAN MERKSTEIJN Peter/VERSTAPPEN Jos Porsche RS Spyder 5:41:09.049 191 0:23.623 172,697 1:35.675 - 30 193,442
6 15 LMP1 D Creation AIM CAMPBELLWALTER Jamie/HALL Stuart Creation Aim 5:41:50.343 191 1:04.917 172,350 1:36.913 - 32 190,971
7 17 LMP1 M Pescarolo Sport PRIMAT Harold/TINSEAU Christophe Pescarolo Judd 5:41:24.850 190 5 L 171,661 1:37.189 - 178 190,429
8 5 LMP1 M Team Oreca Matmut ORTELLI Stephane/AYARI Soheil Courage-Oreca Judd 5:41:56.904 189 6 L 170,490 1:35.740 - 162 193,311
9 27 LMP2 M Horag Racing LIENHARD Fredy/THEYS Didier/LAMMERS Jan Porsche RS Spyder 5:40:25.020 187 8 L 169,445 1:36.319 - 133 192,149
10 40 LMP2 D Quifel ASM Team AMARAL Miguel/PLA Olivier Lola AER 5:40:31.268 185 10 L 167,582 1:37.746 - 176 189,344
11 25 LMP2 M RML ERDOS Tommy/NEWTON Mike Lola MG 5:40:28.897 184 11 L 166,695 1:38.940 - 172 187,059
12 31 LMP2 D Team Essex ELGAARD Casper/NIELSEN John Porsche RS Spyder 5:41:37.088 184 1:08.191 166,141 1:36.852 - 161 191,092
13 45 LMP2 M Embassy Racing HUGHES Warren/KANE Jonny WF01 Zytek 5:42:13.095 184 1:44.198 165,849 1:38.738 - 29 187,442
14 18 LMP1 D Rollcentre Racing BARBOSA Joao/ICKX Vanina/HOLLINGS Charlie Pescarolo Judd 5:40:48.282 183 12 L 165,632 1:38.074 - 5 188,711
15 41 LMP2 M Trading Performance OJJEH Karim/GOSSELIN Claude-Yves/SHARPE Adam Zytek 07S 5:40:58.573 183 0:10.291 165,549 1:39.828 - 21 185,395
16 4 LMP1 M Saulnier Racing NICOLET Jacques /HEIN Richard Pescarolo Judd 5:41:01.720 183 0:13.438 165,523 1:39.924 - 140 185,217
17 6 LMP1 M Team Oreca Matmut PANIS Olivier/LAPIERRE Nicolas Courage-Oreca Judd 5:41:11.617 183 0:23.335 165,443 1:35.687 - 3 193,418
18 44 LMP2 D Kruse Schiller Motorsport de POURTALES Jean/NODA Hideki Lola Mazda 5:40:54.989 182 13 L 164,673 1:41.559 - 121 182,235
19 8 LMP1 M Team Peugeot Total LAMY Pedro/SARRAZIN Stephane Peugeot 908 Hdi-FAP 5:41:32.282 182 0:37.293 164,373 1:31.166 - 168 203,010
20 59 LMGT1 M Team Modena GARCIA Antonio/ENGE Tomas Aston Martin DBR9 5:41:50.109 178 17 L 160,621 1:46.001 - 142 174,598
21 55 LMGT1 M IPB Spartak Racing RUSINOV Roman/KOX Peter Lamborghini 5:41:51.921 177 18 L 159,704 1:46.939 - 76 173,067
22 72 LMGT1 M Luc Alphand Aventures GOUESLARD Patrice/MOREAU Guillaume Corvette C6.R 5:40:35.911 174 21 L 157,582 1:46.954 - 3 173,043
23 35 LMP2 M Saulnier Racing RAGUES Pierre/LAHAYE Matthieu Pescarolo Judd 5:41:56.354 174 1:20.443 156,964 1:38.934 - 135 187,070
24 61 LMGT1 D Strakka Racing HARDMAN Peter/LEVENTIS Nick/TURNER Darren Aston Martin DBR9 5:40:54.079 173 22 L 156,537 1:46.372 - 140 173,989
25 21 LMP1 M Epsilon Euskadi NAKANO Shinji/VALLES Adrian Epsilon Euskadi Judd 5:40:55.262 172 23 L 155,623 1:34.955 - 158 194,909
26 96 LMGT2 D Virgo Motorsport BELL Robert/MELO Jaime Ferrari F430 GT 5:41:03.268 172 0:08.006 155,562 1:50.065 - 161 168,152
27 77 LMGT2 M Team Felbermayr-Proton LIEB Marc/DAVISON Alex Porsche 997 GT3 RSR 5:41:15.767 171 24 L 154,563 1:51.004 - 147 166,729
28 90 LMGT2 D Farnbacher Racing EHRET Pierre/KAFFER Pierre/BELTOISE Anthony Ferrari F430 GT 5:41:26.626 169 26 L 152,674 1:51.167 - 139 166,485
29 85 LMGT2 M Snoras Spyker Squadron CORONEL Tom/KELLENERS Ralf/VASILIEV Alexei Spyker C8 Laviolette 5:41:18.074 168 27 L 151,834 1:52.271 - 139 164,848
30 88 LMGT2 M Team Felbermayr-Proton RIED Christian/FELBERMAYR HJr/FELBERMAYR HSr Porsche 997 GT3 RSR 5:40:58.349 162 33 L 146,553 1:53.541 - 107 163,004
31 98 LMGT2 D JMB Racing KUTEMANN Peter/BASSO Maurice/GILBERT Julien Ferrari F430 GT 5:40:43.395 160 35 L 144,850 1:54.911 - 72 161,060
32 26 LMP2 D Bruichladdich Radical ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk Radical AER 5:42:05.237 160 1:21.842 144,272 1:42.231 - 101 181,037
33 93 LMGT2 D James Watt Automotive VAN DER MERWE Alan/SUGDEN Tim/OUTZEN Michael Aston Martin Vantage 5:40:43.890 159 36 L 143,941 1:53.873 - 85 162,528
34 94 LMGT2 M Speedy Racing Team CHIESA Andrea/LEUENBERGER Benjamin Spyker C8 Laviolette 5:41:52.170 158 37 L 142,559 1:53.102 - 118 163,636
35 46 LMP2 M Embassy Racing MANNING Darren/FOSTER Joey WF01 Zytek 5:41:43.547 156 39 L 140,814 1:37.967 - 71 188,917
36 99 LMGT2 D JMB Racing AUCOTT Ben/DAOUDI Stephane Ferrari F430 GT 5:41:33.037 145 50 L 130,952 1:52.345 - 134 164,739
-- Not Classified -- Not Flagged or less than 136 laps ( 70%)
37 32 LMP2 M Barazi Epsilon BARAZI Juan/VERGERS Michael/REES Fernando Zytek 07S 5:01:52.355 162 33 L 165,535 1:37.417 - 154 189,983
38 75 LMGT2 M Imsa Performance Matmut B ALANDRAS Richard/LECOURT Michel Porsche 997 GT3 RSR 3:39:55.303 91 104 L 127,636 1:53.071 - 73 163,681
39 14 LMP1 D Creation AIM SIMPSON Stephen/LEWIS Ryan Creation Aim 4:48:09.496 89 106 L 095,270 1:36.286 - 52 192,215
40 33 LMP2 M Speedy Racing Team SebaBhE LICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve Lola Judd 2:15:54.295 75 120 L 170,226 1:37.264 - 30 190,282
41 20 LMP1 M Epsilon Euskadi BURGUENO Angel/DE CASTRO Miguel-Angel Epsilon Euskadi Judd 1:57:55.758 59 136 L 154,322 1:42.217 - 22 181,062
42 95 LMGT2 D James Watt Automotive DANIELS Paul/BAMFORD Peter/GRIFFIN Matt Porsche 997 GT3 RSR 1:57:51.876 55 140 L 143,939 1:54.283 - 12 161,945
43 91 LMGT2 M Farnbacher Racing NIELSEN Lars Erik/WERNER Dirk Porsche 997 GT3 RSR 1:47:04.865 51 144 L 146,912 1:52.127 - 3 165,059
44 7 LMP1 M Team Peugeot Total GENE Marc/MINASSIAN Nicolas Peugeot 908 Hdi-FAP 1:13:14.887 45 150 L 189,502 1:33.898 - 44 197,103
45 76 LMGT2 M Imsa Performance Matmut N ARAC Raymond/LIETZ Richard Porsche 997 GT3 RSR 1:13:09.537 38 157 L 160,219 1:50.485 - 35 167,512
46 37 LMP2 D WR / Salini SALINI Stephane/SALINI Philippe/GOMMENDY Tristan WR Zytek 0:05:32.452 3 192 L 167,010 1:42.791 - 3 180,051
-- Fastest lap --
8 LMP1 M Team Peugeot Total LAMY Pedro/SARRAZIN Stephane Peugeot 908 Hdi-FAP 168 1:31.166 - 168
45 - Decision n°9
- Marine Allainguillaume -
Photos will be on automobilsport.com under PHOTOS - LE MANS SERIES