
1 5 GT1 Deletraz/Hezemans/Gollin/Fassler Corvette C6R 17:00:31.344 404 166.36
2 1 GT1 van de Poele/Bartels/Biagi/Lamy Maserati MC12 GT1 17:02:26.731 404 1:55.387 166.05
3 4 GT1 Kumpen/Longin/Mollekens/Bouvy Corvette C5R 17:02:00.470 403 1 LAP 165.71
4 2 GT1 Lemeret/Ramos/Montanari/Bobbi Maserati MC12 GT1 17:04:15.499 403 1 LAP 165.34
5 11 GT1 Bertolini/Piccini/De Simone/Pier Guidi Maserati MC12 GT1 17:04:02.453 400 4 LAPS 164.15
6 3 GT1 Vosse/Franchi/Beretta/Gavin Corvette C6R 17:03:23.167 395 9 LAPS 162.20
7 16 GT1 MacAri/Aucott/Peter/Franchitti Maserati MC12 GT1 17:03:18.018 390 14 LAPS 160.16
8 97 GT2 Collard/Malucelli/Lieb Porsche 997 GT3 RSR 17:03:53.642 388 16 LAPS 159.24
9 76 GT2 Lietz/Long/Narac Porsche 997 GT3 RSR 17:03:50.986 383 21 LAPS 157.20
10 99 GT2 MacHitski/Edwards/Maassen Porsche 997 GT3 RSR 17:03:09.945 379 25 LAPS 155.66
11 74 GT2 Zani/Busnelli/Pompidou/Ceccato Porsche 997 GT3 RSR 17:02:03.464 378 26 LAPS 155.42
12 18 GT1 Coens/Duez/Soulet/Vanbellingen Corvette C5R 17:02:57.868 378 26 LAPS 155.28
13 63 GT2 Niarchos/Kirkaldy/Sugden Ferrari 430 GT2 17:02:16.049 374 30 LAPS 153.74
14 52 GT2 Ruberti/Pasini/Cressoni/Case Ferrari 430 GT2 17:04:18.431 369 35 LAPS 151.38
15 51 GT2 Bruni/Ortelli/Aguas Ferrari 430 GT2 15:58:52.535 365 39 LAPS 159.96
16 124 G3 Splunteren/Khan/Frederiks/Gosse Porsche 997 GT3 Cup 17:03:40.262 360 44 LAPS 147.78
17 174 G3 Lesoudier/Jakubowski/Vannelet/Leister Ferrari 430 GT3 17:02:51.020 359 45 LAPS 147.49
18 12 GT1 Giannoccaro/Busnelli/Muller/Lambert Maserati MC12 GT1 16:44:42.212 356 48 LAPS 148.90
19 70 GT2 Tenchini/Basso/Plati/McCormick Ferrari 430 GT2 17:02:45.149 356 48 LAPS 146.27
20 78 GT2 Pauw/Hove/De Radigues/Belmondo Ferrari 430 GT2 17:02:13.745 353 51 LAPS 145.11
21 103 G2 Radermecker/Dermont/Muytjens/De Sordi Mosler MT 900 16:52:18.832 344 60 LAPS 142.80
22 160 G3 Kelders/Kerkhove/Greisch/Lefort Porsche 997 GT3 Cup 17:02:16.588 344 60 LAPS 141.41
23 141 G3 Rautureau/Lemonnier/Herbert/Lahaye Porsche 997 GT3 Cup 17:02:28.275 341 63 LAPS 140.15
24 105 G2 Kenis/De Keersmaecker/Smets/Mattheus Mosler MT900R 17:03:56.304 341 63 LAPS 139.95
25 175 G3 Brandela/Carcone/Beroujon/Stepec Ferrari 430 GT3 17:02:32.231 337 67 LAPS 138.49
26 95 GT2 Daniels/Cox/Camathias/Moorey Porsche 997 GT3 RSR 17:03:08.855 337 67 LAPS 138.41
27 201 CdR Kutemann (a)/Haane (a)/Comar (b)/Rambaud (b)/Balla Ferrari 430 GT3 17:01:59.634 333 71 LAPS 136.92
28 23 GT1 Babini/Davies/Monfardini/Alessi Aston Martin DBR9 14:46:47.256 330 74 LAPS 156.38
29 140 G3 Baron/Pasquali/Corbel/Fournet Porsche 997 GT3 Cup 16:59:56.124 328 76 LAPS 135.14
30 106 G2 Noziere/Brouard/Roussaud/Ferreira Porsche 996 GT3 Cup 17:02:10.894 326 78 LAPS 134.02
31 118 G3 Ashburn/Rich/Lang/Hines Porsche 997 GT3 Cup 17:01:28.302 318 86 LAPS 130.82
32 177 G3 Dragun/Forstein/Peham/Schmitter Porsche 997 GT3 Cup 17:01:44.443 307 97 LAPS 126.26
33 121 G3 Broodcooren/Grouwels/Heyer/Thomas Dodge Viper Competition Coupe 17:01:30.732 296 108 LAPS 121.77
34 178 G3 Ortlieb/Pfefferkorn/Sagmeister/Zumstein Porsche 997 GT3 Cup 17:04:06.056 289 115 LAPS 118.59
35 28 GT1 Menten/Kox/Bleekemolen Lamborghini Murciélago 12:39:59.292 268 136 LAPS 148.19
36 215 CdR Charouz (a)/Jirik (a)/Kuzminykh (b)/Leclerc (b)/Ur Lamborghini Gallardo GT3 12:02:41.026 232 172 LAPS 134.90
37 33 GT1 Wendlinger/Sharp/Lichtner-Hoyer/Lechner Aston Martin DBR9 6:39:51.435 158 246 LAPS 166.05
38 116 G3 Chaillet/Nef/Geoffroy Dodge Viper Competition Coupé 7:57:29.900 153 251 LAPS 134.65
39 62 GT2 Mullen/Enge/Janis/Kane Ferrari 430 GT2 5:48:37.493 136 268 LAPS 163.93
40 7 GT1 Bouchut/Mucke/Stippler Lamborghini Murciélago 5:46:48.447 83 321 LAPS 100.57
41 101 G2 Leinders/Kuppens/Bovy Gillet Vertigo 6:36:17.981 64 340 LAPS 67.86
42 107 G2 Castro/Premoli/Barbaro Porsche 996 GT3 Cup 2:49:02.316 63 341 LAPS 156.62
43 50 GT2 Vilander/Muller/Salo Ferrari 430 GT2 3:55:40.851 58 346 LAPS 103.41
44 60 GT2 Penders/Lamot/Couwberghs/Duval Porsche 997 GT3 RSR 3:17:27.107 57 347 LAPS 121.31
45 117 G3 Guiod/Mtieus/Levy/Levy Porsche 997 GT3 Cup 2:04:55.723 45 359 LAPS 151.37
46 22 GT1 Toccacelo/Frassinetti/Lancieri/Ragazzi Aston Martin DBR9 31:02.591 13 391 LAPS 175.98
- SRO - photo copyright automobilsport
more photos on automobilsport.com udner PHOTOS -24H RACES