
1 1 GT1 van de Poele/Bartels/Biagi/Lamy Maserati MC12 GT1 22:04:59.917 495 156.99
2 5 GT1 Deletraz/Hezemans/Gollin/Fassler Corvette C6R 22:05:04.002 494 1 LAP 156.67
3 4 GT1 Kumpen/Longin/Mollekens/Bouvy Corvette C5R 22:08:01.893 491 4 LAPS 155.37
4 2 GT1 Lemeret/Ramos/Montanari/Bobbi Maserati MC12 GT1 22:05:07.614 490 5 LAPS 155.39
5 11 GT1 Bertolini/Piccini/De Simone/Pier Guidi Maserati MC12 GT1 22:07:54.580 490 5 LAPS 155.06
6 3 GT1 Vosse/Franchi/Beretta/Gavin Corvette C6R 22:08:06.118 484 11 LAPS 153.14
7 16 GT1 MacAri/Aucott/Peter/Franchitti Maserati MC12 GT1 22:08:10.708 479 16 LAPS 151.55
8 97 GT2 Collard/Malucelli/Lieb Porsche 997 GT3 RSR 22:08:08.542 476 19 LAPS 150.61
9 76 GT2 Lietz/Long/Narac Porsche 997 GT3 RSR 22:05:04.955 470 25 LAPS 149.05
10 99 GT2 MacHitski/Edwards/Maassen Porsche 997 GT3 RSR 22:05:01.500 466 29 LAPS 147.79
11 18 GT1 Coens/Duez/Soulet/Vanbellingen Corvette C5R 22:08:07.578 465 30 LAPS 147.13
12 74 GT2 Zani/Busnelli/Pompidou/Ceccato Porsche 997 GT3 RSR 22:07:57.867 459 36 LAPS 145.25
13 52 GT2 Ruberti/Pasini/Cressoni/Case Ferrari 430 GT2 22:07:44.615 448 47 LAPS 141.79
14 63 GT2 Niarchos/Kirkaldy/Sugden Ferrari 430 GT2 21:17:47.752 446 49 LAPS 146.68
15 124 G3 Splunteren/Khan/Frederiks/Gosse Porsche 997 GT3 Cup 22:07:58.937 441 54 LAPS 139.55

16 70 GT2 Tenchini/Basso/Plati/McCormick Ferrari 430 GT2 22:07:52.987 439 56 LAPS 138.93
17 12 GT1 Giannoccaro/Busnelli/Muller/Lambert Maserati MC12 GT1 22:07:51.641 431 64 LAPS 136.40
18 160 G3 Kelders/Kerkhove/Greisch/Lefort Porsche 997 GT3 Cup 22:07:48.017 425 70 LAPS 134.51
19 105 G2 Kenis/De Keersmaecker/Smets/Mattheus Mosler MT900R 22:07:46.054 423 72 LAPS 133.88
20 141 G3 Rautureau/Lemonnier/Herbert/Lahaye Porsche 997 GT3 Cup 22:10:16.196 422 73 LAPS 133.31
21 95 GT2 Daniels/Cox/Camathias/Moorey Porsche 997 GT3 RSR 22:05:06.511 419 76 LAPS 132.88
22 103 G2 Radermecker/Dermont/Muytjens/De Sordi Mosler MT 900 22:08:13.262 414 81 LAPS 130.98
23 201 CdR Kutemann (a)/Haane (a)/Comar (b)/Rambaud (b)/Balla Ferrari 430 GT3 22:05:02.386 411 84 LAPS 130.35
24 140 G3 Baron/Pasquali/Corbel/Fournet Porsche 997 GT3 Cup 22:08:00.483 407 88 LAPS 128.79
25 177 G3 Dragun/Forstein/Peham/Schmitter Porsche 997 GT3 Cup 21:34:29.465 382 113 LAPS 124.01
26 174 G3 Lesoudier/Jakubowski/Vannelet/Leister Ferrari 430 GT3 18:12:54.746 381 114 LAPS 146.50
27 121 G3 Broodcooren/Grouwels/Heyer/Thomas Dodge Viper Competition Coupe 22:08:04.193 377 118 LAPS 119.29
28 78 GT2 Pauw/Hove/De Radigues/Belmondo Ferrari 430 GT2 17:56:01.074 369 126 LAPS 144.11
29 178 G3 Ortlieb/Pfefferkorn/Sagmeister/Zumstein Porsche 997 GT3 Cup 22:07:47.432 368 127 LAPS 116.47
30 51 GT2 Bruni/Ortelli/Aguas Ferrari 430 GT2 15:58:52.535 365 130 LAPS 159.96
31 175 G3 Brandela/Carcone/Beroujon/Stepec Ferrari 430 GT3 17:57:52.074 354 141 LAPS 138.01
32 106 G2 Noziere/Brouard/Roussaud/Ferreira Porsche 996 GT3 Cup 18:21:51.401 347 148 LAPS 132.34
33 118 G3 Ashburn/Rich/Lang/Hines Porsche 997 GT3 Cup 18:16:41.106 341 154 LAPS 130.66
34 23 GT1 Babini/Davies/Monfardini/Alessi Aston Martin DBR9 14:46:47.256 330 165 LAPS 156.38
35 28 GT1 Menten/Kox/Bleekemolen Lamborghini Murciélago 12:39:59.292 268 227 LAPS 148.19
36 215 CdR Charouz (a)/Jirik (a)/Kuzminykh (b)/Leclerc (b)/Ur Lamborghini Gallardo GT3 12:02:41.026 232 263 LAPS 134.90
37 33 GT1 Wendlinger/Sharp/Lichtner-Hoyer/Lechner Aston Martin DBR9 6:39:51.435 158 337 LAPS 166.05
38 116 G3 Chaillet/Nef/Geoffroy Dodge Viper Competition Coupé 7:57:29.900 153 342 LAPS 134.65
39 62 GT2 Mullen/Enge/Janis/Kane Ferrari 430 GT2 5:48:37.493 136 359 LAPS 163.93
40 7 GT1 Bouchut/Mucke/Stippler Lamborghini Murciélago 5:46:48.447 83 412 LAPS 100.57
41 101 G2 Leinders/Kuppens/Bovy Gillet Vertigo 6:36:17.981 64 431 LAPS 67.86
42 107 G2 Castro/Premoli/Barbaro Porsche 996 GT3 Cup 2:49:02.316 63 432 LAPS 156.62
43 50 GT2 Vilander/Muller/Salo Ferrari 430 GT2 3:55:40.851 58 437 LAPS 103.41
44 60 GT2 Penders/Lamot/Couwberghs/Duval Porsche 997 GT3 RSR 3:17:27.107 57 438 LAPS 121.31
45 117 G3 Guiod/Mitieus/Levy/Levy Porsche 997 GT3 Cup 2:04:55.723 45 450 LAPS 151.37
46 22 GT1 Toccaceo/Frassinetti/Lancieri/Ragazzi Aston Martin DBR9 31:02.591 13 482 LAPS 175.98
- SRO - photos copyright automobilsport & Muehlner Motorsport
more photos on automobilsport.com udner PHOTOS -24H RACES