
1 5 GT1 Deletraz/Hezemans/Gollin/Fassler Corvette C6R 23:00:24.921 510 155.25
2 1 GT1 van de Poele/Bartels/Biagi/Lamy Maserati MC12 GT1 23:00:01.765 509 1 LAP 154.99
3 4 GT1 Kumpen/Longin/Mollekens/Bouvy Corvette C5R 23:02:23.046 507 3 LAPS 154.12
4 2 GT1 Lemeret/Ramos/Montanari/Bobbi Maserati MC12 GT1 23:00:49.084 506 4 LAPS 153.99
5 11 GT1 Bertolini/Piccini/De Simone/Pier Guidi Maserati MC12 GT1 23:02:20.391 506 4 LAPS 153.82
6 3 GT1 Vosse/Franchi/Beretta/Gavin Corvette C6R 23:02:51.990 500 10 LAPS 151.94
7 16 GT1 MacAri/Aucott/Peter/Franchitti Maserati MC12 GT1 23:01:28.518 494 16 LAPS 150.27
8 97 GT2 Collard/Malucelli/Lieb Porsche 997 GT3 RSR 23:00:57.968 491 19 LAPS 149.41
9 76 GT2 Lietz/Long/Narac Porsche 997 GT3 RSR 23:00:48.666 485 25 LAPS 147.60
10 99 GT2 MacHitski/Edwards/Maassen Porsche 997 GT3 RSR 23:02:38.505 481 29 LAPS 146.19
11 18 GT1 Coens/Duez/Soulet/Vanbellingen Corvette C5R 23:00:25.534 480 30 LAPS 146.12
12 74 GT2 Zani/Busnelli/Pompidou/Ceccato Porsche 997 GT3 RSR 23:02:49.831 474 36 LAPS 144.04
13 52 GT2 Ruberti/Pasini/Cressoni/Case Ferrari 430 GT2 23:01:49.324 463 47 LAPS 140.80
14 124 G3 Splunteren/Khan/Frederiks/Gosse Porsche 997 GT3 Cup 23:02:37.050 455 55 LAPS 138.29
15 70 GT2 Tenchini/Basso/Plati/McCormick Ferrari 430 GT2 23:01:37.059 453 57 LAPS 137.78
16 63 GT2 Niarchos/Kirkaldy/Sugden Ferrari 430 GT2 23:00:23.156 452 58 LAPS 137.60
17 12 GT1 Giannoccaro/Busnelli/Muller/Lambert Maserati MC12 GT1 23:02:15.930 447 63 LAPS 135.89
18 160 G3 Kelders/Kerkhove/Greisch/Lefort Porsche 997 GT3 Cup 23:00:53.610 439 71 LAPS 133.59
19 105 G2 Kenis/De Keersmaecker/Smets/Mattheus Mosler MT900R 23:02:34.236 436 74 LAPS 132.52
20 141 G3 Rautureau/Lemonnier/Herbert/Lahaye Porsche 997 GT3 Cup 23:00:33.588 434 76 LAPS 132.10
21 95 GT2 Daniels/Cox/Camathias/Moorey Porsche 997 GT3 RSR 23:00:38.722 434 76 LAPS 132.10
22 103 G2 Radermecker/Dermont/Muytjens/De Sordi Mosler MT 900 23:02:51.989 429 81 LAPS 130.36
23 201 CdR Kutemann (a)/Haane (a)/Comar (b)/Rambaud (b)/Balla Ferrari 430 GT3 22:57:04.385 423 87 LAPS 129.08
24 140 G3 Baron/Pasquali/Corbel/Fournet Porsche 997 GT3 Cup 23:00:44.519 419 91 LAPS 127.52
25 121 G3 Broodcooren/Grouwels/Heyer/Thomas Dodge Viper Competition Coupe 23:02:44.621 392 118 LAPS 119.13
26 177 G3 Dragun/Forstein/Peham/Schmitter Porsche 997 GT3 Cup 21:34:29.465 382 128 LAPS 124.01
27 178 G3 Ortlieb/Pfefferkorn/Sagmeister/Zumstein Porsche 997 GT3 Cup 23:02:36.375 382 128 LAPS 116.10
28 174 G3 Lesoudier/Jakubowski/Vannelet/Leister Ferrari 430 GT3 18:12:54.746 381 129 LAPS 146.50
29 78 GT2 Pauw/Hove/De Radigues/Belmondo Ferrari 430 GT2 17:56:01.074 369 141 LAPS 144.11
30 51 GT2 Bruni/Ortelli/Aguas Ferrari 430 GT2 15:58:52.535 365 145 LAPS 159.96
31 175 G3 Brandela/Carcone/Beroujon/Stepec Ferrari 430 GT3 17:57:52.074 354 156 LAPS 138.01
32 106 G2 Noziere/Brouard/Roussaud/Ferreira Porsche 996 GT3 Cup 18:21:51.401 347 163 LAPS 132.34
33 118 G3 Ashburn/Rich/Lang/Hines Porsche 997 GT3 Cup 18:16:41.106 341 169 LAPS 130.66
34 23 GT1 Babini/Davies/Monfardini/Alessi Aston Martin DBR9 14:46:47.256 330 180 LAPS 156.38
35 28 GT1 Menten/Kox/Bleekemolen Lamborghini Murciélago 12:39:59.292 268 242 LAPS 148.19
36 215 CdR Charouz (a)/Jirik (a)/Kuzminykh (b)/Leclerc (b)/Ur Lamborghini Gallardo GT3 12:02:41.026 232 278 LAPS 134.90
37 33 GT1 Wendlinger/Sharp/Lichtner-Hoyer/Lechner Aston Martin DBR9 6:39:51.435 158 352 LAPS 166.05
38 116 G3 Chaillet/Nef/Geoffroy Dodge Viper Competition Coupé 7:57:29.900 153 357 LAPS 134.65
39 62 GT2 Mullen/Enge/Janis/Kane Ferrari 430 GT2 5:48:37.493 136 374 LAPS 163.93
40 7 GT1 Bouchut/Mucke/Stippler Lamborghini Murciélago 5:46:48.447 83 427 LAPS 100.57
41 101 G2 Leinders/Kuppens/Bovy Gillet Vertigo 6:36:17.981 64 446 LAPS 67.86
42 107 G2 Castro/Premoli/Barbaro Porsche 996 GT3 Cup 2:49:02.316 63 447 LAPS 156.62
43 50 GT2 Vilander/Muller/Salo Ferrari 430 GT2 3:55:40.851 58 452 LAPS 103.41
44 60 GT2 Penders/Lamot/Couwberghs/Duval Porsche 997 GT3 RSR 3:17:27.107 57 453 LAPS 121.31
45 117 G3 Guiod/Mitieus/Levy/Levy Porsche 997 GT3 Cup 2:04:55.723 45 465 LAPS 151.37
46 22 GT1 Toccacelo/Frassinetti/Lancieri/Ragazzi Aston Martin DBR9 31:02.591 13 497 LAPS 175.98
RACE FACTS HOUR 23
510 5 1 4 2 11 3 / 97 76 99 74 52 / 105 103 106 / 124 160 141
509 1 In the pit lane - Fuel tyres and driver to Lamy
509 YELLOW FLAG ZONE - TURN 6 (201C spun at Les Combes)
509 99 Fuel and driver to Machitski
508 76 Fuel and driver to Narac
508 5 Fassler now leading the race
507 1 Van de Peole spun at Stavelot and is stuck in the gravel
507 141 Fuel and driver to Lahaye
504 70 Fuel driver to Tenchini
503 5 Fassler pushing and trying to shorten the gap with the leading car
503 140 Fuel and driver to Baron
502 105 Fuel tyres and driver to Mattheus
501 201C Coming out for its relay - Ballay at the swap
500 124 Fuel tyres and driver to Khan
500 63 Still in the pit - Gear box problem
500 1 - 5 - 4 - 2 - 11 - 3 - 16 - 97 - 76 - 99
499 SAFETY CAR IS COMING IN THIS LAP
499 4 fuel and driver to Kumpen
499 74 fuel and driver to Pompidou
495 160 Fuel and driver to Kelders
495 The conditions are getting even worse
494 1 5 4 2 11 3 16 / 97 76 99 74 52 63 70