1 1 LOEB CITROEN 02:48:11.1 +00.0
2 5 SOLBERG SUBARU 02:48:39.8 +28.7
3 8 SOLBERG FORD 02:49:16.4 +01:05.3
4 3 HIRVONEN FORD 02:51:12.3 +03:01.2
5 15 AAVA CITROEN 02:52:22.7 +04:11.6
6 16 WILSON FORD 02:52:33.9 +04:22.8
7 2 SORDO CITROEN 02:53:44.7 +05:33.6
8 4 LATVALA FORD 02:57:02.4 +08:51.3
9 18 RAUTENBACH CITROEN 02:57:09.1 +08:58.0
10 11 GARDEMEISTER SUZUKI 02:57:24.1 +09:13.0
11 14 AL QASSIMI FORD 02:59:30.7 +11:19.6
12 41 AIGNER MITSUBISHI 03:01:06.4 +12:55.3
13 12 ANDERSSON SUZUKI 03:01:32.1 +13:21.0
14 32 BALDACCI MITSUBISHI 03:03:16.7 +15:05.6
15 42 SOUSA MITSUBISHI 03:03:39.4 +15:28.3
16 57 RAUAM MITSUBISHI 03:03:45.9 +15:34.8
17 56 NUTAHARA MITSUBISHI 03:03:54.3 +15:43.2
18 50 ARAUJO MITSUBISHI 03:04:20.6 +16:09.5
19 36 BRYNILDSEN MITSUBISHI 03:04:58.6 +16:47.5
20 9 VILLAGRA FORD 03:05:38.7 +17:27.6
21 48 AKSAKOV MITSUBISHI 03:06:47.0 +18:35.9
22 38 FARRAH MITSUBISHI 03:11:12.3 +23:01.2
23 40 BALDACCI MITSUBISHI 03:11:20.5 +23:09.4
24 43 VERTUNOV SUBARU 03:12:11.0 +23:59.9
25 6 ATKINSON SUBARU 03:14:00.7 +25:49.6
26 52 HANNINEN MITSUBISHI 03:15:12.2 +27:01.1
27 58 KUMAR SUBARU 03:16:45.5 +28:34.4
28 34 LINARI SUBARU 03:18:47.4 +30:36.3
29 49 CAMPEDELLI MITSUBISHI 03:19:10.6 +30:59.5
30 51 AKSA MITSUBISHI 03:23:07.0 +34:55.9
30 31 ARAI SUBARU 03:25:33.8 +37:22.7
31 53 NITTEL MITSUBISHI 03:25:01.0 +36:49.9
31 39 AL-ATTIYAH SUBARU 03:29:25.4 +41:14.3
32 64 APOSTOLOU MITSUBISHI 03:25:12.5 +37:01.4
33 61 NASSOULAS MITSUBISHI 03:26:38.4 +38:27.3
34 66 WIMMER SUBARU 03:28:19.2 +40:08.1
35 60 ATHANASSOULAS SUBARU 03:29:59.1 +41:48.0
36 55 SANDELL PEUGEOT 03:30:25.6 +42:14.5
37 17 OSTBERG SUBARU 03:31:14.5 +43:03.4
38 7 GALLI FORD 03:32:50.9 +44:39.8
39 62 NIORAS SUBARU 03:33:52.4 +45:41.3
40 69 ATHANASSIOU MITSUBISHI 03:36:13.0 +48:01.9
41 63 PANAGIOTOPOULOS MITSUBISHI 03:40:04.1 +51:53.0
42 67 ZISSIS MITSUBISHI 03:40:24.2 +52:13.1
43 46 KETOMAA SUBARU 03:44:17.6 +56:06.5
44 74 ZOUNIS MG 03:45:19.0 +57:07.9
45 73 KALTSOUNIS OPEL 03:50:22.6 +01:02:11.5
46 33 PROKOP MITSUBISHI 03:54:15.0 +01:06:03.9
47 35 NOVIKOV MITSUBISHI 03:54:36.2 +01:06:25.1
48 68 TSLILIS MITSUBISHI 03:58:21.2 +01:10:10.1
49 72 VASSILIS SUBARU 04:04:38.1 +01:16:27.0
50 71 GAZETAS MITSUBISHI 04:23:08.0 +01:34:56.9
51 75 LADOGIANNIS FIAT 04:30:34.4 +01:42:23.3
52 76 ANGELETOS TOYOTA 04:51:13.2 +01:49:13.5
Full results on www.wrc.com
- SWRT -