Jim Clark Revival Hockenheimring Grand Prix Kurs 4,574 km 24.-27.04.2008
ATS Formel 3 Cup Race
1. 9 Ombra Racing/ITA . Chinosi Matteo/ITA Dallara F 307 / Mugen-Honda 16 26:11.561 167.643 1:37.166 169.466 / 14
2. 12 HS Technik Motorsport/AUT R Saavedra Sebastian/COL Dallara F 307 / Mercedes 16 26:11.953 167.601 .392 1:36.002 171.521 / 13
3. 17 Swiss Racing Team/SUI . Vervisch Frederic/BEL Dallara F 307 / OPC-Challenge 16 26:18.622 166.893 7.061 1:37.607 168.701 / 4
4. 28 Performance Racing/SWE . Suzuki Rafael/BRA Dallara F 307 / OPC-Challenge 16 26:24.537 166.270 12.976 1:37.731 168.486 / 9
5. 20 Team rhinos Leipert/GER R Chukanov Sergey/UKR Dallara F 307 / OPC-Challenge 16 26:27.314 165.980 15.753 1:37.843 168.294 / 11
6. 10 Ombra Racing/ITA R Leo Federico/ITA Dallara F 307 / Mugen-Honda 16 26:29.689 165.732 18.128 1:37.052 169.665 / 15
7. 25 Racing Experience/LUX R Hauser David/LUX Dallara F 307 / Mercedes 16 26:30.587 165.638 19.026 1:38.008 168.010 / 15
8. 44 Josef Kaufmann Racing/GER R Mirocha Kevin/GER Dallara F 307 / OPC-Challenge 16 26:32.052 165.486 20.491 1:37.079 169.618 / 7
9. 14 HS Technik Motorsport/AUT R Eng Philipp/AUT Dallara F 307 / Mercedes 16 26:33.953 165.288 22.392 1:36.587 170.482 / 15
10. 1 van Ammersfoort Racing/NED R Frey Rahel/SUI Dallara F 307 / Volkswagen 16 26:41.402 164.519 29.841 1:38.033 167.967 / 15
11. 11 Neuhauser Racing/AUT . Tweraser Gerhard/AUT Dallara F 307 / Mercedes 16 26:50.703 163.569 39.142 1:36.269 171.045 / 13
12. 2 van Ammersfoort Racing/NED R Vanthoor Laurens/BEL Dallara F 307 / Volkswagen 16 26:56.895 162.943 45.334 1:36.783 170.137 / 13
13. 62 Franz Wöss Racing/AUT R Herndlhofer Bernd/AUT Dallara F 304 / Opel 16 27:02.215 162.409 50.654 1:39.495 165.499 / 7
14. 59 Ombra Racing/ITA . Rossi Massimo/ITA Dallara F 304 / Mugen-Honda 16 27:16.621 160.979 1:05.060 1:40.702 163.516 / 14
15. 66 Neuhauser Racing/AUT . Oberhauser Marco/AUT Dallara F 304 / Opel 16 27:16.767 160.965 1:05.206 1:40.111 164.481 / 11
16. 24 Racing Experience/LUX R Stala Karline/LAT Dallara F 307 / Mercedes 16 27:25.987 160.063 1:14.426 1:40.714 163.496 / 14
17. 29 Performance Racing/SWE R Fong Adderly/CHN Dallara F 307/OPC-Challenge 16 27:33.209 159.364 1:21.648 1:40.658 163.587 / 14
18. 64 Auto-Häckel-Motorsport/GER . Häckel Klaus-Dieter/GER Dallara F 304 / Opel 16 27:34.411 159.248 1:22.850 1:40.682 163.548 / 13
19. 53 Team rhino's Leipert/GER R Glorioso Giulio/ITA Dallara F 304 / Opel 16 27:50.379 157.726 1:38.818 1:41.299 162.552 / 15
20. 52 Team rhino's Leipert/GER . Iannaccone Luca/ITA Dallara F 304 / Renault 15 26:58.701 152.589 - 1 1:44.823 157.087 / 8
nicht gewertet
60 JMS Jenichen-Motorsport/GER R Schlenker Marcel/GER Dallara F 304 / Opel 10 17:13.789 159.282 - 6 1:40.984 163.059 / 7
40 GU-Racing Team/ESP R Höing Jens/GER Lola B06-30 / Opel 9 15:46.461 156.580 - 7 1:40.561 163.745 / 6
26 Racing Experience/LUX R Hauser Gary/LUX Dallara F 307 / Mercedes 8 14:32.077 151.054 - 8 1:38.675 166.875 / 8
16 Swiss Racing Team/SUI . Nilsson Max/SWE Dallara F 307 / OPC-Challenge 6 11:05.068 148.553 - 10 1:39.419 165.626 / 4
19 Team rhinos Leipert/GER . Glorioso Federico/ITA Dallara F 307 / OPC-Challenge 5 8:35.662 159.662 - 11 1:39.447 165.579 / 4
55 KFR Team F3/CZE R Swart Dennis/NED Dallara F 304 / OPC-Challenge 5 8:56.637 153.422 - 11 1:39.931 164.777 / 3
50 HS Technik Motorsport/AUT R van der Lof Shirley/NED Dallara F 304 / OPC-Challenge 0
SCHNELLSTE RUNDE 12 S.Saavedra/COL 1:36.002 = 171.521 km/h IN RUNDE 13
GESTARTET: 27 GEWERTET: 20 NICHT GEWERTET: 7
- SDO Sport-Timing-
More reports from this category all copyright automobilsport.com.