1 31 P2 N I C O L E T Jacques Lola T298 1:00:12.776 30 153,685 1:55.826 - 3 159,788
2 53 P2 W A T S O N Sandy Chevron B19 1:01:23.965 30 1:11.189 150,715 1:57.040 - 5 158,131
3 80 P2 Q U I N I O U Michel Lola T280 1:02:01.011 30 1:48.235 149,214 1:57.953 - 10 156,907
4 18 P1 T H U N E R Bernard Lola T70 MKIII 1:00:42.056 29 1 L 147,367 1:59.766 - 3 154,531
5 27 P1 S H E L D O N John Chevron B16 1:00:55.965 29 0:13.909 146,807 2:00.056 - 3 154,158
6 30 P2 L A F A R G UE Patrice Chevron B21 1:01:13.731 29 0:31.675 146,097 1:59.389 - 4 155,019
7 32 P1 L A C R O I X Guy Chevron B16 1:02:05.157 29 1:23.101 144,080 2:02.624 - 10 150,930
8 3 P1 G U T Z W I LLER Stephane Chevron B16 1:00:18.142 28 2 L 143,226 2:02.713 - 10 150,820
9 19 P1 S C H R A U WEN Stephan Chevron B8 1:01:27.845 28 1:09.703 140,519 2:05.669 - 3 147,273
10 16 P1 Q U I N I O U Corentine Chevron B16 1:01:47.053 28 1:28.911 139,791 2:01.273 - 8 152,611
11 57 P2 C U M M I N G Ronald/McDONOUGH Ed De Cadenet LeMans 1:02:08.385 28 1:50.243 138,991 1:58.701 - 4 155,918
12 70 GT2 G I B I E R G illes BMW M1 1:02:20.305 28 2:02.163 138,548 2:07.314 - 26 145,370
13 9 P2 G U I L L O T Patrick Lola T292 1:00:34.314 27 3 L 137,496 2:03.940 - 20 149,327
14 81 GT2 D E S A D ELEER Stanislas BMW M1 1:01:01.355 27 0:27.041 136,481 2:09.048 - 9 143,416
15 23 GT2 R U P P C harles/BOYER Gilles Porsche 911 RS3L 1:02:24.625 27 1:50.311 133,446 2:11.982 - 8 140,228
16 15 P1 G U E N A T Dominique/MAHE Yvan Matra 660-01 1:04:31.207 27 3:56.893 129,083 2:07.329 - 19 145,353
17 17 GT1 B O I S S Y Claude/MIRAN Alain Ford Escort 1600 RS 1:00:17.201 26 4 L 133,030 2:09.453 - 3 142,968
18 38 GT2 M c I N E R NEY Sean BMW M1 1:00:24.536 26 0:07.335 132,761 2:01.079 - 3 152,856
19 61 P1 M I Q U E E Didier Chevrolet Corvette C2 1:00:53.003 26 0:35.802 131,727 2:11.273 - 3 140,986
20 60 GT2 T R A B E R Christian BMW M1 1:01:17.205 26 1:00.004 130,860 2:05.091 - 9 147,953
21 75 GT2 T U M A G eorge/STARKEY John Porsche 911 RSR 3L 1:02:03.364 26 1:46.163 129,237 2:13.384 - 5 138,754
22 46 GT1 D U M A S Herve/CAYEUX Gerard Chevrolet Corvette C2 1:02:15.911 26 1:58.710 128,803 2:16.112 - 3 135,973
23 79 GT1 B A L L C h ristopher Ford GT 40 1:04:11.116 26 3:53.915 124,950 2:11.864 - 10 140,354
24 11 GT2 G A D A L Alain/FLANDIN Vincent Porsche 911 RS3L 1:01:04.699 25 5 L 126,256 2:15.022 - 3 137,071
25 20 GT1 S C H R A U WEN Anthony Lotus Elan 1:01:08.445 25 0:03.746 126,127 2:20.564 - 19 131,667
26 52 GT1 T E R R I O U Christophe/PEAUGER Philippe Porsche 911 ST2.5L 1:01:16.986 25 0:12.287 125,834 2:18.235 - 25 133,885
27 54 GT2 B R U N N Siegfried/BRUNN Philipp Porsche 911 RS3L 1:02:21.684 25 1:16.985 123,658 2:08.150 - 3 144,421
28 49 P1 V O E G E L E Peter Porsche 906 1:03:28.377 25 2:23.678 121,493 2:17.520 - 19 134,581
29 88 GT1 G I J Z E N Jan Ferrari 275 GTB4 1:01:45.835 22 8 L 109,872 2:41.588 - 21 114,536
30 77 GT1 F A V R E J ean-Francois MG C 1:00:24.201 21 9 L 107,240 2:42.370 - 2 113,984
-- Not Classified -- Not Flagged
31 40 GT2 M O R E A U Bernard Porsche 911 RS2.7L 0:51:29.060 22 8 L 131,809 2:14.018 - 4 138,098
32 45 P2 C A Z A L I E RES Olivier Chevron B36 0:39:22.300 19 11 L 148,857 1:55.979 - 16 159,577
33 28 P2 K N A P F I E LD Paul Ligier JS2 0:37:35.670 15 15 L 123,074 2:00.039 - 4 154,180
34 63 P1 A M A R A L Miguel/SA NOGUIEIRA Bernardo Porsche 908 0:24:20.263 12 18 L 152,090 1:59.615 - 8 154,726
35 93 GT2 P E A U G E R Philippe/ROY Jean-Paul Porsche 911 SC 0:22:35.653 9 21 L 122,869 2:27.153 - 7 125,771
36 55 GT2 G A R R O D Peter Porsche 935 0:37:49.753 7 23 L 057,078 2:13.393 - 4 138,745
37 62 P1 M I L L E R ichard Lola T290 0:12:01.001 5 25 L 128,347 2:16.033 - 4 136,052
38 22 P2 B U S S T R ussel/CATLOW Mike Chevron B31 0:06:07.976 3 27 L 150,887 1:59.139 - 3 155,345
39 66 GT1 T IT F O R D Douglas/REEVES Trevor Ford Capri 2600 RS 0:06:53.211 3 0:45.235 134,369 2:11.800 - 2 140,422
40 51 GT1 R E M N A N T Charlie/PRILL Andrew Porsche 911 ST 0:05:08.367 2 28 L 120,036 2:26.461 - 2 126,365
-- Fastest lap --
31 P2 N I C O L E T Jacques Lola T298 3 1:55.826 - 3
Car n° 49, 79 & 15 - 3 min penalty added to race time for pit in outside the pit window
The results are provisional until the end of the time limit for protest and appeals Silverstone
-RIS-