stage 13 - Friday 19 January 2007 | Kayes - Tambacounda
Connection 180 kmSpecial 260 kmConnection 18 kmTotal 458 km
1 302 PETERHANSEL (FRA) COTTRET (FRA) MITSUBISHI 43:13:22 00:00:00
2 300 ALPHAND (FRA) PICARD (FRA) MITSUBISHI 43:24:37 00:11:15
3 310 SCHLESSER (FRA) DEBRON (FRA) SCHLESSER 44:52:09 01:38:47
4 309 AL ATTIYAH (QAT) GUEHENNEC (FRA) BMW 45:23:07 02:09:45 42:00
5 305 MILLER (USA) PITCHFORD (AFS) VOLKSWAGEN 45:31:09 02:17:47
6 306 MASUOKA (JAP) MAIMON (FRA) MITSUBISHI 45:55:51 02:42:29
7 313 SOUSA (POR) SCHULZ (ALL) VOLKSWAGEN 48:34:20 05:20:58
8 320 GORDON (USA) GRIDER (USA) HUMMER 50:26:40 07:13:18 13:00
9 303 SAINZ (ESP) PERIN (FRA) VOLKSWAGEN 50:50:36 07:37:14 15:00
10 318 HENRARD (BEL) BECUE (BEL) VOLKSWAGEN 51:25:50 08:12:28
11 301 DE VILLIERS (AFS) VON ZITZEWITZ (ALL) VOLKSWAGEN 52:09:20 08:55:58 15:00
12 368 ERRANDONEA (FRA) GARCIN (FRA) BUGGY 52:21:36 09:08:14
13 304 ROMA (ESP) CRUZ SENRA (ESP) MITSUBISHI 52:36:24 09:23:02 40:00
14 315 SHMAKOV (RUS) MESHCHERYAKOV (RUS) BUGGY 53:13:53 10:00:31
15 307 KLEINSCHMIDT (GER) THORNER (SUE) BMW 53:46:58 10:33:36 30:00
16 314 MONTERDE (ESP) LURQUIN (BEL) BMW 54:24:23 11:11:01
17 336 ORIOLI (ITA) ROSOLEN (ITA) ISUZU 54:42:14 11:28:52
18 403 GIBON (FRA) GIBON (FRA) BOWLER 55:03:59 11:50:37 13:00
19 331 HOUSIEAUX (FRA) POLATO (FRA) MITSUBISHI 55:08:35 11:55:13
20 355 NOVITSKIY (RUS) TYUPENKIN (RUS) MITSUBISHI 55:29:45 12:16:23
21 363 SIREYJOL (FRA) VIDAL (FRA) BOWLER 55:55:13 12:41:51
22 319 MULLER (FRA) METGE (FRA) NISSAN 56:28:16 13:14:54
23 351 PETERSEN (USA) STEVENSON (UK) BUGGY 56:28:54 13:15:32 06:00
24 340 MITSUHASHI (JPN) MIURA (JAP) TOYOTA 57:00:41 13:47:19
25 333 PALIK (HON) DARAZSI (HON) NISSAN 57:27:16 14:13:54
26 323 BARBOSA (POR) RAMALHO (POR) PROTO 57:38:00 14:24:38
27 385 DAMBIS (LET) ZARINS (LET) OSC 57:42:32 14:29:10
28 343 STRUGO (FRA) FERRI (FRA) NISSAN 57:50:08 14:36:46
29 379 LOOMANS (BEL) SMETS (BEL) BOWLER 58:37:43 15:24:21
30 353 TOLLEFSEN (NOR) EVANS (UK) BOWLER 59:18:44 16:05:22
31 330 GACHE (FRA) BUGGY 59:33:40 16:20:18 28:00
32 325 CHABOT (FRA) PILLOT (FRA) TOYOTA 59:46:41 16:33:19
33 472 ARENAS (ESP) REIG (ESP) BOWLER 60:22:23 17:09:01 03:00
34 386 AZIS (LET) PRINCIS (LET) OSC 60:29:24 17:16:02
35 381 WAUTERS (BEL) DEJONGHE (BEL) TOYOTA 60:32:12 17:18:50
36 338 SZALAY (HUN) BUNKOCZI (HON) OPEL 60:35:11 17:21:49
37 374 VAN DEIJNE (HOL) ROSEGAAR (HOL) MITSUBISHI 60:53:07 17:39:45 30:00
38 346 YAMADA (JAP) ARAKAWA (JAP) TOYOTA 60:57:31 17:44:09
39 335 PATISSIER (FRA) DELLI - ZOTTI (FRA) BUGGY 61:12:05 17:58:43
40 322 NOBRE (BRE) PALMEIRO (POR) BMW 61:16:09 18:02:47 05:00:00
41 467 JULIEN (FRA) GAMBILLON (FRA) RENAULT 61:21:40 18:08:18 10:00
42 345 BELMONDO (FRA) LENEVEU (FRA) NISSAN 61:50:24 18:37:02
43 454 LEPLAT (BEL) FERRAND (FRA) BOWLER 64:16:24 21:03:02 37:00
44 402 MARTIN (FRA) METZ (FRA) BOWLER 64:46:10 21:32:48
45 395 INOCENCIO (POR) FIUZA (POR) MITSUBISHI 64:53:36 21:40:14
46 391 CORONEL (HOL) ULJEE (HOL) BOWLER 64:58:57 21:45:35
47 367 LIU (CHN) HENNINOT (CHI) MITSUBISHI 65:06:23 21:53:01 03:00
48 396 BOSCH (ESP) PRAT (ESP) MITSUBISHI 65:25:36 22:12:14 03:00
49 360 VAN DEN BROECK (BEL) FERYN (BEL) TOYOTA 65:51:50 22:38:28
50 384 FOJ (ESP) VILA (ESP) TOYOTA 66:07:40 22:54:18
51 397 XIMENES (BRE) ROLDAN (BRE) MITSUBISHI 66:15:31 23:02:09 08:00
52 327 LOIX (BEL) VAANHOLT (NED) BUGGY 66:18:37 23:05:15 15:00
53 372 SOLOVIEV (RUS) ZHILTSOV (RUS) MITSUBISHI 66:56:59 23:43:37
54 413 ANGLADA BIGAS (ESP) OLLER CARBO (ESP) MITSUBISHI 69:10:17 25:56:55 01:00:00
55 457 ZAPLETAL (TCH) JANACEK (TCH) MITSUBISHI 69:19:04 26:05:42 01:00:00
56 390 AARTS (HOL) RIJPMA (HOL) BOWLER 69:26:55 26:13:33 15:00
57 464 HERRADOR (ESP) GOMEZ GOMEZ (ESP) BOWLER 70:31:57 27:18:35 07:00:00
58 356 KOLBERG (BRA) BAMPI (BRE) MITSUBISHI 70:48:56 27:35:34 01:15:00
59 383 BARBIER (FRA) BARBIER (FRA) MITSUBISHI 71:19:20 28:05:58
60 342 SHINOZUKA (JAP) DI PERSIO (ITA) NISSAN 71:21:52 28:08:30 05:30:00
61 380 PLAZA PEREZ (ESP) DE QUINTO ROMERO (ESP) MITSUBISHI 71:25:14 28:11:52 01:00:00
62 470 FERREIRA (POR) COSTA (POR) BOWLER 72:01:53 28:48:31
63 476 GOSSELIN (FRA) SERREAU (FRA) NISSAN 72:24:01 29:10:39
64 459 BILLAUT (FRA) SCHURGER (FRA) TOYOTA 72:39:28 29:26:06
65 389 LEYDS (NED) KRAGT (HOL) BOWLER 72:40:01 29:26:39 18:00
66 430 LOGINOV (RUS) KUZMITCH (RUS) NISSAN 72:52:27 29:39:05
67 361 PORNSIRICHED (THA) BRUCY (FRA) MITSUBISHI 74:07:20 30:53:58
68 352 KATAYAMA (JAP) SAIKI (unk) TOYOTA 74:32:00 31:18:38
69 438 SCHOO (HOL) KONING (HOL) DESERT WARRIOR 75:48:25 32:35:03 05:10:00
70 420 FARGES (SEN) PALUCH (FRA) TOYOTA 75:50:21 32:36:59 07:00:00
71 437 PUJOLAR (ESP) MARTIN (ESP) TOYOTA 76:05:09 32:51:47
72 358 LEAL DOS SANTOS (POR) MITSUBISHI 76:09:36 32:56:14 01:00:00
73 401 FROMONT (FRA) FROMONT (FRA) BOWLER 76:35:36 33:22:14 07:13:00
74 448 FIDEL (ESP) GONZALES TELLO (ESP) NISSAN 77:38:42 34:25:20 05:00:00
75 447 FIDEL MEDERO (ESP) VENTAJA (ESP) NISSAN 77:48:42 34:35:20 05:00:00
76 466 MAIMI CODINA (ESP) OLIVE RIBE (ESP) TOYOTA 78:13:54 35:00:32
77 392 INOCENCIO (POR) SANTOS (POR) MITSUBISHI 78:35:10 35:21:48 12:07:00
78 411 NICOLAS DIAZ (ESP) BORRERO GOMEZ (ESP) BOWLER 78:36:10 35:22:48 01:00:00
79 376 BESSON (FRA) KORNSTEIN (unk) MERCEDES 79:36:03 36:22:41 01:03:00
80 332 GUINOT (FRA) KROISS (FRA) VOLKSWAGEN 79:43:00 36:29:38 02:10:00
81 375 MARQUES (POR) BENEDI (POR) TOYOTA 80:10:08 36:56:46 08:58:00
82 399 TOLLEFSEN (NOR) COLE (UK) BOWLER 80:12:26 36:59:04 05:55:00
83 451 LEON (ESP) JATON (ARG) NISSAN 80:29:07 37:15:45 05:00:00
84 479 VANDENBERGHE (BEL) HILLEWAERE (BEL) TOYOTA 81:36:45 38:23:23
85 441 RENTERO CANO (ESP) PASCUAL (ESP) DESERT WARRIOR 82:03:41 38:50:19 08:04:00
86 418 JONCHERE (FRA) SEILLET (FRA) TOYOTA 82:12:55 38:59:33 01:00:00
87 465 OLIVE VIVES (ESP) OLIVE RIBE (ESP) TOYOTA 82:48:13 39:34:51 05:00:00
88 449 VISY (FRA) BOURQUIN (FRA) BOWLER 82:51:26 39:38:04 02:00:00
89 477 LESMES SUAREZ (ESP) NAVAL PEREZ (ESP) NISSAN 83:00:32 39:47:10 18:00
90 485 MOSSI (ITA) LEBORRE (FRA) TOYOTA 84:04:17 40:50:55 01:00:00
91 474 BAS (FRA) FOCKENIER (FRA) MITSUBISHI 84:11:40 40:58:18 06:00:00
92 432 ROUND (GBR) COULSON (UK) DESERT WARRIOR 84:40:44 41:27:22 06:48:00
93 482 DELAHAYE (FRA) GUIDON (FRA) NISSAN 85:19:17 42:05:55 07:09:00
94 404 MANRESA (ESP) MARCO (ESP) NISSAN 86:18:57 43:05:35 14:48:00
95 489 GRYSZCZUK (POL) KAZBERUK (POL) LAND-ROVER 87:38:11 44:24:49 01:00:00
96 424 CAMPOY LOPEZ (ESP) MOLINA PRIETO (ESP) MITSUBISHI 88:18:40 45:05:18 06:11:00
97 408 WADE (SEN) DESMAZURE (FRA) NISSAN 89:46:54 46:33:32 09:19:00
98 456 CHEVALLIER (FRA) AUBREE (FRA) MITSUBISHI 89:52:10 46:38:48 05:00:00
99 458 FERREIRA (POR) SERENO (POR) LAND-ROVER 91:32:25 48:19:03 02:03:00
100 462 RAUD (FRA) SERVENTIE (FRA) TOYOTA 91:46:54 48:33:32 06:00:00
101 370 LU (CHI) PIO (ITA) NISSAN 91:57:49 48:44:27 06:23:00
102 364 TURON-BARRERE (FRAMONBEIG (FRA) BUGGY 91:58:50 48:45:28 08:17:00
103 394 DURAN CALDUCH (ESP) GONZALES CARPI (ESP) TOYOTA 92:26:34 49:13:12 14:56:00
104 365 SMULEVICI (FRA) BROUSSE (unk) NISSAN 92:44:09 49:30:47 12:01:00
105 388 SHKEL (BLR) INNUSS (LET) OSC 93:25:49 50:12:27 12:00:00
106 443 FERREIRA (POR) SOUSA (POR) TOYOTA 94:51:29 51:38:07 06:00:00
107 455 CALVEZ (FRA) SACCHETTINI (FRA) MITSUBISHI 101:32:46 58:19:24 13:32:00
108 366 DESPUJOLS (FRA) CLEVENOT (FRA) TOYOTA 108:29:02 65:15:40 17:44:00
109 484 GIRARD (FRA) SIMONIN (unk) TOYOTA 111:11:37 67:58:15 12:31:00
-copyright ASO www.dakar.com -
photos on automobilsport.com under PHOTOS - OFF ROAD
More reports from this category all copyright automobilsport.com.