stage 13 - Friday 19 January 2007 | Kayes - Tambacounda
Connection 180 kmSpecial 260 kmConnection 18 kmTotal 458 km
1 303 SAINZ (ESP) PERIN (FRA) VOLKSWAGEN 02:30:22 00:00:00
2 302 PETERHANSEL (FRA) COTTRET (FRA) MITSUBISHI 02:30:48 00:00:26
3 305 MILLER (USA) PITCHFORD (AFS) VOLKSWAGEN 02:32:40 00:02:18
4 313 SOUSA (POR) SCHULZ (ALL) VOLKSWAGEN 02:35:25 00:05:03
5 310 SCHLESSER (FRA) DEBRON (FRA) SCHLESSER 02:35:33 00:05:11
6 300 ALPHAND (FRA) PICARD (FRA) MITSUBISHI 02:35:34 00:05:12
7 315 SHMAKOV (RUS) MESHCHERYAKOV (RUS) BUGGY 02:36:03 00:05:41
8 304 ROMA (ESP) CRUZ SENRA (ESP) MITSUBISHI 02:36:28 00:06:06
9 323 BARBOSA (POR) RAMALHO (POR) PROTO 02:39:32 00:09:10
10 301 DE VILLIERS (AFS) VON ZITZEWITZ (ALL) VOLKSWAGEN 02:40:59 00:10:37
11 320 GORDON (USA) GRIDER (USA) HUMMER 02:41:09 00:10:47
12 309 AL ATTIYAH (QAT) GUEHENNEC (FRA) BMW 02:42:29 00:12:07
13 314 MONTERDE (ESP) LURQUIN (BEL) BMW 02:44:15 00:13:53
14 319 MULLER (FRA) METGE (FRA) NISSAN 02:45:27 00:15:05
15 306 MASUOKA (JAP) MAIMON (FRA) MITSUBISHI 02:46:07 00:15:45
16 356 KOLBERG (BRA) BAMPI (BRE) MITSUBISHI 02:47:23 00:17:01
17 385 DAMBIS (LET) ZARINS (LET) OSC 02:48:26 00:18:04
18 355 NOVITSKIY (RUS) TYUPENKIN (RUS) MITSUBISHI 02:48:37 00:18:15
19 331 HOUSIEAUX (FRA) POLATO (FRA) MITSUBISHI 02:48:40 00:18:18
20 307 KLEINSCHMIDT (GER) THORNER (SUE) BMW 02:50:46 00:20:24
21 318 HENRARD (BEL) BECUE (BEL) VOLKSWAGEN 02:51:37 00:21:15
22 361 PORNSIRICHED (THA) BRUCY (FRA) MITSUBISHI 02:58:12 00:27:50
23 335 PATISSIER (FRA) DELLI - ZOTTI (FRA) BUGGY 02:58:46 00:28:24
24 457 ZAPLETAL (TCH) JANACEK (TCH) MITSUBISHI 02:59:18 00:28:56
25 330 GACHE (FRA) BUGGY 02:59:31 00:29:09
26 403 GIBON (FRA) GIBON (FRA) BOWLER 03:00:53 00:30:31
27 338 SZALAY (HUN) BUNKOCZI (HON) OPEL 03:00:59 00:30:37
28 332 GUINOT (FRA) KROISS (FRA) VOLKSWAGEN 03:01:30 00:31:08
29 336 ORIOLI (ITA) ROSOLEN (ITA) ISUZU 03:02:17 00:31:55
30 368 ERRANDONEA (FRA) GARCIN (FRA) BUGGY 03:04:19 00:33:57
31 367 LIU (CHN) HENNINOT (CHI) MITSUBISHI 03:06:35 00:36:13
32 397 XIMENES (BRE) ROLDAN (BRE) MITSUBISHI 03:07:02 00:36:40
33 392 INOCENCIO (POR) SANTOS (POR) MITSUBISHI 03:07:58 00:37:36
34 395 INOCENCIO (POR) FIUZA (POR) MITSUBISHI 03:08:03 00:37:41
35 374 VAN DEIJNE (HOL) ROSEGAAR (HOL) MITSUBISHI 03:09:14 00:38:52
36 333 PALIK (HON) DARAZSI (HON) NISSAN 03:09:19 00:38:57
37 322 NOBRE (BRE) PALMEIRO (POR) BMW 03:10:21 00:39:59
38 384 FOJ (ESP) VILA (ESP) TOYOTA 03:11:02 00:40:40
39 325 CHABOT (FRA) PILLOT (FRA) TOYOTA 03:11:03 00:40:41
40 381 WAUTERS (BEL) DEJONGHE (BEL) TOYOTA 03:13:19 00:42:57
41 413 ANGLADA BIGAS (ESP) OLLER CARBO (ESP) MITSUBISHI 03:15:03 00:44:41
42 379 LOOMANS (BEL) SMETS (BEL) BOWLER 03:16:05 00:45:43
43 467 JULIEN (FRA) GAMBILLON (FRA) RENAULT 03:16:17 00:45:55
44 327 LOIX (BEL) VAANHOLT (NED) BUGGY 03:16:58 00:46:36
45 343 STRUGO (FRA) FERRI (FRA) NISSAN 03:17:28 00:47:06
46 472 ARENAS (ESP) REIG (ESP) BOWLER 03:17:37 00:47:15
47 372 SOLOVIEV (RUS) ZHILTSOV (RUS) MITSUBISHI 03:20:41 00:50:19
48 345 BELMONDO (FRA) LENEVEU (FRA) NISSAN 03:21:23 00:51:01
49 380 PLAZA PEREZ (ESP) DE QUINTO ROMERO (ESP) MITSUBISHI 03:22:41 00:52:19
50 420 FARGES (SEN) PALUCH (FRA) TOYOTA 03:24:02 00:53:40
51 340 MITSUHASHI (JPN) MIURA (JAP) TOYOTA 03:24:19 00:53:57
52 375 MARQUES (POR) BENEDI (POR) TOYOTA 03:24:44 00:54:22
53 401 FROMONT (FRA) FROMONT (FRA) BOWLER 03:24:47 00:54:25
54 351 PETERSEN (USA) STEVENSON (UK) BUGGY 03:25:46 00:55:24
55 454 LEPLAT (BEL) FERRAND (FRA) BOWLER 03:26:44 00:56:22
56 346 YAMADA (JAP) ARAKAWA (JAP) TOYOTA 03:27:44 00:57:22
57 386 AZIS (LET) PRINCIS (LET) OSC 03:28:23 00:58:01
58 358 LEAL DOS SANTOS (POR) MITSUBISHI 03:28:41 00:58:19
59 383 BARBIER (FRA) BARBIER (FRA) MITSUBISHI 03:30:02 00:59:40
60 464 HERRADOR (ESP) GOMEZ GOMEZ (ESP) BOWLER 03:30:14 00:59:52
61 360 VAN DEN BROECK (BEL) FERYN (BEL) TOYOTA 03:31:04 01:00:42
62 438 SCHOO (HOL) KONING (HOL) DESERT WARRIOR 03:31:45 01:01:23
63 363 SIREYJOL (FRA) VIDAL (FRA) BOWLER 03:32:39 01:02:17
64 482 DELAHAYE (FRA) GUIDON (FRA) NISSAN 03:32:48 01:02:26
65 353 TOLLEFSEN (NOR) EVANS (UK) BOWLER 03:33:41 01:03:19
66 390 AARTS (HOL) RIJPMA (HOL) BOWLER 03:35:49 01:05:27
67 430 LOGINOV (RUS) KUZMITCH (RUS) NISSAN 03:35:49 01:05:27
68 459 BILLAUT (FRA) SCHURGER (FRA) TOYOTA 03:35:57 01:05:35
69 437 PUJOLAR (ESP) MARTIN (ESP) TOYOTA 03:36:25 01:06:03
70 448 FIDEL (ESP) GONZALES TELLO (ESP) NISSAN 03:36:54 01:06:32
71 342 SHINOZUKA (JAP) DI PERSIO (ITA) NISSAN 03:37:06 01:06:44
72 391 CORONEL (HOL) ULJEE (HOL) BOWLER 03:37:08 01:06:46
73 447 FIDEL MEDERO (ESP) VENTAJA (ESP) NISSAN 03:40:21 01:09:59
74 424 CAMPOY LOPEZ (ESP) MOLINA PRIETO (ESP) MITSUBISHI 03:41:45 01:11:23
75 470 FERREIRA (POR) COSTA (POR) BOWLER 03:42:10 01:11:48
76 388 SHKEL (BLR) INNUSS (LET) OSC 03:42:45 01:12:23
77 449 VISY (FRA) BOURQUIN (FRA) BOWLER 03:43:37 01:13:15
78 408 WADE (SEN) DESMAZURE (FRA) NISSAN 03:43:49 01:13:27
79 474 BAS (FRA) FOCKENIER (FRA) MITSUBISHI 03:44:04 01:13:42
80 365 SMULEVICI (FRA) BROUSSE (unk) NISSAN 03:44:42 01:14:20
81 476 GOSSELIN (FRA) SERREAU (FRA) NISSAN 03:45:16 01:14:54
82 411 NICOLAS DIAZ (ESP) BORRERO GOMEZ (ESP) BOWLER 03:46:46 01:16:24
83 389 LEYDS (NED) KRAGT (HOL) BOWLER 03:48:14 01:17:52
84 432 ROUND (GBR) COULSON (UK) DESERT WARRIOR 03:49:41 01:19:19
85 485 MOSSI (ITA) LEBORRE (FRA) TOYOTA 03:50:50 01:20:28
86 479 VANDENBERGHE (BEL) HILLEWAERE (BEL) TOYOTA 03:51:41 01:21:19
87 364 TURON-BARRERE (FRA) MONBEIG (FRA) BUGGY 03:52:57 01:22:35
88 394 DURAN CALDUCH (ESP) GONZALES CARPI (ESP) TOYOTA 03:52:58 01:22:36
89 441 RENTERO CANO (ESP) PASCUAL (ESP) DESERT WARRIOR 03:53:26 01:23:04
90 451 LEON (ESP) JATON (ARG) NISSAN 03:56:10 01:25:48
91 402 MARTIN (FRA) METZ (FRA) BOWLER 03:59:38 01:29:16
92 399 TOLLEFSEN (NOR) COLE (UK) BOWLER 03:59:56 01:29:34
93 443 FERREIRA (POR) SOUSA (POR) TOYOTA 04:08:13 01:37:51
94 466 MAIMI CODINA (ESP) OLIVE RIBE (ESP) TOYOTA 04:09:31 01:39:09
95 489 GRYSZCZUK (POL) KAZBERUK (POL) LAND-ROVER 04:09:48 01:39:26
96 418 JONCHERE (FRA) SEILLET (FRA) TOYOTA 04:10:58 01:40:36
97 458 FERREIRA (POR) SERENO (POR) LAND-ROVER 04:11:26 01:41:04
98 462 RAUD (FRA) SERVENTIE (FRA) TYOTA 04:12:14 01:41:52
99 370 LU (CHI) PIO (ITA) NISSAN 04:13:31 01:43:09
100 477 LESMES SUAREZ (ESP) NAVAL PEREZ (ESP) NISSAN 04:16:06 01:45:44
101 484 GIRARD (FRA) SIMONIN (unk) TOYOTA 04:19:13 01:48:51
102 456 CHEVALLIER (FRA) AUBREE (FRA) MITSUBISHI 04:19:31 01:49:09
103 352 KATAYAMA (JAP) SAIKI (unk) TOYOTA 04:19:35 01:49:13
104 465 OLIVE VIVES (ESP) OLIVE RIBE (ESP) TOYOTA 04:20:17 01:49:55
105 404 MANRESA (ESP) MARCO (ESP) NISSAN 04:21:00 01:50:38
106 366 DESPUJOLS (FRA) CLEVENOT (FRA) TOYOTA 04:22:22 01:52:00
107 376 BESSON (FRA) KORNSTEIN (unk) MERCEDES 04:37:23 02:07:01
108 455 CALVEZ (FRA) SACCHETTINI (FRA) MITSUBISHI 04:42:19 02:11:57
109 396 BOSCH (ESP) PRAT (ESP) MITSUBISHI 05:22:13 02:51:51
-copyright ASO www.dakar.com -
photos on automobilsport.com under PHOTOS - OFF ROAD
More reports from this category all copyright automobilsport.com.