stage 14 - Saturday 20 January 2007 | Tambacounda - Dakar
Connection 124 kmSpecial 225 kmConnection 227 kmTotal 576 km
visit www.dakar.com for live results, videos, streaming
1 302 PETERHANSEL (FRA) COTTRET (FRA) MITSUBISHI 45:42:45 00:00:00
2 300 ALPHAND (FRA) PICARD (FRA) MITSUBISHI 45:50:01 00:07:16
3 310 SCHLESSER (FRA) DEBRON (FRA) SCHLESSER 47:19:09 01:36:24
4 309 AL ATTIYAH (QAT) GUEHENNEC (FRA) BMW 47:46:01 02:03:16 42:00
5 305 MILLER (USA) PITCHFORD (AFS) VOLKSWAGEN 47:54:13 02:11:28
6 306 MASUOKA (JAP) MAIMON (FRA) MITSUBISHI 48:28:16 02:45:31
7 313 SOUSA (POR) SCHULZ (ALL) VOLKSWAGEN 50:56:07 05:13:22
8 320 GORDON (USA) GRIDER (USA) HUMMER 52:49:36 07:06:51 13:00
9 303 SAINZ (ESP) PERIN (FRA) VOLKSWAGEN 53:11:38 07:28:53 15:00
10 318 HENRARD (BEL) BECUE (BEL) VOLKSWAGEN 54:12:12 08:29:27
11 301 DE VILLIERS (AFS) VON ZITZEWITZ (ALL) VOLKSWAGEN 54:30:29 08:47:44 15:00
12 368 ERRANDONEA (FRA) GARCIN (FRA) BUGGY 55:06:54 09:24:09
13 304 ROMA (ESP) CRUZ SENRA (ESP) MITSUBISHI 55:21:07 09:38:22 40:00
14 315 SHMAKOV (RUS) MESHCHERYAKOV (RUS) BUGGY 55:54:46 10:12:01
15 307 KLEINSCHMIDT (GER) THORNER (SUE) BMW 56:13:38 10:30:53 30:00
16 314 MONTERDE (ESP) LURQUIN (BEL) BMW 57:19:33 11:36:48
17 336 ORIOLI (ITA) ROSOLEN (ITA) ISUZU 57:31:14 11:48:29
18 403 GIBON (FRA) GIBON (FRA) BOWLER 57:43:35 12:00:50 13:00
19 331 HOUSIEAUX (FRA) POLATO (FRA) MITSUBISHI 57:49:21 12:06:36
20 355 NOVITSKIY (RUS) TYUPENKIN (RUS) MITSUBISHI 58:07:15 12:24:30
21 319 MULLER (FRA) METGE (FRA) NISSAN 59:07:17 13:24:32
22 363 SIREYJOL (FRA) VIDAL (FRA) BOWLER 59:14:16 13:31:31
23 351 PETERSEN (USA) STEVENSON (UK) BUGGY 59:59:10 14:16:25 06:00
24 323 BARBOSA (POR) RAMALHO (POR) PROTO 60:07:02 14:24:17
25 340 MITSUHASHI (JPN) MIURA (JAP) TOYOTA 60:11:53 14:29:08
26 385 DAMBIS (LET) ZARINS (LET) OSC 60:19:14 14:36:29
27 333 PALIK (HON) DARAZSI (HON) NISSAN 60:19:57 14:37:12
28 343 STRUGO (FRA) FERRI (FRA) NISSAN 60:44:12 15:01:27
29 379 LOOMANS (BEL) SMETS (BEL) BOWLER 61:32:01 15:49:16
30 353 TOLLEFSEN (NOR) EVANS (UK) BOWLER 62:17:02 1634:17
31 330 GACHE (FRA) BUGGY 62:22:25 16:39:40 28:00
32 325 CHABOT (FRA) PILLOT (FRA) TOYOTA 62:41:07 16:58:22
33 338 SZALAY (HUN) BUNKOCZI (HON) OPEL 63:17:50 17:35:05
34 386 AZIS (LET) PRINCIS (LET) OSC 63:25:31 17:42:46
35 374 VAN DEIJNE (HOL) ROSEGAAR (HOL) MITSUBISHI 63:33:19 17:50:34 30:00
36 335 PATISSIER (FRA) DELLI - ZOTTI (FRA) BUGGY 63:57:07 18:14:22
37 381 WAUTERS (BEL) DEJONGHE (BEL) TOYOTA 63:59:44 18:16:59
38 322 NOBRE (BRE) PALMEIRO (POR) BMW 64:00:28 18:17:43 05:00:00
39 467 JULIEN (FRA) GAMBILLON (FRA) RENAULT 64:17:21 18:34:36 10:00
40 346 YAMADA (JAP) ARAKAWA (JAP) TOYOTA 64:34:33 18:51:48
41 345 BELMONDO (FRA) LENEVEU (FRA) NISSAN 64:44:36 19:01:51
42 454 LEPLAT (BEL) FERRAND (FRA) BOWLER 67:16:02 21:33:17 37:00
43 395 INOCENCIO (POR) FIUZA (POR) MITSUBISHI 67:36:22 21:53:37
44 402 MARTIN (FRA) METZ (FRA) BOWLER 67:58:49 22:16:04
45 367 LIU (CHN) HENNINOT (CHI) MITSUBISHI 68:04:52 22:22:07 03:00
46 391 CORONEL (HOL) ULJEE (HOL) BOWLER 68:10:28 22:27:43
47 396 BOSCH (ESP) PRAT (ESP) MITSUBISHI 68:38:10 22:55:25 03:00
48 360 VAN DEN BROECK (BEL) FERYN (BEL) TOYOTA 68:54:36 23:11:51
49 384 FOJ (ESP) VILA (ESP) TOYOTA 68:55:29 23:12:44
50 327 LOIX (BEL) VAANHOLT (NED) BUGGY 68:57:13 23:14:28 15:00
- copyright ASO www.dakar.com -
photos on automobilsport.com under PHOTOS - OFF ROAD
More reports from this category all copyright automobilsport.com.