stage 14 - Saturday 20 January 2007 | Tambacounda - Dakar
Connection 124 kmSpecial 225 kmConnection 227 kmTotal 576 km
visit www.dakar.com for live results, videos, streaming
1 303 SAINZ (ESP) PERIN (FRA) VOLKSWAGEN 02:21:02 00:00:00
2 301 DE VILLIERS (AFS) VON ZITZEWITZ (ALL) VOLKSWAGEN 02:21:09 00:00:07
3 313 SOUSA (POR) SCHULZ (ALL) VOLKSWAGEN 02:21:47 00:00:45
4 309 AL ATTIYAH (QAT) GUEHENNEC (FRA) BMW 02:22:54 00:01:52
5 320 GORDON (USA) GRIDER (USA) HUMMER 02:22:56 00:01:54
6 305 MILLER (USA) PITCHFORD (AFS) VOLKSWAGEN 02:23:04 00:02:02
7 300 ALPHAND (FRA) PICARD (FRA) MITSUBISHI 02:25:24 00:04:22
8 307 KLEINSCHMIDT (GER) THORNER (SUE) BMW 02:26:40 00:05:38
9 310 SCHLESSER (FRA) DEBRON (FRA) SCHLESSER 02:27:00 00:05:58
10 323 BARBOSA (POR) RAMALHO (POR) PROTO 02:29:02 00:08:00
11 302 PETERHANSEL (FRA) COTTRET (FRA) MITSUBISHI 02:29:23 00:08:21
12 356 KOLBERG (BRA) BAMPI (BRE) MITSUBISHI 02:29:44 00:08:42
13 306 MASUOKA (JAP) MAIMON (FRA) MITSUBISHI 02:32:25 00:11:23
14 385 DAMBIS (LET) ZARINS (LET) OSC 02:36:42 00:15:40
15 355 NOVITSKIY (RUS) TYUPENKIN (RUS) MITSUBISHI 02:37:30 00:16:28
16 327 LOIX (BEL) VAANHOLT (NED) BUGGY 02:38:36 00:17:34
17 319 MULLER (FRA) METGE (FRA) NISSAN 02:39:01 00:17:59
18 403 GIBON (FRA) GIBON (FRA) BOWLER 02:39:36 00:18:34
19 374 VAN DEIJNE (HOL) ROSEGAAR (HOL) MITSUBISHI 02:40:12 00:19:10
20 331 HOUSIEAUX (FRA) POLATO (FRA) MITSUBISHI 02:40:46 00:19:44
21 315 SHMAKOV (RUS) MESHCHERYAKOV (RUS) BUGGY 02:40:53 00:19:51
22 338 SZALAY (HUN) BUNKOCZI (HON) OPEL 02:42:39 00:21:37
23 395 INOCENCIO (POR) FIUZA (POR) MITSUBISHI 02:42:46 00:21:44
24 322 NOBRE (BRE) PALMEIRO (POR) BMW 02:44:19 00:23:17
25 361 PORNSIRICHED (THA) BRUCY (FRA) MITSUBISHI 02:44:42 00:23:40
26 304 ROMA (ESP) CRUZ SENRA (ESP) MITSUBISHI 02:44:43 00:23:41
27 335 PATISSIER (FRA) DELLI - ZOTTI (FRA) BUGGY 02:45:02 00:24:00
28 368 ERRANDONEA (FRA) GARCIN (FRA) BUGGY 02:45:18 00:24:16
29 318 HENRARD (BEL) BECUE (BEL) VOLKSWAGEN 02:46:22 00:25:20
30 358 LEAL DOS SANTOS (POR) MITSUBISHI 02:46:45 00:25:43
31 457 ZAPLETAL (TCH) JANACEK (TCH) MITSUBISHI 02:47:22 00:26:20
32 384 FOJ (ESP) VILA (ESP) TOYOTA 02:4:49 00:26:47
33 332 GUINOT (FRA) KROISS (FRA) VOLKSWAGEN 02:48:19 00:27:17
34 330 GACHE (FRA) BUGGY 02:48:45 00:27:43
35 336 ORIOLI (ITA) ROSOLEN (ITA) ISUZU 02:49:00 00:27:58
36 397 XIMENES (BRE) ROLDAN (BRE) MITSUBISHI 02:49:41 00:28:39
37 380 PLAZA PEREZ (ESP) DE QUINTO ROMERO (ESP) MITSUBISHI 02:51:39 00:30:37
38 333 PALIK (HON) DARAZSI (HON) NISSAN 02:52:41 00:31:39
39 343 STRUGO (FRA) FERRI (FRA) NISSAN 02:54:04 00:33:02
40 345 BELMONDO (FRA) LENEVEU (FRA) NISSAN 02:54:12 00:33:10
41 379 LOOMANS (BEL) SMETS (BEL) BOWLER 02:54:18 00:33:16
42 325 CHABOT (FRA) PILLOT (FRA) TOYOTA 02:54:26 00:33:24
43 314 MONTERDE (ESP) LURQUIN (BEL) BMW 02:55:10 00:34:08
44 467 JULIEN (FRA) GAMBILLON (FRA) RENAULT 02:55:41 00:34:39
45 420 FARGES (SEN) PALUCH (FRA) TOYOTA 02:56:04 00:35:02
46 386 AZIS (LET) PRINCIS (LET) OSC 02:56:07 00:35:05
47 372 SOLOVIEV (RUS) ZHILTSOV (RUS) MITSUBISHI 02:56:27 00:35:25
48 413 ANGLADA BIGAS (ESP) OLLER CARBO (ESP) MITSUBISHI 02:57:20 00:36:18
49 430 LOGINOV (RUS) KUZMITCH (RUS) NISSAN 02:57:56 00:36:54
50 353 TOLLEFSEN (NOR) EVANS (UK) BOWLER 02:58:18 00:37:16
- copyright ASO www.dakar.com -
photos on automobilsport.com under PHOTOS - OFF ROAD
More reports from this category all copyright automobilsport.com.