Formula 3 Euro Series MUGELLO DTM 2008
Mugello Circuit, length 5245 m
1 1 Nico Hülkenberg GER ART Grand Prix Mercedes Dallara F308 10 1:41.443 186.134
2 28 Koudai Tsukakoshi JPN Manor Motorsport Mercedes Dallara F308 13 1:41.609 00.166 00.166 185.830
3 3 Christian Vietoris GER Mücke Motorsport Mercedes Dallara F308 12 1:41.765 00.156 00.322 185.545
4 9 Renger v. d. Zande NED Prema Powerteam Mercedes Dallara F308 13 1:41.905 00.140 00.462 185.290
5 24 R Jules Bianchi FRA ART Grand Prix Mercedes Dallara F308 12 1:41.906 00.001 00.463 185.288
6 2 James Jakes GBR ART Grand Prix Mercedes Dallara F308 11 1:42.099 00.193 00.656 184.938
7 7 Edoardo Mortara ITA Signature-Plus Volkswagen Dallara F308 13 1:42.108 00.009 00.665 184.922
8 23 Dani Clos ESP Prema Powerteam Mercedes Dallara F308 11 1:42.116 00.008 00.673 184.907
9 26 R Mika Mäki FIN Mücke Motorsport Mercedes Dallara F308 13 1:42.136 00.020 00.693 184.871
10 29 Kazuya Oshima JPN Manor Motorsport Mercedes Dallara F308 10 1:42.149 00.013 00.706 184.848
11 20 R Henkie Waldschmidt NED SG Formula Mercedes Dallara F308 13 1:42.242 00.093 00.799 184.679
12 6 Niall Breen IRL Manor Motorsport Mercedes Dallara F308 14 1:42.287 00.045 00.844 184.598
13 21 R Richard Philippe FRA Carlin Motorsport Mercedes Dallara F308 13 1:42.314 00.027 00.871 184.550
14 34 Yann Clairay FRA SG Formula Mercedes Dallara F308 13 1:42.396 00.082 00.953 184.402
15 4 R Erik Janis CZE Mücke Motorsport Mercedes Dallara F308 12 1:42.432 00.036 00.989 184.337
16 10 Charlie Kimball USA Prema Powerteam Mercedes Dallara F308 14 1:42.449 00.017 01.006 184.306
17 5 Sam Bird GBR Manor Motorsport Mercedes Dallara F308 12 1:42.462 00.013 01.019 184.283
18 19 Tom Dillmann FRA SG Formula Mercedes Dallara F308 12 1:42.606 00.144 01.163 184.024
19 8 Franck Mailleux FRA Signature-Plus Volkswagen Dallara F308 14 1:42.624 00.018 01.181 183.992
20 15 R Daniel Campos-Hull SPA HBR Motorsport Mercedes Dallara F308 12 1:42.753 00.129 01.310 183.761
21 31 R Stefano Coletti MON Signature-Plus Volkswagen Dallara F308 13 1:42.781 00.028 01.338 183.711
22 25 R Jon Lancaster GBR ART Grand Prix Mercedes Dallara F308 11 1:42.836 00.055 01.393 183.613
23 22 Rodolfo Gonzalez VEN Carlin Motorsport Mercedes Dallara F308 12 1:42.863 00.027 01.420 183.565
24 30 Jean Karl Vernay FRA Signature-Plus Volkswagen Dallara F308 13 1:42.866 00.003 01.423 183.559
25 14 Michael Klein GER Jo Zeller Racing Mercedes Dallara F308 13 1:43.089 00.223 01.646 183.162
26 17 Maximilian Götz GER RC Motorsport Volkswagen Dallara F308 15 1:43.122 00.033 01.679 183.104
27 32 R Jens Klingmann GER RC Motorsport Volkswagen Dallara F308 14 1:43.577 00.455 02.134 182.299
28 18 R Martin Plowman GBR RC Motorsport Volkswagen Dallara F308 13 1:43.859 00.282 02.416 181.804
29 27 Basil Shaaban LIB HBR Motorsport Mercedes Dallara F308 14 1:43.912 00.053 02.469 181.711
Time for Qualifikation: 1:51.587
Subject to final scrutineering!
WIGE PERFORMANCE GmbH, Meuspath
More reports from this category all copyright automobilsport.com.