Formula 3 Euro Series
MUGELLO DTM 2008
Mugello Circuit, length 5245 m
1 26 Mika Mäki (R) FIN Mücke Motorsport Mercedes Dallara F308 21 36:23.276 1:42.366
2 34 Yann Clairay FRA SG Formula Mercedes Dallara F308 21 36:29.981 06.705 06.705 1:43.001
3 7 Edoardo Mortara ITA Signature-Plus Volkswagen Dallara F308 21 36:34.886 04.905 11.610 1:43.311
4 24 Jules Bianchi (R) FRA ART Grand Prix Mercedes Dallara F308 21 36:36.048 01.162 12.772 1:43.478
5 1 Nico Hülkenberg GER ART Grand Prix Mercedes Dallara F308 21 36:37.460 01.412 14.184 1:43.272
6 6 Niall Breen IRL Manor Motorsport Mercedes Dallara F308 21 36:38.477 01.017 15.201 1:42.982
7 28 Koudai Tsukakoshi JPN Manor Motorsport Mercedes Dallara F308 21 36:39.013 00.536 15.737 1:43.440
8 5 Sam Bird GBR Manor Motorsport Mercedes Dallara F308 21 36:39.494 00.481 16.218 1:42.985
9 23 Dani Clos ESP Prema Powerteam Mercedes Dallara F308 21 36:40.285 00.791 17.009 1:43.135
10 8 Franck Mailleux FRA Signature-Plus Volkswagen Dallara F308 21 36:43.455 03.170 20.179 1:43.799
11 31 Stefano Coletti (R) MON Signature-Plus Volkswagen Dallara F308 21 36:54.058 10.603 30.782 1:43.963
12 14 Michael Klein GER Jo Zeller Racing Mercedes Dallara F308 21 36:57.818 03.760 34.542 1:43.808
13 22 Rodolfo Gonzalez VEN Carlin Motorsport Mercedes Dallara F308 21 36:58.330 00.512 35.054 1:43.952
14 27 Basil Shaaban LIB HBR Motorsport Mercedes Dallara F308 21 36:59.675 01.345 36.399 1:44.137
15 2 James Jakes GBR ART Grand Prix Mercedes Dallara F308 21 37:00.763 01.088 37.487 1:43.564
16 4 Erik Janis (R) CZE Mücke Motorsport Mercedes Dallara F308 21 37:01.970 01.207 38.694 1:43.516
17 21 Richard Philippe (R) FRA Carlin Motorsport Mercedes Dallara F308 21 37:02.038 00.068 38.762 1:43.887
18 29 Kazuya Oshima JPN Manor Motorsport Mercedes Dallara F308 21 37:03.144 01.106 39.868 1:43.934
19 3 Christian Vietoris GER Mücke Motorsport Mercedes Dallara F308 21 37:03.768 00.624 40.492 1:44.152
20 9 Renger v. d. Zande NED Prema Powerteam Mercedes Dallara F308 21 37:04.183 00.415 40.907 1:43.729
21 15 Daniel Campos-Hull (R) SPA HBR Motorsport Mercedes Dallara F308 21 37:08.017 03.834 44.741 1:44.156
22 17 Maximilian Götz GER RC Motorsport Volkswagen Dallara F308 21 37:09.086 01.069 45.810 1:44.688
23 18 Martin Plowman (R) GBR RC Motorsport Volkswagen Dallara F308 21 37:14.314 05.228 51.038 1:44.805
24 32 Jens Klingmann (R) GER RC Motorsport Volkswagen Dallara F308 21 37:34.625 20.311 1:11.349 1:45.013
25 25 Jon Lancaster (R) GBR ART Grand Prix Mercedes Dallara F308 21 37:44.426 09.801 1:21.150 1:44.940
26 20 Henkie Waldschmidt (R) NED SG Formula Mercedes Dallara F308 19 33:15.297 2 laps 2 laps 1:43.427
27 19 Tom Dillmann FRA SG Formula Mercedes Dallara F308 19 33:27.304 12.007 2 laps 1:43.722
NOT CLASSIFIED
30 Jean Karl Vernay FRA Signature-Plus Volkswagen Dallara F308 10 17:43.082 11 laps 1:44.034
10 Charlie Kimball USA Prema Powerteam Mercedes Dallara F308 0 00.000 21 laps 00.000
fastest lap: 26 Mäki Mika 1:42.366 = 184.456 km/h at lap 4 total average= 181.618 km/h
subject to final scrutineering !
started : 29 classified : 27 not classified : 2
- WIGE PERFORMANCE GmbH, Meuspath-
More reports from this category all copyright automobilsport.com.