FIA GT Results: 2008 Round 2 - Monza Pre Qualifying
Weather raining
Track conditions wet
1 6 GT1 Hezemans/Gollin Corvette Z06 1:58.400 26 176.13
2 1 GT1 Bertolini/Bartels Maserati MC 12 1:58.797 31 0.397 175.55
3 3 GT1 Bouchut/Maassen Corvette Z06 1:58.870 30 0.470 175.44
4 36 GT1 Lichtner-Hoyer/Muller Aston Martin DB9 1:58.912 23 0.512 175.38
5 10 GT1 Peter/Simonsen Aston Martin DB9 1:59.018 23 0.618 175.22
6 33 GT1 Wendlinger/Sharp Aston Martin DB9 1:59.341 26 0.941 174.75
7 37 GT1 Tuero/Mazzacane Ferrari 550 Maranello 1:59.811 23 1.411 174.06
8 5 GT1 Fassler/Deletraz Corvette Z06 1:59.827 20 1.427 174.04
9 2 GT1 Ramos/Negrao Maserati MC 12 2:00.345 30 1.945 173.29
10 7 GT1 Vosse/Franchi Saleen S7 2:01.610 23 3.210 171.48
11 61 GT2 Collard/Westbrook Porsche 911 GT3 RS (997) 2:02.130 29 3.730 170.75
12 4 GT1 Kumpen/Login Saleen S7 2:02.338 29 3.938 170.46
13 15 GT1 Aucott/Daoudi Maserati MC 12 2:03.072 27 4.672 169.45
14 77 GT2 Malucelli/Ruberti Ferrari F430 2:03.167 27 4.767 169.32
15 8 GT1 Kox/Rusinov Lamborghini Murcielago 2:03.844 21 5.444 168.39
16 62 GT2 Babini/Davies Ferrari F430 2:04.087 29 5.687 168.06
17 55 GT2 Sugden/Mullen Ferrari F430 2:04.521 27 6.121 167.48
18 57 GT2 Moser/Del Monte Ferrari F430 2:04.670 26 6.270 167.28
19 50 GT2 Vilander/Bruni Ferrari F430 2:04.725 28 6.325 167.20
20 60 GT2 Forsten/Palttala Porsche 911 GT3 RS (997) 2:04.803 26 6.403 167.10
21 13 GT1 Menten/Piccini Saleen S7 2:04.983 26 6.583 166.86
22 56 GT2 Kirkaldy/Bell Ferrari F430 2:05.290 23 6.890 166.45
23 51 GT2 Biagi/Montanari Ferrari F430 2:05.332 27 6.932 166.39
24 12 GT1 Talkanitsa/Kaufmann Corvette C5-R 2:05.787 31 7.387 165.79
25 78 GT2 Camathias/Rigon Ferrari F430 2:05.864 29 7.464 165.69
26 95 GT2 Russo/Perez Companc Ferrari F430 2:06.478 27 8.078 164.88
27 59 GT2 Ashburn/Williams Porsche 911 GT3 RS (997) 2:07.207 22 8.807 163.94
28 99 GT2 Coggiola/Coggiola/Coggiola Porsche 911 GT3 RS (997) 2:08.261 21 9.861 162.59
29 101 G2 Leinders/Kuppens Gillet Vertigo 2:09.184 20 10.784 161.43
30 103 G2 Lacko/Jirasek Mosler MT 900 2:09.701 23 11.301 160.79
31 104 G2 Heyer/Vojtech Mosler MT 900 2:09.996 18 11.596 160.42
32 111 G2 Konopka/Edwards Saleen S7 2:12.268 8 13.868 157.67
33 22 GT1 Strada/Morini/Simoncini Chrysler Viper GTS R 2:15.089 24 16.689 154.37
- SRO -
More reports from this category all copyright automobilsport.com.