FIA GT Results: 2008 Round 4 - Oschersleben Pre Qualifying
Weather sunny
Track conditions dry
Notes car nr 104 did not participate
1 33 GT1 Wendlinger/Sharp Aston Martin DB9 1:24.569 38 157.33
2 6 GT1 Hezemans/Gollin Corvette Z06 1:25.137 33 0.568 156.28
3 36 GT1 Lichtner-Hoyer/Muller Aston Martin DB9 1:25.193 40 0.624 156.18
4 10 GT1 Peter/Simonsen Aston Martin DB9 1:25.295 32 0.726 155.99
5 5 GT1 Fassler/Deletraz Corvette Z06 1:25.326 39 0.757 155.93
6 37 GT1 Lopez/Basso Ferrari 550 Maranello 1:25.371 29 0.802 155.85
7 3 GT1 Bouchut/Maassen Corvette Z06 1:25.903 43 1.334 154.89
8 2 GT1 Ramos/Negrao Maserati MC 12 1:26.327 38 1.758 154.13
9 1 GT1 Bertolini/Bartels Maserati MC 12 1:26.347 34 1.778 154.09
10 7 GT1 Vosse/Franchi Saleen S7 1:26.405 28 1.836 153.99
11 4 GT1 Kumpen/Longin Saleen S7 1:26.443 39 1.874 153.92
12 15 GT1 Aucott/Ferte Maserati MC 12 1:26.691 42 2.122 153.48
13 50 GT2 Vilander/Bruni Ferrari F430 1:28.621 21 4.052 150.14
14 12 GT1 Talkanitsa/Kaufmann Corvette C5-R 1:28.879 32 4.310 149.70
15 51 GT2 Biagi/Montanari Ferrari F430 1:29.001 42 4.432 149.49
16 62 GT2 Babini/Davies Ferrari F430 1:29.197 42 4.628 149.17
17 78 GT2 Camathias/Rigon Ferrari F430 1:29.857 31 5.288 148.07
18 61 GT2 Collard/Westbrook Porsche 911 GT3 RS (997) 1:29.883 29 5.314 148.03
19 95 GT2 Russo/Perez Companc Ferrari F430 1:29.913 42 5.344 147.98
20 57 GT2 Moser/Del Monte Ferrari F430 1:30.042 42 5.473 147.77
21 56 GT2 Kirkaldy/Bell Ferrari F430 1:30.116 38 5.547 147.65
22 77 GT2 Malucelli/Ruberti Ferrari F430 1:30.196 34 5.627 147.51
23 55 GT2 Niarchos/Mullen Ferrari F430 1:30.290 37 5.721 147.36
24 59 GT2 Ashburn/Williams Porsche 911 GT3 RS (997) 1:30.991 33 6.422 146.23
25 60 GT2 Forsten/Palttala Porsche 911 GT3 RS (997) 1:31.787 36 7.218 144.96
26 101 G2 Leinders/Kuppens Gillet Vertigo 1:31.885 21 7.316 144.80
27 103 G2 Lacko/Jirasek Mosler MT 900 1:32.948 29 8.379 143.15
- SRO -
Photos will be on automobilsport.com under PHOTOS - FIA GT
More reports from this category all copyright automobilsport.com.