1 90 POURCEL Sebastien FRA FFM GPKR Team KAWASAKI 39:28,719 48,51 19 Laps 25
2 19 PHILIPPAERTS David ITA FMI Yamaha Monster Motocross Team YAMAHA 39:35,632 48,37 6,913 22
3 11 RAMON Steve BEL FMB Team TEKA Suzuki-WMX1 SUZUKI 39:36,787 48,35 8,068 20
4 7 BARRAGAN Jonathan ESP RFME AXO KTM Silver Action Team KTM 39:50,205 48,08 21,486 18
5 14 DE REUVER Marc NED KNMV Honda Martin Racing HONDA 39:55,952 47,96 27,233 16
6 211 MACKENZIE Billy GBR ACU CAS Honda HONDA 40:03,096 47,82 34,377 15
7 6 COPPINS Joshua NZL MNZ Yamaha Monster Motocross Team YAMAHA 40:12,159 47,64 43,440 14
8 15 BILL Julien SUI FMS Honda Martin Racing HONDA 40:12,996 47,62 44,277 13
9 12 NAGL Maximilian GER DMSB Red Bull KTM Factory Racing KTM 40:13,522 47,61 44,803 12
10 3 BROWN Mike USA ACU CAS Honda HONDA 40:17,153 47,54 48,434 11
11 9 DE DYCKER Ken BEL FMB Team TEKA Suzuki-WMX1 SUZUKI 40:22,223 47,44 53,504 10
12 32 PRIEM Manuel BEL FMB Kawasaki Racing Team Europe KAWASAKI 40:24,672 47,39 55,953 9
13 27 SCHIFFER Marcus GER DMSB KTM Sarholz Racing Team KTM 40:34,956 47,19 1:06,237 8
14 8 LEOK Tanel EST EMF Kawasaki Racing Team Europe KAWASAKI 40:37,212 47,15 1:08,493 7
15 108 NEMETH Kornel HUN MAMS KTM Sarholz Racing Team KTM 40:40,562 47,08 1:11,843 6
16 111 LEOK Aigar EST EMF Team Yamaha van Beers Racing YAMAHA 40:44,824 47,00 1:16,105 5
17 115 CAMPANO Carlos ESP RFME UTAG-Yamaha.com YAMAHA 40:46,577 46,97 1:17,858 4
18 16 NOBLE James GBR ACU KTM UK KTM 40:51,103 46,88 1:22,384 3
19 121 CHIODI Alessio ITA FMI TM Racing Factory Team TM 40:54,808 46,81 1:26,089 2
20 60 ANDERSON Bradley GBR ACU Suzuki Swift Motocross Team SUZUKI 40:56,911 46,77 1:28,192 1
21 45 LEONCE Loic FRA FFM JK Racing YAMAHA 41:01,307 46,69 1:32,588 0
22 77 SIEGL Daniel GER DMSB Team Suzuki Inotec SUZUKI 41:31,453 46,12 2:02,734 0
23 17 RENET Pierre A. FRA FFM TEKA-Suzuki SUZUKI 43:00,525 44,53 3:31,806 0
24 28 COLUMB Scott NZL MNZ MTM Racing Team SUZUKI 40:08,769 45,19 -1 Lap 0
25 56 FREIBERGS Lauris LAT LAMSF Team Yamaha van Beers Racing YAMAHA 40:16,285 45,05 -1 Lap 0
26 13 PYRHONEN A. FIN SML Delta Racing Team Suzuki SUZUKI 40:49,440 44,44 -1 Lap 0
27 24 CHURCH Tom GBR ACU Molson Kawasaki Racing KAWASAKI 27:43,900 43,62 -7 Laps 0
28 98 SAYLOR Jacob USA DMSB Sturm Racing Team KAWASAKI 23:32,581 42,82 -9 Laps 0
29 23 SALVINI Alex ITA FMI Moto Race Team SUZUKI 15:39,918 38,61 -13 Laps 0
30 25 DESALLE Clement BEL FMB Team Suzuki Inotec SUZUKI 6:40,094 30,23 -17 Laps 0
Fastest Lap: POURCEL Sebastien in 1:55.922 on lap 17
- Youthstream -