1 19 PHILIPPAERTS David ITA FMI Yamaha Monster Motocross Team YAMAHA 40:07,606 50,24 20 Laps 25
2 7 BARRAGAN Jonathan ESP RFME AXO KTM Silver Action Team KTM 40:13,222 50,12 5,616 22
3 14 DE REUVER Marc NED KNMV Honda Martin Racing HONDA 40:14,256 50,10 6,650 20
4 6 COPPINS Joshua NZL MNZ Yamaha Monster Motocross Team YAMAHA 40:15,690 50,07 8,084 18
5 11 RAMON Steve BEL FMB Team TEKA Suzuki-WMX1 SUZUKI 40:21,957 49,94 14,351 16
6 15 BILL Julien SUI FMS Honda Martin Racing HONDA 40:37,502 49,62 29,896 15
7 8 LEOK Tanel EST EMF Kawasaki Racing Team Europe KAWASAKI 40:39,107 49,59 31,501 14
8 90 POURCEL Sebastien FRA FFM GPKR Team KAWASAKI 40:43,754 49,50 36,148 13
9 25 DESALLE Clement BEL FMB Team Suzuki Inotec SUZUKI 40:47,214 49,43 39,608 12
10 9 DE DYCKER Ken BEL FMB Team TEKA Suzuki-WMX1 SUZUKI 40:51,235 49,35 43,629 11
11 12 NAGL Maximilian GER DMSB Red Bull KTM Factory Racing KTM 40:53,113 49,31 45,507 10
12 3 BROWN Mike USA ACU CAS Honda HONDA 40:56,282 49,25 48,676 9
13 108 NEMETH Kornel HUN MAMS KTM Sarholz Racing Team KTM 41:07,210 49,03 59,604 8
14 32 PRIEM Manuel BEL FMB Kawasaki Racing Team Europe KAWASAKI 41:09,203 48,99 1:01,597 7
15 211 MACKENZIE Billy GBR ACU CAS Honda HONDA 41:17,335 48,83 1:09,729 6
16 27 SCHIFFER Marcus GER DMSB KTM Sarholz Racing Team KTM 41:25,460 48,67 1:17,854 5
17 121 CHIODI Alessio ITA FMI TM Racing Factory Team TM 41:27,265 48,63 1:19,659 4
18 111 LEOK Aigar EST EMF Team Yamaha van Beers Racing YAMAHA 41:30,104 48,58 1:22,498 3
19 115 CAMPANO Carlos ESP RFME UTAG-Yamaha.com YAMAHA 41:32,344 48,53 1:24,738 2
20 17 RENET Pierre A. FRA FFM TEKA-Suzuki SUZUKI 41:47,730 48,23 1:40,124 1
21 16 NOBLE James GBR ACU KTM UK KTM 42:01,506 47,97 1:53,900 0
22 10 MELOTTE Cedric BEL FMB Team Aprilia Off Road APRILIA 40:24,438 47,40 -1 Lap 0
23 13 PYRHONEN A. FIN SML Delta Racing Team Suzuki SUZUKI 40:26,973 47,35 -1 Lap 0
24 28 COLUMB Scott NZL MNZ MTM Racing Team SUZUKI 40:29,418 47,30 -1 Lap 0
25 45 LEONCE Loic FRA FFM JK Racing YAMAHA 41:03,255 46,65 -1 Lap 0
26 98 SAYLOR Jacob USA DMSB Sturm Racing Team KAWASAKI 41:18,841 46,36 -1 Lap 0
27 23 SALVINI Alex ITA FMI Moto Race Team SUZUKI 38:39,321 46,94 -2 Laps 0
28 60 ANDERSON Bradley GBR ACU Suzuki Swift Motocross Team SUZUKI 22:08,022 45,54 -10 Laps 0
29 77 SIEGL Daniel GER DMSB Team Suzuki Inotec SUZUKI 18:25,248 43,78 -12 Laps 0
30 24 CHURCH Tom GBR ACU Molson Kawasaki Racing KAWASAKI 11:29,741 35,07 -16 Laps 0
Fastest Lap: PHILIPPAERTS David in 1:53.452 on lap 10
- Youthstream -