1 3 IDDON Christian GBR ACU Team Aprilia Off Road APRILIA 59,206 20 22 0,000 72,97
2 96 HLAD Ales BUL BMF KTM Motoracing Team KTM 59,351 25 26 0,145 0,145 72,79
3 2 PIGNOTTI A. ITA FMI KTM Italia Team Miglio KTM 59,808 20 20 0,602 0,457 72,23
4 1 DELEPINE Gérald BEL FMB Team Husqvarna - CH Racing HUSQVARNA 59,814 20 20 0,608 0,006 72,22
5 10 MINUTILLI Luca ITA FMI Team P.M.R. H2O Aprilia OFF ROAD APRILIA 59,968 16 22 0,762 0,154 72,04
6 69 GOZZINI Davide ITA FMI TM Racing Factory Team TM 1:00,080 20 23 0,874 0,112 71,90
7 88 MARIANI Lorenzo ITA FMI MRC Racing TM 1:00,083 23 23 0,877 0,003 71,90
8 121 BELTRAMI Massimo ITA FMI D.R.C. Supermoto Aprilia Factory APRILIA 1:00,119 24 24 0,913 0,036 71,86
9 37 PAUL Michael BEL FMB RLO-Hardinge Team YAMAHA 1:00,291 19 21 1,085 0,172 71,65
10 91 GIOVANELLI Emanuele ITA FMI Husaberg Factory WP SM IPA HUSABERG 1:00,402 16 17 1,196 0,111 71,52
11 13 DEJONG Gilles BEL FMB Strike Racing KTM 1:00,588 21 21 1,382 0,186 71,30
12 55 KINSELLA Greg IRL MCUI Red Zone KTM KTM 1:00,697 16 18 1,491 0,109 71,17
13 14 GASPARDONE Paolo ITA FMI Bikers Racing Team HUSABERG 1:00,709 25 25 1,503 0,012 71,16
14 11 DERIDDER Lionel BEL FMB Strike Racing KTM 1:00,901 20 21 1,695 0,192 70,93
15 65 FARMER Keith GBR MCUI S.M. Racing Rocket Centre Aprilia UK APRILIA 1:00,980 8 12 1,774 0,079 70,84
16 26 HARTLEY David GBR ACU Robinsons KTM UK KTM 1:01,024 25 25 1,818 0,044 70,79
17 141 CHAREYRE Adrien FRA FFM Team Husqvarna - CH Racing HUSQVARNA 1:01,789 17 18 2,583 0,765 69,92
18 27 FERRE CAMARASSA T. ESP RFME Aspar Team APRILIA 1:02,060 12 12 2,854 0,271 69,61
19 54 BLAKEMAN Richard GBR ACU Robinsons KTM UK KTM 1:02,587 16 18 3,381 0,527 69,02
20 28 GIANOLA Gabriele ITA FMI AMC HONDA 1:02,602 20 22 3,396 0,015 69,01
21 97 SCHNEIDER Malcolm AUT OEAMTC KTM Motoracing Team KTM 1:02,636 19 24 3,430 0,034 68,97
22 68 FIORUCCI Fabrizio ITA FMI MRC Racing TM 1:03,476 21 23 4,270 0,840 68,06
23 38 BUSCONE Riccardo ITA FMI AMC BENELLI 1:05,606 23 24 6,400 2,130 65,85
- Youthstream -