1 101 VAN DEN BOSCH T. FRA FFM Team Aprilia Off Road APRILIA 58,590 23 23 0,000 73,73
2 12 HIEMER Bernd GER DMSB KTM Italia Team Miglio KTM 59,005 23 23 0,415 0,415 73,21
3 82 TESTU Maxime FRA FFM KL Kawasaki Supermoto Team by Nastedo KAWASAKI 59,225 14 14 0,635 0,220 72,94
4 9 WINSTANLEY Matthew GBR ACU Robinsons KTM UK KTM 59,250 17 17 0,660 0,025 72,91
5 100 SEEL Eddy BEL FMB Rigoracing Suzuki SUZUKI 59,431 11 17 0,841 0,181 72,69
6 64 BIDART Sylvain FRA FFM Cross 2R Husqvarna HUSQVARNA 59,494 17 20 0,904 0,063 72,61
7 112 CHAREYRE Thomas FRA FFM Team Husqvarna - CH Racing HUSQVARNA 59,545 20 20 0,955 0,051 72,55
8 75 CHAMBON Boris FRA FFM TM Racing Factory Team TM 59,559 22 24 0,969 0,014 72,53
9 30 LAZZARINI Ivan ITA FMI D.R.C. Supermoto Aprilia Factory APRILIA 59,593 18 18 1,003 0,034 72,49
10 84 BERTHOME Kevin FRA FFM Cross 2R Husqvarna HUSQVARNA 59,798 19 22 1,208 0,205 72,24
11 17 GIRAUDO Jerome FRA FFM Honda Racing Monticelli HONDA 59,854 20 21 1,264 0,056 72,18
12 132 JORGE CABRERA N. ESP RFME Yamaha Evolution YAMAHA 59,886 20 22 1,296 0,032 72,14
13 25 PORFIRI M. ITA FMI HONDA 59,957 17 19 1,367 0,071 72,05
14 74 HODGSON Chris GBR ACU Motosupplies Husqvarna HUSQVARNA 1:00,457 16 16 1,867 0,500 71,46
15 38 BALDUCCI Fabio ITA FSM Suzuki Valenti SUZUKI 1:00,682 12 14 2,092 0,225 71,19
16 10 VORLICEK Petr CZE ACCR Tuning Sport SUZUKI 1:00,811 20 21 2,221 0,129 71,04
17 45 ESTERBAUER René AUT OEAMTC KTM Motoracing Team KTM 1:00,840 18 22 2,250 0,029 71,01
18 69 RAVAGLIA Christian ITA FMI Yamaha Evolution YAMAHA 1:00,870 19 19 2,280 0,030 70,97
19 55 RIGAL Guillaume FRA FFM AGR Competition KAWASAKI 1:00,937 11 21 2,347 0,067 70,89
20 11 RODRIGUEZ BARRAGAN X. ESP RFME Slider Diametral Racing Team HONDA 1:00,970 18 18 2,380 0,033 70,85
21 200 BUSSEI CANONE G. ITA FMI SBD Unionbike Racing HONDA 1:01,206 12 12 2,616 0,236 70,58
22 16 GRAU RODRIGUEZ A. ESP RFME MD Racing HUSABERG 1:01,247 20 23 2,657 0,041 70,53
23 88 MONTICELLI Teo ITA FMI Honda Racing Monticelli HONDA 1:01,457 22 23 2,867 0,210 70,29
24 40 ESCALERA SANCHIS I. ESP RFME Aspar Team APRILIA 1:01,582 16 22 2,992 0,125 70,15
25 39 SERAFINI Alex ITA FMI TM Racing Factory Team TM 1:01,646 13 22 3,056 0,064 70,08
26 46 RICCI Marco ITA FMI Moto Club Team Motoservice Padoa ASD YAMAHA 1:01,791 14 18 3,201 0,145 69,91
27 89 DONDI Marco ITA FMI KL Kawasaki Supermoto Team by Nastedo KAWASAKI 1:01,916 8 16 3,326 0,125 69,77
28 21 ALDEN Marcus SWE DMSB KTM 1:02,032 22 22 3,442 0,116 69,64
29 86 DAVERIO Alessandro ITA FMI Rigoracing Suzuki SUZUKI 1:02,094 17 24 3,504 0,062 69,57
30 32 SAMMARTIN Elia ITA FMI New Team Supermoto APRILIA 1:02,201 8 10 3,611 0,107 69,45
31 67 PERONI Riccardo ITA FMI Cross 2R Husqvarna HUSQVARNA 1:04,094 6 7 5,504 1,893 67,40
- Youthstream -