FORMULA RENAULT 2.0 Barcelona Race1
Pos Number Driver Team Laps Time GapFirst KPH
1 3 Jon LANCASTER SG DRIVERS PROJECT 16 28:30.834 - 157.6
2 19 Jaime ALGUERSUARI EPSILON RED BULL TEAM 16 28:32.008 +1.174 157.5
3 2 Charles PIC SG FORMULA 16 28:32.859 +2.025 157.4
4 18 Brendon HARTLEY EPSILON RED BULL TEAM 16 28:33.476 +2.642 157.7
5 4 Alexandre MARSOIN SG DRIVERS PROJECT 16 28:38.462 +7.628 157.5
6 15 Stefano COLETTI EPSILON EUSKADI 16 28:38.998 +8.164 157.8
7 6 Frank KECHELE MOTOPARK ACADEMY 16 28:39.392 +8.558 157.7
8 34 Nelson PANCIATICI BOUTSEN ENERGY RACING 16 28:42.826 +11.992 157.2
9 29 Mihai MARINESCU DISTRICT RACING 16 28:46.306 +15.472 157.6
10 9 Oliver TURVEY JENZER MOTORSPORT 16 28:46.921 +16.087 157.3
11 10 Roberto MERHI JENZER MOTORSPORT 16 28:51.192 +20.358 157.2
12 24 Martin PLOWMAN PREMA POWERTEAM 16 28:55.742 +24.908 156.4
13 8 Tobias HEGEWALD MOTORSPORT ARENA 16 28:56.471 +25.637 156.5
14 12 Miquel JULIÀ EPSILON EUSKADI 16 28:57.095 +26.261 156.7
15 25 Henki WALDSCHMIDT PREMA POWERTEAM 16 28:58.066 +27.232 157.1
16 28 Aleix ALCARAZ DISTRICT RACING 16 29:00.320 +29.486 156.6
17 5 Oliver OAKES MOTOPARK ACADEMY 16 29:00.606 +29.772 157.1
18 1 Fabio ONIDI SG FORMULA 16 29:03.214 +32.380 156.1
19 22 Pierre COMBOT CRAM COMPETITION 16 29:05.135 +34.301 156.2
20 32 Pascal KOCHEM OMICRON RACING 16 29:05.293 +34.459 156.5
21 11 Fabio LEIMER JENZER MOTORSPORT 16 29:05.780 +34.946 156.4
22 52 Anton NEBILTSKIY SG DRIVERS PROJECT 16 29:06.477 +35.643 155.8
23 23 Andrea CALDARELLI PREMA POWERTEAM 16 29:06.706 +35.872 156.4
24 33 Stephane RICHELMI BOUTSEN ENERGY RACING 16 29:08.358 +37.524 156.5
25 50 Patrick KRONEMBERGER RP MOTORSPORT 16 29:09.726 +38.892 155.8
26 44 Simeon IVANOV BVM MINARDI TEAM 16 29:12.968 +42.134 155.4
27 27 Adrian QUAIFE-HOBBS BVM MINARDI TEAM 16 29:13.513 +42.679 155.9
28 20 Nicola ZONZINI CRAM COMPETITION 16 29:19.634 +48.800 154.5
29 31 Francesc MORENO OMICRON RACING 16 29:22.335 +51.501 154.6
30 46 Nicolas MARROC TCS 16 29:37.290 +1:06.456 153.6
31 14 Pablo MONTILLA EPSILON EUSKADI 16 29:57.546 +1:26.712 155.2
32 16 Mika MÄKI EPSILON RED BULL TEAM 16 29:59.132 +1:28.298 158.1
33 51 Daniel RICCIARDO RP MOTORSPORT 15 29:30.022 1 Lap 155.9
34 21 Daniele ZAMPIERI CRAM COMPETITION 14 29:33.677 2 Laps 156.3
49 Mathieu ARZENO EPSILON SPORT TEAM 13 27:42.343 156.8
7 Kuba GIERMAZIAK MOTORSPORT ARENA 5 9:22.704 153.3
43 Jules BIANCHI SG FORMULA 0
- Blanca de Foronda-
More reports from this category all copyright automobilsport.com.