Formula Renault 2.0 Barcelona Race 2 Results
Pos Number Driver Team Laps Time GapFirst KPH
1 3 Jon LANCASTER SG DRIVERS PROJECT 16 28:28.113 - 158.1
2 19 Jaime ALGUERSUARI EPSILON RED BULL TEAM 16 28:29.984 +1.871 157.8
3 2 Charles PIC SG FORMULA 16 28:30.663 +2.550 157.6
4 15 Stefano COLETTI EPSILON EUSKADI 16 28:32.121 +4.008 157.6
5 18 Brendon HARTLEY EPSILON RED BULL TEAM 16 28:33.052 +4.939 157.9
6 16 Mika MÄKI EPSILON RED BULL TEAM 16 28:35.270 +7.157 158.1
7 10 Roberto MERHI JENZER MOTORSPORT 16 28:38.850 +10.737 157.2
8 6 Frank KECHELE MOTOPARK ACADEMY 16 28:39.679 +11.566 157.2
9 43 Jules BIANCHI SG FORMULA 16 28:43.199 +15.086 157.3
10 29 Mihai MARINESCU DISTRICT RACING 16 28:45.121 +17.008 157.2
11 4 Alexandre MARSOIN SG DRIVERS PROJECT 16 28:45.443 +17.330 156.9
12 25 Henki WALDSCHMIDT PREMA POWERTEAM 16 28:45.699 +17.586 157.5
13 28 Aleix ALCARAZ DISTRICT RACING 16 28:47.484 +19.371 157.4
14 22 Pierre COMBOT CRAM COMPETITION 16 28:51.923 +23.810 156.9
15 21 Daniele ZAMPIERI CRAM COMPETITION 16 28:53.617 +25.504 157.1
16 12 Miquel JULIÀ EPSILON EUSKADI 16 28:53.971 +25.858 156.7
17 5 Oliver OAKES MOTOPARK ACADEMY 16 28:54.459 +26.346 157.1
18 32 Pascal KOCHEM OMICRON RACING 16 28:55.967 +27.854 157.0
19 24 Martin PLOWMAN PREMA POWERTEAM 16 28:57.298 +29.185 156.6
20 27 Adrian QUAIFE-HOBBS BVM MINARDI TEAM 16 28:57.617 +29.504 156.5
21 1 Fabio ONIDI SG FORMULA 16 29:02.359 +34.246 156.6
22 8 Tobias HEGEWALD MOTORSPORT ARENA 16 29:05.111 +36.998 156.0
23 33 Stephane RICHELMI BOUTSEN ENERGY RACING 16 29:05.635 +37.522 155.9
24 23 Andrea CALDARELLI PREMA POWERTEAM 16 29:08.731 +40.618 156.0
25 50 Patrick KRONEMBERGER RP MOTORSPORT 16 29:14.466 +46.353 154.9
26 7 Kuba GIERMAZIAK MOTORSPORT ARENA 16 29:15.449 +47.336 155.1
27 20 Nicola ZONZINI CRAM COMPETITION 16 29:16.301 +48.188 155.3
28 14 Pablo MONTILLA EPSILON EUSKADI 16 29:18.373 +50.260 155.0
29 31 Francesc MORENO OMICRON RACING 16 29:25.210 +57.097 154.6
30 46 Nicolas MARROC TCS 16 29:29.981 +1:01.868 154.0
31 44 Simeon IVANOV BVM MINARDI TEAM 15 29:21.451 1 Lap 155.1
32 11 Fabio LEIMER JENZER MOTORSPORT 15 29:35.924 1 Lap 157.9
33 52 Anton NEBILTSKIY SG DRIVERS PROJECT 14 25:40.288 2 Laps 156.1
49 Mathieu ARZENO EPSILON SPORT TEAM 12 26:09.678 156.7
51 Daniel RICCIARDO RP MOTORSPORT 11 22:19.775 156.6
34 Nelson PANCIATICI BOUTSEN ENERGY RACING 8 15:19.308 156.8
9 Oliver TURVEY JENZER MOTORSPORT 0
- Blanca de Foronda-
More reports from this category all copyright automobilsport.com.