27/10/07 - Barcelona – Qualifying Formula Renault 2.0
With the Eurocup Formula Renault 2.0 title already in the bag since last weekend, Brendon Hartley looks determined to finish the season in style. The New Zealander takes his sixth pole position victory here in Barcelona. Jon Lancaster (SG Formula), undoubtedly the in-form driver for the end of the season, takes pole position for race two.
With ten of this forty-minute qualifying session gone, only a dozen or so drivers had been out on track. Stefano Coletti and Jaime Alguersuari (Epsilon Red Bull) set the times to beat ahead of the revelation of the session, Daniele Ricciardo (RP Motorsport). Taking their turn to move to the front, Brendon Hartley and Mika Mäki showed that Epsilon team really have this Eurocup Formula Renault 2.0 championship under wraps.
Stefano Coletti was the first driver to come into the pits for his second set of fresh tyres. Midway through the session, Jon Lancaster (SG Formula) put in a fastest time of 1'45''196 ahead of Hartley, Mäki, Coletti, Alguersuari, Marsoin, Panciatici, Kechele, Waldschmidt and Turvey.
With ten minutes of the session left to run, everyone came back out on track to go after pole position. But the session was brought to a halt by a red flag shown with six minutes left. The cause: Oliver Oakes' (Motopark Academy) had been left sitting right in the middle of the track after falling foul of a mechanical problem.
This left Lancaster out in front ahead of Alguersuari, Hartley, Pic, Mäki, Bianchi, Marinescu, Coletti, Julià and Marsoin.
With less than two minutes to go, Hartley and Coletti then managed to get the better of Lancaster. At the chequered flag, the Englishman did manage to make his way back into second place between the pair of Red Bull drivers. Alguersuari, Marsoin, Pic, Bianchi, Marinescu, Merhi and Hegewald completed the top 10 for grid 1.
Lancaster also took pole position for race two ahead of Alguersuari, Hartley, Pic, Coletti, Bianchi, Mäki, Marsoin, Hegewald and Marinescu.
Barcelona - Formula Renault 2.0
POS NUMBER DRIVER TEAM LAP TIME GAP_FIRST KPH LAPS
1 18 Brendon HARTLEY EPSILON RED BULL TEAM 12 1:44.852 - 159.8 13
2 3 Jon LANCASTER SG DRIVERS PROJECT 13 1:44.974 +0.122 159.6 13
3 15 Stefano COLETTI EPSILON EUSKADI 14 1:45.041 +0.189 159.5 15
4 19 Jaime ALGUERSUARI EPSILON RED BULL TEAM 14 1:45.113 +0.261 159.4 16
5 4 Alexandre MARSOIN SG DRIVERS PROJECT 12 1:45.120 +0.268 159.4 12
6 2 Charles PIC SG FORMULA 12 1:45.144 +0.292 159.4 13
7 43 Jules BIANCHI SG FORMULA 12 1:45.209 +0.357 159.3 13
8 29 Mihai MARINESCU DISTRICT RACING 12 1:45.363 +0.511 159.1 13
9 10 Roberto MERHI JENZER MOTORSPORT 13 1:45.380 +0.528 159.0 14
10 8 Tobias HEGEWALD MOTORSPORT ARENA 13 1:45.404 +0.552 159.0 14
11 16 Mika MÄKI EPSILON RED BULL TEAM 3 1:45.466 +0.614 158.9 12
12 6 Frank KECHELE MOTOPARK ACADEMY 13 1:45.493 +0.641 158.9 14
13 25 Henki WALDSCHMIDT PREMA POWERTEAM 12 1:45.524 +0.672 158.8 13
14 9 Oliver TURVEY JENZER MOTORSPORT 14 1:45.587 +0.735 158.7 15
15 34 Nelson PANCIATICI BOUTSEN ENERGY RACING 11 1:45.639 +0.787 158.6 12
16 12 Miquel JULIÀ EPSILON EUSKADI 10 1:45.723 +0.871 158.5 14
17 21 Daniele ZAMPIERI CRAM COMPETITION 12 1:45.738 +0.886 158.5 13
18 28 Aleix ALCARAZ DISTRICT RACING 13 1:45.743 +0.891 158.5 14
19 22 Pierre COMBOT CRAM COMPETITION 11 1:45.822 +0.970 158.4 11
20 49 Mathieu ARZENO EPSILON SPORT TEAM 12 1:45.829 +0.977 158.3 14
21 24 Martin PLOWMAN PREMA POWERTEAM 15 1:45.850 +0.998 158.3 15
22 52 Anton NEBILTSKIY SG DRIVERS PROJECT 12 1:45.948 +1.096 158.2 12
23 32 Pascal KOCHEM OMICRON RACING 13 1:46.075 +1.223 158.0 14
24 27 Adrian QUAIFE-HOBBS BVM MINARDI TEAM 15 1:46.206 +1.354 157.8 16
25 33 Stephane RICHELMI BOUTSEN ENERGY RACING 13 1:46.239 +1.387 157.7 13
26 23 Andrea CALDARELLI PREMA POWERTEAM 13 1:46.267 +1.415 157.7 14
27 5 Oliver OAKES MOTOPARK ACADEMY 6 1:46.283 +1.431 157.7 10
28 1 Fabio ONIDI SG FORMULA 15 1:46.423 +1.571 157.5 16
29 11 Fabio LEIMER JENZER MOTORSPORT 3 1:46.430 +1.578 157.5 6
30 51 Daniel RICCIARDO RP MOTORSPORT 3 1:46.442 +1.590 157.4 13
31 20 Nicola ZONZINI CRAM COMPETITION 14 1:46.709 +1.857 157.0 14
32 50 Patrick KRONEMBERGER RP MOTORSPORT 12 1:46.864 +2.012 156.8 13
33 44 Simeon IVANOV BVM MINARDI TEAM 13 1:46.930 +2.078 156.7 14
34 7 Kuba GIERMAZIAK MOTORSPORT ARENA 15 1:47.059 +2.207 156.5 15
35 31 Francesc MORENO OMICRON RACING 14 1:47.662 +2.810 155.7 15
36 14 Pablo MONTILLA EPSILON EUSKADI 14 1:47.678 +2.826 155.6 15
37 46 Nicolas MARROC TCS 7 1:49.511 +4.659 153.0 18
POS NUMBER DRIVER TEAM TIME GAP_FIRST GAP_PREVIOUS
1 3 Jon LANCASTER SG DRIVERS PROJECT 1:45.076 - -
2 19 Jaime ALGUERSUARI EPSILON RED BULL TEAM 1:45.153 +0.077 +0.077
3 18 Brendon HARTLEY EPSILON RED BULL TEAM 1:45.220 +0.144 +0.067
4 2 Charles PIC SG FORMULA 1:45.250 +0.174 +0.030
5 15 Stefano COLETTI EPSILON EUSKADI 1:45.251 +0.175 +0.001
6 43 Jules BIANCHI SG FORMULA 1:45.471 +0.395 +0.220
7 16 Mika MÄKI EPSILON RED BULL TEAM 1:45.501 +0.425 +0.030
8 4 Alexandre MARSOIN SG DRIVERS PROJECT 1:45.547 +0.471 +0.046
9 8 Tobias HEGEWALD MOTORSPORT ARENA 1:45.559 +0.483 +0.012
10 29 Mihai MARINESCU DISTRICT RACING 1:45.581 +0.505 +0.022
11 10 Roberto MERHI JENZER MOTORSPORT 1:45.620 +0.544 +0.039
12 6 Frank KECHELE MOTOPARK ACADEMY 1:45.759 +0.683 +0.139
13 34 Nelson PANCIATICI BOUTSEN ENERGY RACING 1:45.784 +0.708 +0.025
14 9 Oliver TURVEY JENZER MOTORSPORT 1:45.849 +0.773 +0.065
15 28 Aleix ALCARAZ DISTRICT RACING 1:45.851 +0.775 +0.002
16 22 Pierre COMBOT CRAM COMPETITION 1:45.868 +0.792 +0.017
17 25 Henki WALDSCHMIDT PREMA POWERTEAM 1:45.917 +0.841 +0.049
18 12 Miquel JULIÀ EPSILON EUSKADI 1:45.919 +0.843 +0.002
19 21 Daniele ZAMPIERI CRAM COMPETITION 1:45.962 +0.886 +0.043
20 49 Mathieu ARZENO EPSILON SPORT TEAM 1:46.178 +1.102 +0.216
21 24 Martin PLOWMAN PREMA POWERTEAM 1:46.214 +1.138 +0.036
22 27 Adrian QUAIFE-HOBBS BVM MINARDI TEAM 1:46.232 +1.156 +0.018
23 33 Stephane RICHELMI BOUTSEN ENERGY RACING 1:46.328 +1.252 +0.096
24 32 Pascal KOCHEM OMICRON RACING 1:46.330 +1.254 +0.002
25 5 Oliver OAKES MOTOPARK ACADEMY 1:46.375 +1.299 +0.045
26 52 Anton NEBILTSKIY SG DRIVERS PROJECT 1:46.488 +1.412 +0.113
27 51 Daniel RICCIARDO RP MOTORSPORT 1:46.572 +1.496 +0.084
28 50 Patrick KRONEMBERGER RP MOTORSPORT 1:46.881 +1.805 +0.309
29 44 Simeon IVANOV BVM MINARDI TEAM 1:46.960 +1.884 +0.079
30 20 Nicola ZONZINI CRAM COMPETITION 1:46.978 +1.902 +0.018
31 11 Fabio LEIMER JENZER MOTORSPORT 1:47.051 +1.975 +0.073
32 23 Andrea CALDARELLI PREMA POWERTEAM 1:47.057 +1.981 +0.006
33 1 Fabio ONIDI SG FORMULA 1:47.202 +2.126 +0.145
34 7 Kuba GIERMAZIAK MOTORSPORT ARENA 1:47.391 +2.315 +0.189
35 14 Pablo MONTILLA EPSILON EUSKADI 1:47.735 +2.659 +0.344
36 31 Francesc MORENO OMICRON RACING 1:47.792 +2.716 +0.057
37 46 Nicolas MARROC TCS 1:49.720 +4.644 +1.928
- Blanca de Foronda-
More reports from this category all copyright automobilsport.com.