FORMULA RENAULT 2.0 HUNGARORING RACE 1
1 12 Daniel RICCIARDO SG FORMULA 16 28:20.088 - 149.5
2 14 Andrea CALDARELLI SG FORMULA 16 28:25.485 +5.397 149.0
3 8 Roberto MERHI EPSILON EUSKADI 2 16 28:31.200 +11.112 148.9
4 6 Jean Eric VERGNE SG DRIVERS PROJECT 16 28:32.069 +11.981 148.5
5 25 Cesar RAMOS BVM MINARDI TEAM 16 28:32.310 +12.222 148.6
6 10 Tobias HEGEWALD MOTOPARK ACADEMY 16 28:33.853 +13.765 148.4
7 7 Albert COSTA EPSILON EUSKADI 2 16 28:36.745 +16.657 149.1
8 28 Pal VARHAUG JENZER MOTORSPORT 16 28:39.344 +19.256 148.5
9 17 Sergio CAMPANA PREMA POWERTEAM 16 28:40.132 +20.044 148.4
10 22 Kuba GIERMAZIAK TEAM MOTOPARK 16 28:41.441 +21.353 148.6
11 33 Paul MEIJER EPSILON SPORT 16 28:42.142 +22.054 148.6
12 37 Miki MONRAS HITECH JUNIOR TEAM 16 28:43.780 +23.692 148.4
13 24 Daniel ZAMPIERI BVM MINARDI TEAM 16 28:48.816 +28.728 147.7
14 26 Adrian QUAIFE-HOBBS BVM MINARDI TEAM 16 28:53.820 +33.732 147.8
15 16 Victor GARCIA PREMA POWERTEAM 16 28:54.297 +34.209 147.5
16 4 Ramez AZZAM SG DRIVERS PROJECT 16 28:55.513 +35.425 147.6
17 34 Bastien BORGET EPSILON SPORT 16 28:56.139 +36.051 148.1
18 23 Juan Pablo GARCƨA TEAM MOTOPARK 16 28:58.571 +38.483 147.9
19 30 Miguel OTEGUI IQUICK 16 28:59.163 +39.075 147.8
20 1 Jake ROSENZWEIG EPSILON EUSKADI 1 16 29:00.586 +40.498 147.8
21 19 Adam KOUT KRENEK MOTORSPORT 16 29:00.828 +40.740 147.5
22 2 Pablo MONTILLA EPSILON EUSKADI 1 16 29:00.944 +40.856 147.3
23 27 Michele FACCIN JENZER MOTORSPORT 16 29:05.523 +45.435 148.3
24 18 Patrick REITERER PREMA POWERTEAM 16 29:07.239 +47.151 147.9
25 66 Christopher ZANELLA RACE PERFORMANCE 16 29:08.612 +48.524 147.7
26 21 Nathanaƫl BERTHON BOUTSEN ENERGY RACING 16 29:10.078 +49.990 148.2
27 45 Nicolas MARROC TCS RACING 16 29:11.318 +51.230 146.4
28 39 Juan JACOBO HITECH JUNIOR RACING 16 29:17.052 +56.964 148.5
29 41 Dean SMITH FORTEC MOTORSPORT 16 29:58.109 +1:38.021 148.8
30 3 Richard CAMPOLLO EPSILON EUSKADI 1 15 27:01.579 1 Lap 147.5
31 38 Luciano BACHETA HITECH JUNIOR RACING 15 27:02.446 1 Lap 148.3
32 36 Richard SINGLETON HITECH JUNIOR TEAM 15 28:21.562 1 Lap 149.2
29 Siso CUNILL JENZER MOTORSPORT 7 13:15.820 147.6
43 Gabriel DIAS FORTEC COMPETITION 5 9:09.629 147.5
11 Valtteri BOTTAS MOTOPARK ACADEMY 3 5:48.486 143.4
5 Ā Anton NEBILITSKYI SG DRIVERS PROJECT 1 2:20.478
9 Carlos MUƑOZ EPSILON EUSKADI 2 0
35 Stephane RICHELMI EPSILON SPORT 0
- Blanca de Foronda-
More reports from this category all copyright automobilsport.com.