GROUP B
POS NUMBER DRIVER TEAM LAP TIME GAP_FIRST KPH LAPS
1 11 Valtteri BOTTAS MOTOPARK ACADEMY 4 2:19.100 - 181.2 7
2 12 Daniel RICCIARDO SG FORMULA 3 2:19.225 +0.125 181.1 6
3 14 Andrea CALDARELLI SG FORMULA 4 2:19.337 +0.237 180.9 5
4 8 Roberto MERHI EPSILON EUSKADI 2 5 2:19.534 +0.434 180.7 7
5 7 Albert COSTA EPSILON EUSKADI 2 3 2:19.746 +0.646 180.4 5
6 27 Michele FACCIN JENZER MOTORSPORT 6 2:19.825 +0.725 180.3 8
7 6 Jean Eric VERGNE SG DRIVERS PROJECT 3 2:19.945 +0.845 180.1 6
8 25 Cesar RAMOS BVM MINARDI TEAM 5 2:20.083 +0.983 180.0 7
9 28 Pal VARHAUG JENZER MOTORSPORT 7 2:20.087 +0.987 180.0 8
10 26 Adrian QUAIFE-HOBBS BVM MINARDI TEAM 6 2:20.142 +1.042 179.9 8
11 75 Paul MEIJER MP MOTORSPORT 3 2:20.218 +1.118 179.8 5
12 34 Mathieu ARZENO EPSILON SPORT 5 2:20.232 +1.132 179.8 7
13 24 Daniel ZAMPIERI BVM MINARDI TEAM 4 2:20.249 +1.149 179.8 6
14 29 Siso CUNILL JENZER MOTORSPORT 5 2:20.338 +1.238 179.6 8
15 41 Dean SMITH FORTEC MOTORSPORT 5 2:20.355 +1.255 179.6 7
16 3 Richard CAMPOLLO EPSILON EUSKADI 1 5 2:20.454 +1.354 179.5 8
17 15 Nelson LUKES SG FORMULA 3 2:20.594 +1.494 179.3 6
18 4 Ramez AZZAM SG DRIVERS PROJECT 3 2:20.725 +1.625 179.1 6
19 1 Jake ROSENZWEIG EPSILON EUSKADI 1 3 2:20.827 +1.727 179.0 6
20 10 Tobias HEGEWALD MOTOPARK ACADEMY 4 2:20.838 +1.738 179.0 5
21 37 Miki MONRAS HITECH JUNIOR TEAM 5 2:20.956 +1.856 178.9 6
22 44 Alex MORGAN FORTEC COMPETITION 5 2:21.103 +2.003 178.7 8
23 36 Richard SINGLETON HITECH JUNIOR TEAM 4 2:21.227 +2.127 178.5 4
24 33 Tristan VAUTIER EPSILON SPORT 5 2:21.411 +2.311 178.3 8
GROUP A
POS NUMBER DRIVER TEAM TIME GAP_FIRST GAP_PREVIOUS
1 11 Valtteri BOTTAS MOTOPARK ACADEMY 2:19.100 - -
2 12 Daniel RICCIARDO SG FORMULA 2:19.575 +0.475 +0.475
3 14 Andrea CALDARELLI SG FORMULA 2:19.645 +0.545 +0.070
4 8 Roberto MERHI EPSILON EUSKADI 2 2:19.668 +0.568 +0.023
5 7 Albert COSTA EPSILON EUSKADI 2 2:19.937 +0.837 +0.269
6 27 Michele FACCIN JENZER MOTORSPORT 2:19.983 +0.883 +0.046
7 6 Jean Eric VERGNE SG DRIVERS PROJECT 2:20.156 +1.056 +0.173
8 26 Adrian QUAIFE-HOBBS BVM MINARDI TEAM 2:20.221 +1.121 +0.065
9 75 Paul MEIJER MP MOTORSPORT 2:20.258 +1.158 +0.037
10 34 Mathieu ARZENO EPSILON SPORT 2:20.304 +1.204 +0.046
11 28 Pal VARHAUG JENZER MOTORSPORT 2:20.392 +1.292 +0.088
12 25 Cesar RAMOS BVM MINARDI TEAM 2:20.540 +1.440 +0.148
13 24 Daniel ZAMPIERI BVM MINARDI TEAM 2:20.611 +1.511 +0.071
14 3 Richard CAMPOLLO EPSILON EUSKADI 1 2:20.663 +1.563 +0.052
15 29 Siso CUNILL JENZER MOTORSPORT 2:20.761 +1.661 +0.098
16 15 Nelson LUKES SG FORMULA 2:20.779 +1.679 +0.018
17 41 Dean SMITH FORTEC MOTORSPORT 2:20.779 +1.679 +0.000
18 4 Ramez AZZAM SG DRIVERS PROJECT 2:21.050 +1.950 +0.271
19 37 Miki MONRAS HITECH JUNIOR TEAM 2:21.076 +1.976 +0.026
20 44 Alex MORGAN FORTEC COMPETITION 2:21.194 +2.094 +0.118
21 1 Jake ROSENZWEIG EPSILON EUSKADI 1 2:21.271 +2.171 +0.077
22 33 Tristan VAUTIER EPSILON SPORT 2:21.649 +2.549 +0.378
23 10 Tobias HEGEWALD MOTOPARK ACADEMY 2:21.787 +2.687 +0.138
24 36 Richard SINGLETON HITECH JUNIOR TEAM 2:43.609 +24.509 +21.822
- Blanca de Foronda-
More reports from this category all copyright automobilsport.com.