Formula Student Germany
6 Rennteam Uni Stuttgart Uni Stuttgart 95,16 75,00 120,00 44,49 69,17 133,84 350,00 12,05 899,72 1
1 TUG Racing Team TU Graz 86,08 74,00 145,00 34,09 66,36 69,63 339,72 24,66 839,55 2
111 joanneum racing graz FH Joanneum 87,88 64,72 140,00 40,84 68,60 106,40 281,89 16,87 807,19 3
2 Stadia Motorsport Helsinki Polytechnic 50,86 72,00 125,00 36,30 55,24 125,51 314,42 15,93 795,26 4
12 Rochester Institute of Technology R.I.T. 80,45 54,15 100,00 50,00 56,25 110,38 322,90 15,54 789,67 5
27 TU Darmstadt Racing Team e.V. TU Darmstadt 94,36 40,15 100,00 41,95 60,93 150,00 265,96 12,50 765,85 6
9 student-racing team FH Stralsund 33,04 60,09 120,00 39,44 64,16 111,77 330,24 3,61 762,36 7
4 Oxford Brookes University Brookes 39,68 72,00 120,00 44,66 67,48 144,48 252,97 2,64 743,92 8
69 Hawks Racing Team Hamburg HAW Hamburg 84,75 73,00 80,00 34,55 36,71 111,34 236,35 20,34 677,03 9
15 KA RaceIng Uni Karlsruhe (TH) 78,61 56,53 80,00 10,61 56,76 89,54 244,78 5,62 622,46 10
23 Running Snail Racing Team FH Amberg-Weiden 79,78 48,47 80,00 30,38 58,31 75,29 202,27 41,58 616,08 11
40 University Racing Eindhoven TU Eindhoven 64,03 59,43 80,00 21,53 42,84 92,09 211,52 5,79 577,23 12
44 Elefant Racing Uni Bayreuth 90,73 66,57 80,00 33,04 55,24 37,90 201,78 9,10 574,36 13
97 Mainfranken Racing FH Schweinfurt 76,63 45,43 60,00 40,03 56,25 38,31 223,84 8,70 549,20 14
88 High Speed Karlsruhe HS Karlsruhe 59,42 15,85 60,00 22,82 43,74 97,24 232,35 17,28 548,70 15
57 Swansea University Race Engineering Swansea University 77,79 52,83 60,00 18,57 27,76 70,74 184,17 50,00 541,85 16
31 TUfast TU München 94,49 64,19 150,00 36,95 63,07 107,83 0,00 0,00 516,53 17
666 Brunel Racing Brunel 77,99 51,77 40,00 10,20 45,57 69,77 200,36 18,67 514,34 18
66 FHTW Motorsport FHTW Berlin 53,15 39,09 60,00 29,56 54,73 54,53 210,86 11,71 513,64 19
103 University of Wisconsin-Madison Formula SAE UW-Madison 94,45 51,25 130,00 42,09 46,04 148,35 0,00 0,00 512,17 20
3 DUT Formula Student Racing Team TU Delft 85,58 60,65 135,00 42,03 63,61 114,23 0,00 0,00 501,11 21
7 Lions Racing Team TU Braunschweig 71,51 68,15 120,00 29,25 68,60 142,83 0,00 0,00 500,35 22
90 LUMotorsport Loughborough University 95,38 63,92 100,00 38,09 50,30 121,24 0,00 0,00 -10,00 458,94 23
67 Ignition Racing Team FH Osnabrück 85,88 45,83 60,00 0,00 8,12 43,70 75,17 0,00 318,70 31
207 FHM Racing Team FH München 82,50 59,43 80,00 27,30 62,53 125,59 0,00 0,00 437,36 24
59 UBRacing University of Birmingham 87,50 66,57 60,00 26,77 56,25 126,44 0,00 0,00 423,53 25
58 ISAT ISAT 42,04 47,02 40,00 35,10 33,36 60,48 123,19 28,67 409,86 26
33 Akademischer Motorsportverein Zürich ETH Zürich 81,53 54,94 80,00 24,96 60,93 95,55 0,00 0,00 397,92 27
46 Squadra Corse Politecnico di Torino Politecnico di Torino 73,81 64,45 60,00 35,10 60,40 102,92 0,00 0,00 396,69 28
53 raceyard Kiel FH Kiel 60,93 38,57 60,00 35,36 75,00 85,93 0,00 0,00 355,79 29
25 BA Racing Team BA Ravensburg 84,99 59,96 40,00 27,93 45,57 71,34 0,00 0,00 329,80 30
77 FaSTTUBe TU Berlin 50,86 55,74 60,00 26,36 33,77 90,24 0,00 0,00 316,96 32
99 FH Köln Motorsport e.V. FH Köln 37,41 36,98 40,00 33,04 48,86 111,79 0,00 0,00 308,09 33
135 University of Ulster UUJ 88,31 57,85 40,00 25,87 28,15 62,12 0,00 0,00 302,30 34
13 Rennstall Esslingen FHT-Esslingen 76,71 38,46 60,00 0,00 0,00 108,49 0,00 0,00 283,66 35
71 KTHRacing KTH 60,71 57,32 60,00 31,49 38,42 7,50 0,00 0,00 255,45 36
47 UPBracingTeam e.V. UPB 48,62 38,30 40,00 37,86 0,00 67,12 0,00 0,00 231,90 37
42 Ecurie Aix - Formula Student Team RWTH AachRenW eT.HV. Aachen 76,65 36,72 60,00 0,00 0,00 55,84 0,00 0,00 229,21 38
35 wob-racing FH BS/WF 88,56 51,25 60,00 14,81 3,50 7,50 0,00 0,00 225,61 39
107 WHZ Racing Team FH Zwickau 55,89 35,92 60,00 24,92 31,73 17,07 0,00 0,00 225,53 40
34 Bodensee Racing Team FH Konstanz 71,06 55,47 60,00 11,66 13,99 10,09 0,00 0,00 222,27 41
85 Racetech Racing Team TU Bergakademie FreibTeUrg Fer.eVi.b erg 69,08 70,00 40,00 6,51 3,50 7,91 0,00 0,00 197,00 42
45 ashwa RACING R.V.CE 85,01 45,17 40,00 0,00 0,00 0,00 0,00 0,00 170,18 43
16 Black Forest Formula Student Team FH Offenburg 82,71 33,28 40,00 0,00 0,00 0,00 0,00 0,00 155,99 44
20 BA-Motors BA-Berlin 69,40 44,38 40,00 0,00 0,00 0,00 0,00 0,00 153,78 45
21 Einstein Motorsport FH Ulm 41,44 59,17 40,00 0,00 3,50 7,50 0,00 0,00 151,61 46
18 Unicorn Racing Team AAU 19,44 45,96 60,00 0,00 0,00 0,00 0,00 0,00 125,40 47
50 Saar Racing Team HTW Saarland 37,67 46,23 40,00 0,00 0,00 0,00 0,00 0,00 123,90 48
24 GET racing Uni Dortmund 49,95 32,75 40,00 0,00 0,00 0,00 0,00 0,00 122,70 49
17 Orion Racing K. J. Somaiya CE 70,96 24,83 20,00 0,00 0,00 0,00 0,00 0,00 115,79 50
96 FH-Dortmund Race-Ing FH Dortmund 49,61 7,92 40,00 0,00 0,00 0,00 0,00 0,00 97,53 51
75 SEG MADI MADI (STU) 48,67 21,92 20,00 0,00 0,00 0,00 0,00 0,00 90,59 52
54 Petrolhead Racing e.V. Uni Wuppertal 42,79 0,00 40,00 0,00 0,00 0,00 0,00 0,00 82,79 53
22 Full Blue Racing Cambridge -100,00 34,87 40,00 0,00 0,00 0,00 0,00 0,00 -25,13 54
- VDI -
More reports from this category all copyright automobilsport.com.