Formula Student Germany
90 LUMotorsport Loughborough University 8,75 8,63 38 40 95,38 1
6 Rennteam Uni Stuttgart Uni Stuttgart 10,00 7,16 40 38 95,16 2
31 TUfast TU München 9,75 6,74 38 40 94,49 3
103 University of Wisconsin-Madison Formula SAE UW-Madison 9,50 9,95 38 37 94,45 4
27 TU Darmstadt Racing Team e.V. TU Darmstadt 7,00 9,36 38 40 94,36 5
44 Elefant Racing Uni Bayreuth 8,25 7,48 35 40 90,73 6
35 wob-racing FH BS/WF 7,75 5,81 40 35 88,56 7
135 University of Ulster UUJ 7,25 9,06 35 37 88,31 8
111 joanneum racing graz FH Joanneum 10,00 3,88 38 36 87,88 9
59 UBRacing University of Birmingham 9,50 10,00 36 32 87,50 10
1 TUG Racing Team TU Graz 10,00 4,08 40 32 86,08 11
67 Ignition Racing Team FH Osnabrück 9,25 3,63 38 35 85,88 12
3 DUT Formula Student Racing Team TU Delft 8,50 1,08 38 38 85,58 13
45 ashwa RACING R.V.CE 7,25 9,76 40 28 85,01 14
25 BA Racing Team BA Ravensburg 8,00 7,99 34 35 84,99 15
69 Hawks Racing Team Hamburg HAW Hamburg 9,25 7,50 32 36 84,75 16
16 Black Forest Formula Student Team FH Offenburg 5,75 9,96 35 32 82,71 17
207 FHM Racing Team FH München 8,50 0,00 38 36 82,50 18
33 Akademischer Motorsportverein Zürich ETH Zürich 7,50 7,03 37 30 81,53 19
12 Rochester Institute of Technology R.I.T. 8,00 9,45 33 30 80,45 20
23 Running Snail Racing Team FH Amberg-Weiden 9,25 7,53 39 24 79,78 21
15 KA RaceIng Uni Karlsruhe (TH) 6,50 7,11 35 30 78,61 22
666 Brunel Racing Brunel 9,50 8,49 27 33 77,99 23
57 Swansea University Race Engineering Swansea University 8,75 9,04 34 26 77,79 24
13 Rennstall Esslingen FHT-Esslingen 7,75 2,96 37 29 76,71 25
42 Ecurie Aix - Formula Student Team RWTH AachReWn eT.HV .A achen 8,50 8,15 34 26 76,65 26
97 Mainfranken Racing FH Schweinfurt 6,50 5,13 35 30 76,63 27
46 Squadra Corse Politecnico di Torino Politecnico di Torino 7,25 9,56 27 40 -10 73,81 28
7 Lions Racing Team TU Braunschweig 10,00 0,51 40 21 71,51 29
34 Bodensee Racing Team FH Konstanz 6,00 8,06 33 34 -10 71,06 30
17 Orion Racing K. J. Somaiya CE 6,50 9,46 35 20 70,96 31
20 BA-Motors BA-Berlin 8,50 7,90 23 30 69,40 32
85 Racetech Racing Team TU Bergakademie FreibTeUrg Fer.eVi.b erg 6,75 2,33 30 30 69,08 33
40 University Racing Eindhoven TU Eindhoven 7,50 8,53 25 23 64,03 34
53 raceyard Kiel FH Kiel 8,25 7,68 28 17 60,93 35
71 KTHRacing KTH 8,75 9,96 32 10 60,71 36
88 High Speed Karlsruhe HS Karlsruhe 7,00 6,42 34 12 59,42 37
107 WHZ Racing Team FH Zwickau 6,75 6,14 34 9 55,89 38
66 FHTW Motorsport FHTW Berlin 5,25 7,90 24 16 53,15 39
2 Stadia Motorsport Helsinki Polytechnic 7,50 9,36 12 22 50,86 40
77 FaSTTUBe TU Berlin 8,00 6,86 36 0 50,86 40
24 GET racing Uni Dortmund 2,50 9,45 0 38 49,95 42
96 FH-Dortmund Race-Ing FH Dortmund 2,75 6,86 20 20 49,61 43
75 SEG MADI MADI (STU) 6,75 8,92 19 14 48,67 44
47 UPBracingTeam e.V. UPB 5,75 7,87 5 30 48,62 45
54 Petrolhead Racing e.V. Uni Wuppertal 3,00 6,79 14 19 42,79 46
58 ISAT ISAT 7,25 8,79 19 7 42,04 47
21 Einstein Motorsport FH Ulm 4,50 6,94 30 0 41,44 48
4 Oxford Brookes University Brookes 8,50 9,18 35 37 -50 39,68 49
50 Saar Racing Team HTW Saarland 3,00 7,67 18 9 37,67 50
99 FH Köln Motorsport e.V. FH Köln 3,50 8,91 10 25 -10 37,41 51
9 student-racing team FH Stralsund 8,50 9,54 0 15 33,04 52
18 Unicorn Racing Team AAU 6,50 8,94 14 10 -20 19,44 53
22 Full Blue Racing Cambridge 0,00 0,00 0 0 -100 -100,00 54
- VDI -
More reports from this category all copyright automobilsport.com.