Formula Student Germany
57 Swansea University Race Engineering Swansea University 2,40 1687,71 2,40 50,00 1
23 Running Snail Racing Team FH Amberg-Weiden 2,66 1658,70 2,66 41,58 2
58 ISAT ISAT 3,19 1793,37 3,19 28,67 3
1 TUG Racing Team TU Graz 3,40 1467,22 3,40 24,66 4
69 Hawks Racing Team Hamburg HAW Hamburg 3,66 1606,71 3,66 20,34 5
111 joanneum racing graz FH Joanneum 3,76 1542,12 3,76 18,84 6
666 Brunel Racing Brunel y 5,28 1661,71 3,77 18,67 7
88 High Speed Karlsruhe HS Karlsruhe 3,87 1612,64 3,87 17,28 8
2 Stadia Motorsport Helsinki Polytechnic 3,97 1499,06 3,97 15,93 9
12 Rochester Institute of Technology R.I.T. 4,00 1488,24 4,00 15,54 10
27 TU Darmstadt Racing Team e.V. TU Darmstadt 4,25 1564,11 4,25 12,50 11
6 Rennteam Uni Stuttgart Uni Stuttgart 4,29 1454,65 4,29 12,05 12
66 FHTW Motorsport FHTW Berlin 4,32 1645,28 4,32 11,71 13
44 Elefant Racing Uni Bayreuth 4,57 1659,47 4,57 9,10 14
97 Mainfranken Racing FH Schweinfurt 4,61 1625,41 4,61 8,70 15
40 University Racing Eindhoven TU Eindhoven 4,93 1644,26 4,93 5,79 16
15 KA RaceIng Uni Karlsruhe (TH) 4,95 1594,34 4,95 5,62 17
9 student-racing team FH Stralsund 5,20 1478,99 5,20 3,61 18
4 Oxford Brookes University Brookes 5,33 1582,52 5,33 2,64 19
3 DUT Formula Student Racing Team TU Delft
7 Lions Racing Team TU Braunschweig
13 Rennstall Esslingen FHT-Esslingen
16 Black Forest Formula Student Team FH Offenburg
17 Orion Racing K. J. Somaiya CE
18 Unicorn Racing Team AAU
20 BA-Motors BA-Berlin
21 Einstein Motorsport FH Ulm
22 Full Blue Racing Cambridge
24 GET racing Uni Dortmund
25 BA Racing Team BA Ravensburg
31 TUfast TU München
33 Akademischer Motorsportverein Zürich ETH Zürich
34 Bodensee Racing Team FH Konstanz
35 wob-racing FH BS/WF
42 Ecurie Aix - Formula Student Team RWTH AachReWn eT.HV .A achen
45 ashwa RACING R.V.CE
46 Squadra Corse Politecnico di Torino Politecnico di Torino
47 UPBracingTeam e.V. UPB y
50 Saar Racing Team HTW Saarland
53 raceyard Kiel FH Kiel
54 Petrolhead Racing e.V. Uni Wuppertal
59 UBRacing University of Birmingham
67 Ignition Racing Team FH Osnabrück 6,21 1886,35
71 KTHRacing KTH y
75 SEG MADI MADI (STU)
77 FaSTTUBe TU Berlin
85 Racetech Racing Team TU Bergakademie FreibTeUrg Fer.eVi.b erg
90 LUMotorsport Loughborough University
96 FH-Dortmund Race-Ing FH Dortmund
99 FH Köln Motorsport e.V. FH Köln
103 University of Wisconsin-Madison Formula SAE UW-Madison y
107 WHZ Racing Team FH Zwickau
135 University of Ulster UUJ
207 FHM Racing Team FH München
Tmin 1454,65 ss:hh
Tmax 1939,05 ss:hh
Vmin 2,40 liter
Vmax 5,72 liter
- VDI -
More reports from this category all copyright automobilsport.com.