1 G. Pantano Racing Eng. - 11 01'33"815 00'35"120 00'33"257 00'25"438 0 01'33"545 00'35"120 00'33"257 00'25"168 2 6 9
2 A. Zuber Piquet Sports 00'00"195 15 01'34"009 00'35"299 00'33"295 00'25"416 0 01'34"009 00'35"299 00'33"295 00'25"416 1 9 -
3 P. Maldonado Piquet Sports 00'00"558 14 01'34"373 00'35"524 00'33"356 00'25"493 0 01'34"279 00'35"524 00'33"338 00'25"417 2 3 10
4 R. Grosjean ART 00'00"732 13 01'34"547 00'35"457 00'33"697 00'25"393 0 01'34"340 00'35"250 00'33"697 00'25"393 1 8 -
5 V. Petrov Campos 00'00"874 13 01'34"688 00'35"415 00'33"710 00'25"564 0 01'34"548 00'35"402 00'33"710 00'25"437 1 6 -
6 A. Soucek Super Nova 00'01"020 15 01'34"835 - - - 0 - - - - 0 - -
7 D. Valsecchi Durango 00'01"137 15 01'34"952 00'35"331 00'33"761 00'25"860 0 01'34"533 00'35"331 00'33"761 00'25"441 1 8 -
8 B. Senna iSport 00'01"154 16 01'34"969 00'35"637 00'33"659 00'25"673 0 01'34"698 00'35"579 00'33"659 00'25"460 2 8 12
9 J. Villa Racing Eng. 00'01"171 13 01'34"986 00'35"560 00'33"753 00'25"673 0 01'34"986 00'35"560 00'33"753 00'25"673 1 9 -
10 K. Kobayashi DAMS 00'01"174 16 01'34"989 00'35"661 00'33"632 00'25"696 0 01'34"721 00'35"410 00'33"615 00'25"696 1 11 -
11 K. Chandhok iSport 00'01"240 14 01'35"054 00'35"545 00'33"991 00'25"519 0 01'35"004 00'35"545 00'33"991 00'25"468 2 8 12
12 A. Parente Super Nova 00'01"255 15 01'35"070 00'35"461 00'33"949 00'25"660 0 01'34"927 00'35"461 00'33"810 00'25"657 2 7 13
13 A. Carroll FMS 00'01"413 15 01'35"228 - - - 0 - - - - 0 - -
14 L. Filippi ART 00'01"454 14 01'35"269 00'35"636 00'33"915 00'25"718 0 01'35"033 00'35"626 00'33"915 00'25"492 1 8 -
15 S. Buemi Arden 00'01"482 15 01'35"297 00'35"827 00'33"972 00'25"498 0 01'35"230 00'35"810 00'33"972 00'25"449 1 9 -
16 J. D'Ambrosio DAMS 00'01"618 15 01'35"433 - - - 0 - - - - 0 - -
17 M. Conway Trident 00'01"641 14 01'35"456 00'35"761 00'33"852 00'25"843 0 01'35"351 00'35"761 00'33"852 00'25"738 1 9 -
18 R. Rodriguez FMS 00'01"661 12 01'35"476 00'35"646 00'34"024 00'25"806 0 01'35"388 00'35"646 00'34"024 00'25"718 1 4 -
19 A. Valerio Durango 00'01"687 15 01'35"502 00'35"892 00'33"854 00'25"756 0 01'35"502 00'35"892 00'33"854 00'25"756 2 2 10
20 B. Hanley Campos 00'01"752 13 01'35"567 00'35"815 00'34"160 00'25"592 0 01'35"539 00'35"815 00'34"132 00'25"592 1 7 -
21 Y. Buurman Arden 00'01"890 16 01'35"705 00'35"853 00'34"034 00'25"818 0 01'35"641 00'35"853 00'34"034 00'25"754 1 9 -
22 M. Pavlovic BCN Comp. 00'01"946 16 01'35"761 00'35"975 00'33"928 00'25"858 0 01'35"761 00'35"975 00'33"928 00'25"858 1 9 -
23 G. Ricci DPR 00'02"410 15 01'36"224 00'35"945 00'34"313 00'25"967 0 01'35"985 00'35"945 00'34"313 00'25"728 1 9 -
24 D. Nunes DPR 00'02"655 17 01'36"470 00'36"266 00'34"273 00'25"931 0 01'36"390 00'36"235 00'34"273 00'25"883 1 11 -
25 H. Tung Trident 00'02"748 16 01'36"563 00'36"195 00'34"204 00'26"164 0 01'36"206 00'36"195 00'34"010 00'26"001 1 10 -
26 A. Valles BCN Comp. 00'03"379 6 01'37"194 00'36"519 00'34"980 00'25"695 0 01'37"194 00'36"519 00'34"980 00'25"695 1 6 -
-gp2 series -