1 G. Pantano Racing Eng. - 15 01'32"659 00'34"593 00'33"050 00'25"016 0 01'32"659 00'34"593 00'33"050 00'25"016 1 10 -
2 A. Zuber Piquet Sports 00'00"254 15 01'32"913 00'34"722 00'33"057 00'25"134 0 01'32"848 00'34"701 00'33"024 00'25"123 2 4 10
3 A. Carroll FMS 00'00"482 13 01'33"141 00'34"882 00'33"054 00'25"205 0 01'33"124 00'34"882 00'33"054 00'25"188 1 7 -
4 R. Grosjean ART 00'00"589 13 01'33"248 00'34"945 00'32"946 00'25"357 0 01'33"155 00'34"945 00'32"946 00'25"264 1 7 -
5 B. Senna iSport 00'00"790 13 01'33"449 00'34"962 00'33"105 00'25"382 0 01'33"207 00'34"801 00'33"105 00'25"301 1 7 -
6 P. Maldonado Piquet Sports 00'00"792 15 01'33"451 00'34"859 00'32"972 00'25"620 0 01'33"220 00'34"859 00'32"972 00'25"389 2 4 10
7 K. Chandhok iSport 00'01"044 14 01'33"703 00'35"006 00'33"330 00'25"367 0 01'33"531 00'34"848 00'33"330 00'25"353 1 7 -
8 J. Villa Racing Eng. 00'01"154 14 01'33"813 00'35"046 00'33"365 00'25"402 0 01'33"507 00'34"818 00'33"365 00'25"324 1 8 -
9 D. Valsecchi Durango 00'01"182 15 01'33"841 00'35"160 00'33"311 00'25"370 0 01'33"593 00'34"912 00'33"311 00'25"370 1 8 -
10 V. Petrov Campos 00'01"237 13 01'33"896 00'35"269 00'33"342 00'25"285 0 01'33"626 00'34"999 00'33"342 00'25"285 1 8 -
11 J. D'Ambrosio DAMS 00'01"289 16 01'33"948 - - - 0 - - - - 0 - -
12 A. Valles BCN Comp. 00'01"347 16 01'34"006 00'35"074 00'33"400 00'25"532 0 01'33"776 00'34"996 00'33"384 00'25"396 1 8 -
13 A. Soucek Super Nova 00'01"405 15 01'34"063 00'35"293 00'33"348 00'25"423 0 01'33"909 00'35"138 00'33"348 00'25"423 1 9 -
14 M. Conway Trident 00'01"511 15 01'34"170 00'35"157 00'33"302 00'25"711 0 01'34"010 00'35"157 00'33"302 00'25"551 1 8 -
15 S. Buemi Arden 00'01"514 14 01'34"173 00'35"319 00'33"484 00'25"370 0 01'34"173 00'35"319 00'33"484 00'25"370 1 7 -
16 Y. Buurman Arden 00'01"527 15 01'34"186 00'35"301 00'33"522 00'25"363 0 01'34"105 00'35"301 00'33"441 00'25"363 1 8 -
17 L. Filippi ART 00'01"707 11 01'34"366 00'35"337 00'33"387 00'25"642 0 01'34"137 00'35"130 00'33"387 00'25"620 2 8 9
18 H. Tung Trident 00'01"847 15 01'34"506 00'35"532 00'33"347 00'25"627 0 01'34"341 00'35"367 00'33"347 00'25"627 1 7 -
19 D. Nunes DPR 00'01"958 15 01'34"617 00'35"441 00'33"706 00'25"470 0 01'34"615 00'35"439 00'33"706 00'25"470 1 8 -
20 A. Parente Super Nova 00'01"961 5 01'34"619 00'35"348 00'33"550 00'25"722 0 01'34"471 00'35"199 00'33"550 00'25"722 0 - -
21 R. Rodriguez FMS 00'02"039 15 01'34"698 00'35"356 00'33"890 00'25"452 0 01'34"485 00'35"300 00'33"734 00'25"452 2 3 9
22 B. Hanley Campos - 14 - 00'35"260 00'33"435 00'25"262 0 01'33"957 00'35"260 00'33"435 00'25"262 2 4 8
23 M. Pavlovic BCN Comp. 00'02"739 15 01'35"398 00'35"727 00'33"655 00'26"016 0 01'35"180 00'35"580 00'33"655 00'25"945 1 9 -
24 G. Ricci DPR 00'03"219 14 01'35"878 00'35"620 00'34"159 00'26"099 0 01'35"804 00'35"546 00'34"159 00'26"099 1 7 -
25 K. Kobayashi DAMS - 6 - 00'35"393 00'33"662 00'25"612 0 01'34"638 00'35"393 00'33"662 00'25"583 0 - -
26 A. Valerio Durango - 16 - 00'35"498 00'33"798 00'25"382 0 01'34"300 00'35"278 00'33"640 00'25"382 1 8 -
- gp2 series -