1 R. Grosjean ART - 16 01'22"676 00'24"076 00'31"624 00'26"976 0 01'22"548 00'24"076 00'31"621 00'26"852 1
2 A. Zuber Piquet Sports 00'00"158 16 01'22"834 00'24"195 00'31"603 00'27"036 0 01'22"774 00'24"195 00'31"553 00'27"026 2
3 J. Villa Racing Eng. 00'00"198 5 01'22"874 00'24"265 00'31"743 00'26"866 0 01'22"874 00'24"265 00'31"743 00'26"866 0
4 G. Pantano Racing Eng. 00'00"216 12 01'22"892 00'24"314 00'31"742 00'26"836 0 01'22"630 00'24"181 00'31"643 00'26"806 2
5 P. Maldonado Piquet Sports 00'00"416 16 01'23"092 00'24"467 00'31"600 00'27"025 0 01'22"874 00'24"249 00'31"600 00'27"025 2
6 V. Petrov Campos 00'00"495 16 01'23"171 00'24"480 00'31"779 00'26"912 0 01'22"936 00'24"258 00'31"779 00'26"899 1
7 R. Rodriguez FMS 00'00"497 19 01'23"173 00'24"291 00'31"802 00'27"080 0 01'23"053 00'24"171 00'31"802 00'27"080 1
8 L. Di Grassi Campos 00'00"537 15 01'23"213 00'24"604 00'31"797 00'26"812 0 01'22"786 00'24"398 00'31"693 00'26"695 1
9 A. Soucek Super Nova 00'00"562 9 01'23"238 00'24"529 00'31"919 00'26"790 0 01'22"779 00'24"441 00'31"548 00'26"790 1
10 B. Senna iSport 00'00"598 18 01'23"274 00'24"291 00'32"027 00'26"956 0 01'23"135 00'24"265 00'31"914 00'26"956 2
11 A. Parente Super Nova 00'00"617 16 01'23"293 00'24"405 00'31"929 00'26"959 0 01'23"147 00'24"378 00'31"810 00'26"959 1
12 J. D'Ambrosio DAMS - 18 - - - - 0 - - - - 0
13 K. Kobayashi DAMS 00'00"670 18 01'23"346 00'24"077 00'31"944 00'27"325 0 01'23"155 00'24"077 00'31"809 00'27"269 1
14 L. Filippi ART 00'00"677 15 01'23"353 00'24"432 00'31"998 00'26"923 0 01'23"169 00'24"432 00'31"814 00'26"923 1
15 S. Buemi Arden 00'00"677 18 01'23"353 00'24"433 00'31"905 00'27"015 0 01'23"243 00'24"391 00'31"837 00'27"015 1
16 K. Chandhok iSport 00'00"716 15 01'23"392 00'24"637 00'31"825 00'26"930 0 01'23"053 00'24"298 00'31"825 00'26"930 2
17 M. Conway Trident 00'00"798 15 01'23"474 00'24"464 00'31"941 00'27"069 0 01'23"330 00'24"325 00'31"936 00'27"069 2
18 D. Nunes DPR 00'01"239 18 01'23"915 00'24"407 00'32"150 00'27"358 0 01'23"730 00'24"346 00'32"026 00'27"358 1
19 Y. Buurman Arden 00'01"321 17 01'23"997 00'24"586 00'32"172 00'27"239 0 01'23"826 00'24"520 00'32"067 00'27"239 1
20 H. Tung Trident 00'01"397 18 01'24"073 00'24"582 00'32"209 00'27"282 0 01'23"942 00'24"519 00'32"209 00'27"214 1
21 B. Hanley Durango 00'01"664 17 01'24"340 00'24"690 00'32"101 00'27"549 0 01'23"957 00'24"421 00'32"101 00'27"435 1
22 A. Valles FMS 00'01"716 16 01'24"392 00'24"601 00'32"345 00'27"446 0 01'24"200 00'24"601 00'32"153 00'27"446 1
23 A. Valerio Durango 00'01"830 16 01'24"506 00'24"408 00'32"459 00'27"639 0 01'24"446 00'24"408 00'32"412 00'27"626 2
24 M. Asmer FMS 00'02"242 12 01'24"918 00'24"750 00'32"501 00'27"667 0 01'24"762 00'24"638 00'32"501 00'27"623 0
25 S. Hernandez DPR 00'03"081 16 01'25"757 00'25"162 00'32"910 00'27"685 0 01'25"664 00'25"162 00'32"817 00'27"685 1
25 M. Herck DPR 00'03"081 16 01'25"757 00'25"162 00'32"910 00'27"685 0 01'25"664 00'25"162 00'32"817 00'27"685 1
26 C. Iaconelli BCN Comp. 00'05"222 11 01'27"897 00'25"652 00'33"732 00'28"514 0 01'27"400 00'25"652 00'33"234 00'28"514 2
-gp2 series -