1 B. Senna iSport - 13 01'22"250 00'24"045 00'31"612 00'26"593 0 01'22"250 00'24"045 00'31"612 00'26"593 1 7 -
2 R. Grosjean ART 00'00"037 16 01'22"287 00'24"060 00'31"564 00'26"663 0 01'22"138 00'24"060 00'31"432 00'26"647 1 9 -
3 G. Pantano Racing Eng. 00'00"051 18 01'22"301 00'24"117 00'31"463 00'26"721 0 01'22"072 00'24"032 00'31"463 00'26"577 1 8 -
4 A. Zuber Piquet Sports 00'00"130 15 01'22"380 00'24"292 00'31"650 00'26"438 0 01'22"362 00'24"274 00'31"650 00'26"438 2 4 9
5 S. Buemi Arden 00'00"369 15 01'22"619 00'24"350 00'31"591 00'26"678 0 01'22"619 00'24"350 00'31"591 00'26"678 2 3 8
6 L. Di Grassi Campos 00'00"458 16 01'22"795 00'24"324 00'31"792 00'26"679 0 01'22"762 00'24"291 00'31"792 00'26"679 2 4 11
7 K. Kobayashi DAMS 00'00"476 15 01'22"726 00'24"373 00'31"597 00'26"756 0 01'22"494 00'24"141 00'31"597 00'26"756 1 9 -
8 V. Petrov Campos 00'00"524 16 01'22"774 00'24"204 00'31"822 00'26"748 0 01'22"627 00'24"156 00'31"723 00'26"748 1 9 -
9 P. Maldonado Piquet Sports 00'00"530 14 01'22"780 00'24"200 00'31"784 00'26"796 0 01'22"599 00'24"200 00'31"704 00'26"695 2 2 9
10 K. Chandhok iSport 00'00"571 16 01'22"821 00'24"277 00'31"824 00'26"720 0 01'22"798 00'24"255 00'31"824 00'26"720 1 7 -
11 L. Filippi ART 00'00"706 17 01'22"956 00'24"262 00'31"849 00'26"845 0 01'22"779 00'24"085 00'31"849 00'26"845 1 8 -
12 A. Soucek Super Nova 00'00"785 16 01'23"035 00'24"371 00'31"745 00'26"919 0 01'22"936 00'24"272 00'31"745 00'26"919 1 9 -
13 J. D'Ambrosio DAMS 00'00"844 15 - - - - 0 - - - - 0 - -
14 M. Conway Trident 00'00"904 16 01'23"154 00'24"528 00'31"841 00'26"785 0 01'22"965 00'24"339 00'31"841 00'26"785 1 9 -
15 D. Nunes DPR 00'00"908 15 01'23"158 00'24"414 00'31"874 00'26"870 0 01'23"053 00'24"309 00'31"874 00'26"870 1 8 -
16 B. Hanley Durango 00'00"941 16 01'23"191 00'24"432 00'31"857 00'26"902 0 01'23"191 00'24"432 00'31"857 00'26"902 2 6 13
17 H. Tung Trident 00'01"081 16 01'23"331 00'24"284 00'32"032 00'27"015 0 00'57"515 00'24"284 00'31"931 00'01"300 1 8 -
18 A. Valles FMS 00'01"122 16 01'23"371 00'24"419 00'31"917 00'27"036 0 01'23"283 00'24"330 00'31"917 00'27"036 1 10 -
19 Y. Buurman Arden 00'01"191 16 01'23"441 00'24"528 00'31"925 00'26"988 0 01'23"121 00'24"244 00'31"889 00'26"988 1 10 -
20 R. Rodriguez FMS 00'01"217 18 01'23"467 00'24"295 00'32"118 00'27"054 0 01'23"193 00'24"295 00'31"844 00'27"054 1 8 -
21 A. Parente Super Nova 00'01"537 16 01'23"787 00'24"732 00'31"966 00'27"089 0 01'23"546 00'24"491 00'31"966 00'27"089 2 3 9
22 A. Valerio Durango 00'01"603 17 01'23"853 00'24"445 00'32"130 00'27"278 0 01'23"812 00'24"404 00'32"130 00'27"278 1 9 -
23 M. Asmer FMS 00'01"620 16 01'23"869 00'24"472 00'32"135 00'27"263 0 01'23"681 00'24"378 00'32"087 00'27"216 1 7 -
24 J. Villa Racing Eng. 00'01"748 15 01'23"998 00'24"616 00'32"161 00'27"221 0 01'23"594 00'24"422 00'31"951 00'27"221 1 8 -
25 C. Iaconelli BCN Comp. 00'02"534 15 01'24"784 00'24"717 00'32"514 00'27"553 0 01'24"692 00'24"714 00'32"425 00'27"553 1 8 -
26 S. Hernandez DPR 00'03"418 11 01'25"668 00'25"085 00'32"497 00'28"086 0 01'25"305 00'25"074 00'32"497 00'27"734 1 8 -
26 M. Herck DPR 00'03"418 11 01'25"668 00'25"085 00'32"497 00'28"086 0 01'25"305 00'25"074 00'32"497 00'27"734 1 8 -
-gp2 series -