1 P. Maldonado Piquet Sports - 20 01'21"701 00'21"501 00'40"649 00'19"551 0 01'21"513 00'21"313 00'40"649 00'19"551 2 1 11 -
2 A. Zuber Piquet Sports 00'00"475 18 01'22"176 00'21"598 00'40"715 00'19"863 0 01'22"176 00'21"598 00'40"715 00'19"863 2 1 12 -
3 B. Senna iSport 00'00"523 20 01'22"224 00'21"799 00'40"718 00'19"707 0 01'22"035 00'21"611 00'40"717 00'19"707 2 1 9 -
4 A. Soucek DPR 00'00"550 20 01'22"251 00'21"475 00'40"951 00'19"825 0 01'22"249 00'21"475 00'40"949 00'19"825 2 1 11 -
5 K. Chandhok iSport 00'00"635 18 01'22"336 00'21"959 00'40"626 00'19"751 0 01'22"164 00'21"849 00'40"626 00'19"689 2 1 7 -
6 G. Pantano Racing Eng. 00'00"894 16 01'22"595 00'22"163 00'40"780 00'19"652 0 01'22"340 00'22"058 00'40"630 00'19"652 3 1 10 13
7 A. Valles BCN Comp. 00'00"906 17 01'22"607 00'21"700 00'41"155 00'19"752 0 01'22"402 00'21"700 00'40"950 00'19"752 2 1 11 -
8 R. Grosjean ART 00'01"131 19 01'22"832 00'22"086 00'40"865 00'19"881 0 01'22"568 00'21"973 00'40"865 00'19"730 2 1 6 -
9 A. Parente Super Nova 00'01"216 17 01'22"917 00'22"244 00'41"007 00'19"666 0 01'22"648 00'22"113 00'40"869 00'19"666 2 1 8 -
10 S. Buemi Arden 00'01"319 17 01'23"020 00'22"114 00'40"896 00'20"010 0 01'22"806 00'21"900 00'40"896 00'20"010 2 1 11 -
11 V. Petrov Campos 00'01"467 15 01'23"168 00'21"851 00'41"437 00'19"880 0 01'23"168 00'21"851 00'41"437 00'19"880 2 1 10 -
12 C. Bakkerud Super Nova 00'01"619 19 01'23"320 - - - 0 - - - - 0 - - -
13 M. Conway Trident 00'01"737 10 01'23"438 00'22"168 00'41"478 00'19"792 0 01'23"438 00'22"168 00'41"478 00'19"792 1 1 - -
14 L. Filippi ART 00'02"093 18 01'23"794 00'22"301 00'41"269 00'20"224 0 01'23"450 00'22"243 00'41"269 00'19"938 2 1 10 -
15 J. Villa Racing Eng. 00'02"472 15 01'24"173 00'22"423 00'41"539 00'20"211 0 01'23"933 00'22"183 00'41"539 00'20"211 2 1 9 -
16 R. Rodriguez FMS 00'02"500 19 01'24"201 00'22"435 00'41"699 00'20"067 0 01'23"922 00'22"217 00'41"638 00'20"067 2 1 7 -
17 B. Hanley Campos 00'02"604 13 01'24"304 00'21"914 00'41"204 00'21"187 0 01'23"462 00'21"914 00'41"204 00'20"344 2 1 11 -
18 K. Kobayashi DAMS 00'02"605 19 01'24"306 00'22"534 00'41"866 00'19"906 0 01'24"306 00'22"534 00'41"866 00'19"906 2 1 14 -
19 J. D'Ambrosio DAMS 00'02"712 17 01'24"413 - - - 0 - - - - 0 - - -
20 M. Puglisi Durango 00'02"797 17 01'24"495 - - - 0 - - - - 0 - - -
21 Y. Buurman Arden 00'02"996 18 01'24"697 00'22"907 00'41"949 00'19"841 0 01'24"697 00'22"907 00'41"949 00'19"841 2 1 11 -
22 M. Pavlovic BCN Comp. 00'03"604 18 01'25"305 00'22"902 00'41"831 00'20"572 0 01'24"859 00'22"567 00'41"831 00'20"461 2 1 13 -
23 H. Tung Trident 00'04"215 16 01'25"916 00'23"022 00'42"049 00'20"845 0 01'25"792 00'22"898 00'42"049 00'20"845 3 1 2 10
24 D. Nunes DPR 00'04"224 19 01'25"925 00'22"864 00'42"633 00'20"428 0 01'25"608 00'22"572 00'42"633 00'20"403 2 1 6 -
25 A. Valerio Durango 00'05"068 18 01'26"769 00'24"356 00'42"142 00'20"271 0 01'25"274 00'22"862 00'42"142 00'20"271 2 1 10 -
26 A. Carroll FMS 00'05"651 9 01'27"352 00'23"105 00'43"287 00'20"960 0 01'27"294 00'23"047 00'43"287 00'20"960 0 - - -
- gp2 series -