1 P. Maldonado Piquet Sports - 19 01'21"057 00'21"404 00'40"184 00'19"469 0 01'21"013 00'21"360 00'40"184 00'19"469 3 1 12 16 - -
2 B. Senna iSport 00'00"178 15 01'21"235 00'21"520 00'40"184 00'19"531 0 01'20"896 00'21"301 00'40"065 00'19"531 3 1 11 14 - -
3 M. Conway Trident 00'00"226 18 01'21"283 00'21"564 00'40"375 00'19"344 0 01'21"283 00'21"564 00'40"375 00'19"344 3 1 9 16 - -
4 A. Valles BCN Comp. 00'00"311 16 01'21"368 00'21"512 00'40"326 00'19"530 0 01'21"368 00'21"512 00'40"326 00'19"530 2 1 10 - - -
5 G. Pantano Racing Eng. 00'00"409 17 01'21"466 00'21"802 00'40"268 00'19"396 0 01'21"433 00'21"802 00'40"268 00'19"363 3 1 11 15 - -
6 K. Chandhok iSport 00'00"557 18 01'21"614 00'21"608 00'40"446 00'19"560 0 01'21"550 00'21"562 00'40"446 00'19"542 3 1 11 16 - -
7 R. Grosjean ART 00'00"606 16 01'21"663 00'21"802 00'40"417 00'19"444 0 01'21"482 00'21"802 00'40"417 00'19"263 3 1 11 15 - -
8 S. Buemi Arden 00'00"606 20 01'21"663 00'21"685 00'40"490 00'19"488 0 01'21"410 00'21"465 00'40"457 00'19"488 3 1 11 16 - -
9 A. Zuber Piquet Sports 00'00"610 17 01'21"667 00'21"806 00'40"438 00'19"423 0 01'21"244 00'21"383 00'40"438 00'19"423 3 1 9 14 - -
10 J. D'Ambrosio DAMS 00'00"716 18 01'21"773 - - - 0 - - - - 0 - - - - -
11 A. Parente Super Nova 00'00"720 18 01'21"777 00'22"110 00'40"404 00'19"263 0 01'21"348 00'21"681 00'40"404 00'19"263 3 1 10 16 - -
12 L. Filippi ART 00'00"792 15 01'21"849 00'21"870 00'40"285 00'19"694 0 01'21"617 00'21"804 00'40"285 00'19"528 3 1 11 14 - -
13 V. Petrov Campos 00'00"850 17 01'21"907 00'21"655 00'40"598 00'19"654 0 01'21"714 00'21"519 00'40"598 00'19"597 3 1 9 14 - -
14 A. Carroll FMS 00'00"924 17 01'21"981 00'21"752 00'40"570 00'19"659 0 01'21"981 00'21"752 00'40"570 00'19"659 3 1 8 14 - -
15 C. Bakkerud Super Nova 00'01"153 19 01'22"210 00'21"659 00'40"969 00'19"582 0 01'22"210 00'21"659 00'40"969 00'19"582 3 1 13 17 - -
16 B. Hanley Campos 00'01"640 16 01'22"697 00'21"986 00'40"775 00'19"936 0 01'22"046 00'21"715 00'40"775 00'19"556 4 1 6 12 15 -
17 K. Kobayashi DAMS 00'01"728 20 01'22"785 00'22"107 00'40"770 00'19"908 0 01'22"092 00'21"729 00'40"770 00'19"593 3 1 12 16 - -
18 Y. Buurman Arden 00'01"745 18 01'22"802 00'22"215 00'41"059 00'19"528 0 01'22"802 00'22"215 00'41"059 00'19"528 3 1 11 15 - -
19 J. Villa Racing Eng. 00'01"991 17 01'23"048 00'21"843 00'41"050 00'20"155 0 01'22"765 00'21"700 00'41"050 00'20"015 3 1 9 14 - -
20 D. Nunes DPR 00'02"167 17 01'23"224 00'22"006 00'41"475 00'19"743 0 01'23"224 00'22"006 00'41"475 00'19"743 3 1 11 16 - -
21 M. Pavlovic BCN Comp. 00'02"627 19 01'23"684 00'22"435 00'41"152 00'20"097 0 01'23"194 00'21"978 00'41"152 00'20"064 3 1 10 16 - -
22 H. Tung Trident 00'02"741 7 01'23"798 00'22"202 00'41"570 00'20"026 0 01'23"166 00'22"202 00'40"938 00'20"026 1 1 - - - -
23 A. Valerio Durango 00'02"980 18 01'24"036 00'22"851 00'41"544 00'19"642 0 01'22"874 00'22"238 00'40"994 00'19"642 3 1 10 15 - -
24 R. Rodriguez FMS 00'03"226 18 01'24"283 00'22"542 00'41"698 00'20"043 0 01'23"698 00'22"112 00'41"543 00'20"043 3 1 8 15 - -
25 M. Puglisi Durango 00'03"576 8 01'24"633 - - - 0 - - - - 0 - - - - -
26 A. Soucek DPR - 0 02'05"600 00'39"573 00'56"301 00'29"726 0 02'05"600 00'39"573 00'56"301 00'29"726 1 1 - - - -
- gp2 -