1 G. Pantano Racing Eng. - 36 01'31"994 00'28"869 00'39"899 00'23"227 0 01'31"646 00'28"810 00'39"770 00'23"066 1 16 - -
2 L. Di Grassi Campos 00'04"060 36 01'32"720 00'29"609 00'39"959 00'23"152 0 01'32"293 00'29"307 00'39"959 00'23"027 1 17 - -
3 K. Chandhok iSport 00'10"280 36 01'32"573 00'29"059 00'40"147 00'23"367 0 01'32"225 00'28"932 00'40"100 00'23"193 1 18 - -
4 S. Buemi Arden 00'15"114 36 01'32"169 00'29"044 00'39"870 00'23"255 0 01'31"882 00'29"044 00'39"584 00'23"255 1 11 - -
5 R. Grosjean ART 00'18"842 36 01'32"673 00'29"041 00'40"056 00'23"577 0 01'32"194 00'29"028 00'40"023 00'23"144 1 15 - -
6 B. Senna iSport 00'18"988 36 01'32"578 00'29"412 00'40"199 00'22"967 0 01'32"060 00'29"047 00'40"046 00'22"967 1 17 - -
7 A. Zuber Piquet Sports 00'20"205 36 01'32"510 00'29"200 00'40"050 00'23"260 0 01'32"084 00'29"163 00'39"943 00'22"978 1 7 - -
8 L. Filippi ART 00'23"311 36 01'32"939 00'29"350 00'40"007 00'23"582 0 01'32"406 00'29"262 00'39"968 00'23"176 1 10 - -
9 J. D'Ambrosio DAMS - 36 01'32"824 - - - 0 - - - - 0 - - -
10 V. Petrov Campos 00'35"431 36 01'32"787 00'29"174 00'40"232 00'23"382 0 01'32"560 00'29"120 00'40"143 00'23"297 1 18 - -
11 R. Rodriguez FMS 00'36"886 36 01'33"569 00'29"327 00'40"590 00'23"652 0 01'33"152 00'29"199 00'40"457 00'23"496 1 6 - -
12 A. Soucek Super Nova 00'40"911 36 01'33"300 00'29"057 00'40"661 00'23"582 0 01'32"584 00'29"057 00'40"418 00'23"109 1 12 - -
13 J. Villa Racing Eng. 00'50"712 36 01'32"474 00'29"269 00'39"758 00'23"447 0 01'32"211 00'29"166 00'39"758 00'23"287 1 19 - -
14 M. Conway Trident 00'53"147 36 01'33"384 00'29"326 00'40"466 00'23"592 0 01'32"950 00'29"279 00'40"433 00'23"238 1 6 - -
15 Y. Buurman Arden 00'53"384 36 01'33"593 00'29"434 00'40"535 00'23"624 0 01'33"078 00'29"342 00'40"312 00'23"424 1 9 - -
16 A. Parente Super Nova 00'56"497 36 01'33"053 00'29"348 00'40"485 00'23"220 0 01'32"622 00'29"294 00'40"269 00'23"059 1 13 - -
17 D. Nunes DPR 00'59"654 36 01'33"172 00'29"469 00'40"416 00'23"287 0 01'33"020 00'29"356 00'40"377 00'23"287 1 13 - -
18 H. Tung Trident 01'01"002 36 01'33"144 00'29"183 00'40"319 00'23"642 0 01'33"016 00'29"183 00'40"319 00'23"514 1 14 - -
19 D. Valsecchi Durango 01'01"263 36 01'33"162 00'29"593 00'40"263 00'23"306 0 01'32"834 00'29"308 00'40"228 00'23"298 1 13 - -
20 M. Asmer FMS 01'04"667 36 01'33"223 00'29"371 00'40"461 00'23"391 0 01'33"037 00'29"371 00'40"292 00'23"374 1 19 - -
21 A. Valerio Durango 01'07"767 36 01'33"181 00'29"528 00'40"279 00'23"374 0 01'32"882 00'29"365 00'40"235 00'23"283 1 12 - -
22 A. Valles FMS 01'16"876 36 01'33"619 00'29"831 00'40"205 00'23"583 0 01'33"136 00'29"521 00'40"205 00'23"411 1 7 - -
23 M. Herck DPR - 35 01'33"317 00'29"236 00'40"699 00'23"382 0 01'33"174 00'29"234 00'40"625 00'23"315 1 14 - -
24 P. Maldonado Piquet Sports - 30 01'33"295 00'29"618 00'40"350 00'23"327 0 01'32"925 00'29"595 00'40"003 00'23"327 1 9 - -
25 K. Kobayashi DAMS - 20 01'32"134 00'29"160 00'39"937 00'23"037 0 01'31"917 00'28"973 00'39"937 00'23"007 1 7 - -
26 C. Iaconelli BCN Comp. - 0 - - - - 0 - - - - 0 - - -
-gp2-