1 76 DP 1 Ricardo Zonta 21 1:24.884 97.545 1:22.640 100.193 3 21 Krohn Racing Pontiac / Lola
2 99 DP 2 Jon Fogarty 21 9.177 9.177 1:24.334 98.181 1:23.271 99.434 5 0 GAINSCO/ Bob Stallings Racing Pontiac / Riley
3 23 DP 3 Bill Auberlen 21 14.387 5.210 1:25.003 97.408 1:23.595 99.048 3 0 Alex Job Racing Porsche / Riley
4 01 DP 4 Memo Rojas 21 15.598 1.211 1:26.428 95.802 1:23.498 99.164 3 0 Chip Ganassi with Felix Sabates Lexus / Riley
5 61 DP 5 Mark Wilkins 21 19.094 3.496 1:25.088 97.311 1:23.559 99.091 3 0 AIM Autosport Ford / Riley
6 09 DP 6 Guy Cosmo 21 21.433 2.339 1:26.933 95.246 1:23.619 99.020 3 0 Spirit of Daytona Racing Porsche / Coyote
7 3 DP 7 Shane Lewis 21 25.540 4.107 1:26.620 95.590 1:24.100 98.454 3 0 Southard Motorsports Lexus / Riley
8 47 DP 8 Ricky Taylor 21 29.808 4.268 1:25.431 96.920 1:23.987 98.586 5 0 Doran Racing Ford / Dallara
9 77 DP 9 Brad Jaeger 21 37.624 7.816 1:25.779 96.527 1:24.978 97.436 8 0 Doran Racing Ford / Dallara
10 10 DP 10 Michael Valiante 21 45.658 8.034 1:25.467 96.879 1:23.092 99.648 5 0 SunTrust Racing Pontiac / Dallara
11 60 DP 11 Mark Patterson 21 52.965 7.307 1:26.315 95.928 1:24.591 97.882 17 0 Michael Shank Racing Ford / Riley
12 58 DP 12 David Donohue 21 1:00.482 7.517 1:30.831 91.158 1:23.445 99.227 3 0 Brumos Racing Porsche / Riley
13 59 DP 13 JC France 21 1:12.411 11.929 1:29.629 92.381 1:25.537 96.800 2 0 Brumos Racing Porsche / Riley
14 16 DP 14 Tom Kimber-Smith 21 1:13.011 0.600 1:29.521 92.492 1:23.917 98.668 5 0 Cheever Racing Pontiac / Coyote
15 75 DP 15 Tracy Krohn 21 1:13.653 0.642 1:29.053 92.978 1:26.235 96.016 9 0 Krohn Racing Pontiac / Lola
16 7 DP 16 Gene Sigal 20 1 LAP 1 LAP 1:27.245 94.905 1:25.588 96.742 4 0 Rum Bum Racing BMW / Riley
17 91 DP 17 Jim Matthews 20 1 LAP 2.029 1:28.750 93.296 1:25.844 96.454 7 0 Bob Stallings/ Riley-Matthews Pontiac / Riley
18 6 DP 18 Pew/ James 20 1 LAP 44.764 2:26.673 56.452 1:24.777 97.667 17 0 Michael Shank Racing Ford / Riley
19 70 GT 1 Nick Ham 20 1 LAP 37.377 1:30.539 91.452 1:30.407 91.585 2 0 SpeedSource Mazda RX-8
20 57 GT 2 Andrew Davis 20 1 LAP 5.602 1:31.597 90.396 1:30.534 91.457 2 0 Stevenson Motorsports Pontiac GXP.R
21 87 GT 3 Bryce Miller 19 2 LAPS 1 LAP 1:32.191 89.814 1:30.975 91.014 3 0 Farnbacher Loles Racing Porsche GT3 Cup
22 53 GT 4 Mike Borkowski 19 2 LAPS 2.039 1:32.752 89.270 1:31.411 90.579 7 0 Playboy Racing BMW M6
23 86 GT 5 Eric Lux 19 2 LAPS 5.246 1:32.949 89.081 1:31.618 90.375 5 0 Farnbacher Loles Racing Porsche GT3 Cup
24 06 GT 6 Leighton Reese 19 2 LAPS 5.718 1:32.434 89.577 1:31.900 90.097 4 0 Banner Racing Pontiac GXP.R
25 67 GT 7 Tim George Jr 19 2 LAPS 10.241 1:34.381 87.730 1:32.111 89.891 2 0 TRG Porsche GT3 Cup
26 66 GT 8 Ted Ballou 19 2 LAPS 2.372 1:33.728 88.341 1:32.296 89.711 2 0 TRG Porsche GT3 Cup
27 88 GT 9 Steve Johnson 19 2 LAPS 0.336 1:33.901 88.178 1:32.578 89.438 2 0 Farnbacher Loles Racing Porsche GT3 Cup
28 07 GT 10 Kelly Collins 19 2 LAPS 0.442 1:32.478 89.535 1:29.873 92.130 3 0 Banner Racing Pontiac GXP.R
29 30 GT 11 Ross Smith 19 2 LAPS 4.156 1:34.666 87.465 1:31.952 90.046 2 0 Racers Edge Motorsports Mazda RX-8
30 42 GT 12 Joe Sahlen 19 2 LAPS 20.304 1:33.547 88.512 1:33.535 88.523 3 0 Team Sahlen Corvette
31 68 GT 13 Josemanuel Gutierrez 19 2 LAPS 7.708 1:35.699 86.521 1:33.539 88.519 12 0 TRG Porsche GT3 Cup
32 43 GT 14 Joe Nonnamaker 19 2 LAPS 6.538 1:33.818 88.256 1:33.392 88.658 4 0 Team Sahlen Corvette
33 21 GT 15 Ryan Phinny 18 3 LAPS 1 LAP 2:43.309 50.701 1:31.312 90.678 4 0 Matt Connolly Motorsports Pontiac GTO.R
34 40 GT 16 Patrick Dempsey 18 3 LAPS 1.190 1:37.060 85.308 1:34.326 87.780 9 0 Hyper Sport Mazda RX-8
35 71 GT 17 Carey Grant 17 4 LAPS 1 LAP 1:43.676 79.864 1:36.242 86.033 7 0 Synergy Racing Porsche GT3 Cup
36 69 GT 18 Jeff Segal 16 5 LAPS 1 LAP 3:22.932 40.802 1:30.624 91.366 3 0 SpeedSource Mazda RX-8
37 65 GT 19 Maher/ Stanton 16 5 LAPS 3:49.355 4:58.592 27.730 1:33.402 88.649 4 0 TRG/Riegel Autosport Porsche GT3 Cup
38 72 GT 20 Tim Lewis Jr 5 16 LAPS 11 LAPS 4:15.785 32.371 1:31.626 90.367 2 0 Autohaus Motorsports Pontiac GXP.R
0 15 GT 21 Dumoulin / Nastasi 0 0.000 00.000 0.000 00.000 0 0 Blackforest Motorsports Ford Mustang
-grandam-
Photos will be on automobilsport.com under PHOTOS - AMERICAN SERIES