1 01 DP 1 Pruett/ Rojas 103 1:23.252 99.457 1:22.562 100.288 84 17 Chip Ganassi with Felix Sabates Lexus / Riley
2 58 DP 2 Law/ Donohue 103 0.341 0.341 1:22.999 99.760 1:22.619 100.219 84 0 Brumos Racing Porsche / Riley
3 6 DP 3 Pew/ James 103 2.433 2.092 1:23.497 99.165 1:22.780 100.024 70 0 Michael Shank Racing Ford / Riley
4 60 DP 4 Patterson/ Negri Jr 103 3.266 0.833 1:23.720 98.901 1:22.944 99.826 30 0 Michael Shank Racing Ford / Riley
5 47 DP 5 Frisselle/ Taylor 103 3.554 0.288 1:23.653 98.980 1:23.246 99.464 69 0 Doran Racing Ford / Dallara
6 10 DP 6 / Angelelli/ Valiante 103 4.076 0.522 1:23.075 99.669 1:22.913 99.863 68 0 SunTrust Racing Pontiac / Dallara
7 59 DP 7 France/ Barbosa 103 6.810 2.734 1:24.332 98.183 1:22.428 100.451 69 0 Brumos Racing Porsche / Riley
8 91 DP 8 Matthews/ Goossens 103 8.420 1.610 1:24.691 97.767 1:23.022 99.732 68 0 Bob Stallings/ Riley-Matthews Pontiac / Riley
9 3 DP 9 Lewis/ Lester 103 9.317 0.897 1:24.497 97.992 1:23.951 98.628 71 0 Southard Motorsports Lexus / Riley
10 16 DP 10 Garcia/ Kimber-Smith 102 1 LAP 1 LAP 1:24.539 97.943 1:22.782 100.021 85 0 Cheever Racing Pontiac / Coyote
11 7 DP 11 Plumb/ Sigal 102 1 LAP 6.670 1:25.265 97.109 1:23.983 98.591 71 0 Rum Bum Racing BMW / Riley
12 23 DP 12 Auberlen/ Hand 102 1 LAP 20.204 1:27.157 95.001 1:22.840 99.951 42 7 Alex Job Racing Porsche / Riley
13 76 DP 13 Jonsson/ Zonta 101 2 LAPS 1 LAP 1:22.873 99.912 1:21.740 101.296 83 25 Krohn Racing Pontiac / Lola
14 70 GT 1 / Tremblay/ Ham 99 4 LAPS 2 LAPS 1:30.829 91.160 1:29.213 92.811 65 0 SpeedSource Mazda RX-8
15 87 GT 2 Miller/ Werner 99 4 LAPS 0.838 1:30.301 91.693 1:29.851 92.152 37 0 Farnbacher Loles Racing Porsche GT3 Cup
16 67 GT 3 George Jr/ Lally 99 4 LAPS 2.216 1:31.787 90.209 1:29.463 92.552 66 0 TRG Porsche GT3 Cup
17 57 GT 4 Liddell/ Davis 99 4 LAPS 1.948 1:33.896 88.183 1:29.145 92.882 64 0 Stevenson Motorsports Pontiac GXP.R
18 66 GT 5 Ballou/ Pumpelly 99 4 LAPS 2.620 1:32.694 89.326 1:29.883 92.119 66 0 TRG Porsche GT3 Cup
19 07 GT 6 Edwards/ Collins 99 4 LAPS 9.561 1:34.203 87.895 1:29.123 92.905 92 0 Banner Racing Pontiac GXP.R
20 06 GT 7 / Reese / Bunting 99 4 LAPS 0.879 1:31.655 90.339 1:31.528 90.464 65 0 Banner Racing Pontiac GXP.R
21 43 GT 8 / Nonnamaker/ Nonnamaker 98 5 LAPS 1 LAP 1:33.765 88.306 1:30.578 91.412 79 0 Team Sahlen Corvette
22 42 GT 9 Sahlen/ Nonnamaker/ Nonnamaker 98 5 LAPS 1.307 1:32.104 89.898 1:31.340 90.650 77 0 Team Sahlen Corvette
23 86 GT 10 Lux/ Keen 98 5 LAPS 14.815 1:38.280 84.249 1:31.513 90.478 71 0 Farnbacher Loles Racing Porsche GT3 Cup
24 30 GT 11 / Smith / Sellers 98 5 LAPS 10.766 1:54.864 72.085 1:30.223 91.772 27 0 Racers Edge Motorsports Mazda RX-8
25 21 GT 12 Phinny/ Alessi 97 6 LAPS 1 LAP 1:34.981 87.175 1:29.802 92.202 63 0 Matt Connolly Motorsports Pontiac GTO.R
26 53 GT 13 Constantine/ Borkowski 96 7 LAPS 1 LAP 1:33.793 88.280 1:30.853 91.136 69 0 Playboy Racing BMW M6
27 09 DP 14 Cosmo/ Camirand 95 8 LAPS 1 LAP 2:15.125 61.277 1:23.619 99.020 3 1 Spirit of Daytona Racing Porsche / Coyote
28 40 GT 14 Foster/ Dempsey 94 9 LAPS 1 LAP 1:32.076 89.926 1:30.003 91.996 74 0 Hyper Sport Mazda RX-8
29 71 GT 15 Grant/ Grant/ Grant 93 10 LAPS 1 LAP 1:39.285 83.396 1:34.926 87.225 62 0 Synergy Racing Porsche GT3 Cup
30 61 DP 15 Frisselle/ Wilkins 90 13 LAPS 3 LAPS 1:24.479 98.013 1:22.736 100.077 83 15 AIM Autosport Ford / Riley
31 65 GT 16 Maher/ Stanton 81 22 LAPS 9 LAPS 1:49.680 75.492 1:30.684 91.306 21 0 TRG/Riegel Autosport Porsche GT3 Cup
32 99 DP 16 Fogarty/ Gurney 80 23 LAPS 1 LAP 2:22.202 58.227 1:22.887 99.895 38 35 GAINSCO/ Bob Stallings Racing Pontiac / Riley
33 69 GT 17 Assentato/ Segal 72 31 LAPS 8 LAPS 1:32.664 89.355 1:30.624 91.366 3 0 SpeedSource Mazda RX-8
34 68 GT 18 Josemanuel Gutierrez 72 31 LAPS 5.130 1:37.373 85.034 1:32.005 89.995 38 0 TRG Porsche GT3 Cup
35 75 DP 17 Krohn/ van de Poele 70 33 LAPS 2 LAPS 2:46.855 49.624 1:23.604 99.038 69 0 Krohn Racing Pontiac / Lola
36 77 DP 18 Gidley/ Jaeger 60 43 LAPS 10 LAPS 1:25.188 97.197 1:22.723 100.093 56 3 Doran Racing Ford / Dallara
37 88 GT 19 Westbrook/ Johnson 32 71 LAPS 28 LAPS 2:28.946 55.591 1:32.578 89.438 2 0 Farnbacher Loles Racing Porsche GT3 Cup
38 72 GT 20 Borcheller/ Lewis Jr 5 98 LAPS 27 LAPS 4:15.785 32.371 1:31.626 90.367 2 0 Autohaus Motorsports Pontiac GXP.R
0 15 GT 21 Dumoulin / Nastasi 0 0.000 00.000 0.000 00.000 0 0 Blackforest Motorsports Ford Mustang
-grandam -
photos will be on automobilsport.com under PHOTOS - AMERICAN SERIES