1 01 DP 1 Scott Pruett 93 2:44.651 50.288 1:22.562 100.288 84 7 Chip Ganassi with Felix Sabates Lexus / Riley
2 58 DP 2 Darren Law 93 1.896 1.896 2:45.255 50.104 1:22.619 100.219 84 0 Brumos Racing Porsche / Riley
3 6 DP 3 Ian James 93 5.037 3.141 2:42.087 51.084 1:22.780 100.024 70 0 Michael Shank Racing Ford / Riley
4 91 DP 4 Marc Goossens 93 6.175 1.138 2:39.934 51.771 1:23.022 99.732 68 0 Bob Stallings/ Riley-Matthews Pontiac / Riley
5 60 DP 5 Oswaldo Negri Jr 93 7.619 1.444 2:37.633 52.527 1:22.944 99.826 30 0 Michael Shank Racing Ford / Riley
6 47 DP 6 Burt Frisselle 93 9.120 1.501 2:38.355 52.288 1:23.246 99.464 69 0 Doran Racing Ford / Dallara
7 10 DP 7 Max Angelelli 93 9.814 0.694 2:37.923 52.431 1:22.913 99.863 68 0 SunTrust Racing Pontiac / Dallara
8 23 DP 8 Bill Auberlen 93 10.680 0.866 2:37.395 52.606 1:22.840 99.951 42 7 Alex Job Racing Porsche / Riley
9 09 DP 9 Guy Cosmo 93 11.780 1.100 2:36.700 52.840 1:23.619 99.020 3 1 Spirit of Daytona Racing Porsche / Coyote
10 59 DP 10 Joao Barbosa 93 16.784 5.004 2:31.538 54.640 1:22.428 100.451 69 0 Brumos Racing Porsche / Riley
11 3 DP 11 Bill Lester 93 17.607 0.823 2:00.433 68.752 1:23.951 98.628 71 0 Southard Motorsports Lexus / Riley
12 7 DP 12 Matt Plumb 92 1 LAP 1 LAP 2:33.643 53.891 1:23.983 98.591 71 0 Rum Bum Racing BMW / Riley
13 16 DP 13 Antonio Garcia 92 1 LAP 1.138 2:32.931 54.142 1:22.782 100.021 85 0 Cheever Racing Pontiac / Coyote
14 76 DP 14 Ricardo Zonta 91 2 LAPS 1 LAP 2:36.010 53.074 1:21.740 101.296 83 25 Krohn Racing Pontiac / Lola
15 61 DP 15 Brian Frisselle 90 3 LAPS 1 LAP 1:24.479 98.013 1:22.736 100.077 83 15 AIM Autosport Ford / Riley
16 57 GT 1 Robin Liddell 89 4 LAPS 1 LAP 1:39.731 83.023 1:29.145 92.882 64 0 Stevenson Motorsports Pontiac GXP.R
17 70 GT 2 Nick Ham 89 4 LAPS 0.774 1:39.393 83.306 1:29.213 92.811 65 0 SpeedSource Mazda RX-8
18 67 GT 3 Andy Lally 89 4 LAPS 5.656 1:33.628 88.435 1:29.463 92.552 66 0 TRG Porsche GT3 Cup
19 66 GT 4 Spencer Pumpelly 89 4 LAPS 6.979 1:36.441 85.856 1:29.883 92.119 66 0 TRG Porsche GT3 Cup
20 87 GT 5 Dirk Werner 89 4 LAPS 10.534 1:42.614 80.691 1:29.851 92.152 37 0 Farnbacher Loles Racing Porsche GT3 Cup
21 07 GT 6 Paul Edwards 89 4 LAPS 55.858 1:36.160 86.106 1:29.744 92.262 52 0 Banner Racing Pontiac GXP.R
22 06 GT 7 Marc Bunting 89 4 LAPS 0.963 1:36.878 85.468 1:31.528 90.464 65 0 Banner Racing Pontiac GXP.R
23 43 GT 8 Wayne Nonnamaker 88 5 LAPS 1 LAP 1:37.447 84.969 1:30.578 91.412 79 0 Team Sahlen Corvette
24 86 GT 9 Leh Keen 88 5 LAPS 42.255 1:36.232 86.042 1:31.513 90.478 71 0 Farnbacher Loles Racing Porsche GT3 Cup
25 30 GT 10 Ross Smith 88 5 LAPS 10.824 1:39.021 83.619 1:30.223 91.772 27 0 Racers Edge Motorsports Mazda RX-8
26 42 GT 11 Will Nonnamaker 88 5 LAPS 9.827 1:42.531 80.756 1:31.340 90.650 77 0 Team Sahlen Corvette
27 21 GT 12 Diego Alessi 87 6 LAPS 1 LAP 1:41.793 81.342 1:29.802 92.202 63 0 Matt Connolly Motorsports Pontiac GTO.R
28 53 GT 13 Tommy Constantine 86 7 LAPS 1 LAP 1:41.478 81.594 1:30.853 91.136 69 0 Playboy Racing BMW M6
29 40 GT 14 Joe Foster 84 9 LAPS 2 LAPS 1:33.364 88.685 1:30.003 91.996 74 0 Hyper Sport Mazda RX-8
30 71 GT 15 Kevin Grant 83 10 LAPS 1 LAP 1:46.558 77.704 1:34.926 87.225 62 0 Synergy Racing Porsche GT3 Cup
31 65 GT 16 Craig Stanton 81 12 LAPS 2 LAPS 1:49.680 75.492 1:30.684 91.306 21 0 TRG/Riegel Autosport Porsche GT3 Cup
32 99 DP 16 Alex Gurney 80 13 LAPS 1 LAP 2:22.202 58.227 1:22.887 99.895 38 35 GAINSCO/ Bob Stallings Racing Pontiac / Riley
33 75 DP 17 Eric van de Poele 70 23 LAPS 10 LAPS 2:46.855 49.624 1:23.604 99.038 69 0 Krohn Racing Pontiac / Lola
34 69 GT 17 Emil Assentato 62 31 LAPS 8 LAPS 1:42.971 80.411 1:30.624 91.366 3 0 SpeedSource Mazda RX-8
35 68 GT 18 Josemanuel Gutierrez 62 31 LAPS 1.301 1:42.684 80.636 1:32.005 89.995 38 0 TRG Porsche GT3 Cup
36 77 DP 18 Memo Gidley 60 33 LAPS 2 LAPS 1:25.188 97.197 1:22.723 100.093 56 3 Doran Racing Ford / Dallara
37 88 GT 19 Richard Westbrook 32 61 LAPS 28 LAPS 2:28.946 55.591 1:32.578 89.438 2 0 Farnbacher Loles Racing Porsche GT3 Cup
38 72 GT 20 Tim Lewis Jr 5 88 LAPS 27 LAPS 4:15.785 32.371 1:31.626 90.367 2 0 Autohaus Motorsports Pontiac GXP.R
0 15 GT 21 Dumoulin / Nastasi 0 0.000 00.000 0.000 00.000 0 0 Blackforest Motorsports Ford Mustang
Leading laps: Jonsson/ Zonta (25) Guy Cosmo (26) Brad Jaeger (27-29) Alex Gurney (30-52) Scott Pruett (53-56) Joey Hand (57-63) Alex Gurney (64-75) Brian Frisselle (76-90) Scott Pruett (91-94)
- grandam -
Photos will be on automobilsport.com under PHOTOS - AMERICAN SERIES