JORDAN RALLY -After Stage 14 - Erak Elamir 2 stage results
1 7 GALLI Ford 08:40.8 +00.0
2 3 HIRVONEN Ford 08:42.3 +01.5
3 4 LATVALA Ford 08:43.8 +03.0
4 5 SOLBERG Subaru 08:46.2 +05.4
5 2 SORDO Citroen 08:46.3 +05.5
6 8 SOLBERG Ford 08:48.1 +07.3
7 6 ATKINSON Subaru 08:50.1 +09.3
8 17 AAVA Citroen 08:51.6 +10.8
9 12 ANDERSSON Suzuki 08:52.5 +11.7
10 16 WILSON Ford 08:57.5 +16.7
11 9 VILLAGRA Ford 09:04.7 +23.9
12 14 AL-QASSIMI Ford 09:05.0 +24.2
13 42 OGIER Citroen 09:23.1 +42.3
14 66 NAJJAR Mitsubishi 09:38.8 +58.0
15 35 KOSCIUSZKO Suzuki 09:39.8 +59.0
16 48 BETTEGA Renault 09:43.5 +01:02.7
17 41 SANDELL Renault 09:46.5 +01:05.7
18 10 CLARK Ford 09:48.5 +01:07.7
19 34 CORTINOVIS Renault 09:52.9 +01:12.1
20 65 AL MAKTOUM Subaru 09:53.9 +01:13.1
JORDAN RALLY -After Stage 14 - Erak Elamir 2 overall results
1 4 LATVALA Ford 02:10:07.0 +00.0
2 3 HIRVONEN Ford 02:10:09.0 +02.0
3 2 SORDO Citroen 02:10:13.4 +06.4
4 6 ATKINSON Subaru 02:12:14.0 +02:07.0
5 17 AAVA Citroen 02:13:06.0 +02:59.0
6 16 WILSON Ford 02:14:51.8 +04:44.8
7 8 SOLBERG Ford 02:15:10.7 +05:03.7
8 9 VILLAGRA Ford 02:16:33.8 +06:26.8
9 14 AL-QASSIMI Ford 02:16:46.9 +06:39.9
10 7 GALLI Ford 02:21:53.6 +11:46.6
11 41 SANDELL Renault 02:24:01.3 +13:54.3
12 1 LOEB Citroen 02:24:27.4 +14:20.4
13 32 MOLDER Suzuki 02:26:02.5 +15:55.5
14 42 OGIER Citroen 02:26:35.0 +16:28.0
15 65 AL MAKTOUM Subaru 02:26:50.7 +16:43.7
16 48 BETTEGA Renault 02:27:32.7 +17:25.7
17 5 SOLBERG Subaru 02:28:29.0 +18:22.0
18 10 CLARK Ford 02:28:35.9 +18:28.9
19 46 GALLAGHER Citroen 02:28:42.7 +18:35.7
20 64 AL-QASSIMI Mitsubishi 02:29:10.8 +19:03.8
21 47 SCHAMMEL Renault 02:29:12.8 +19:05.8
Full results and infos on www.wrc.com
-swrt-