JORDAN RALLY SS21 - Wadi Shueib 2 stage results top20
1 1 LOEB Citroen 07:04.8 +00.0
2 7 GALLI Ford 07:08.7 +03.9
3 3 HIRVONEN Ford 07:17.9 +13.1
4 2 SORDO Citroen 07:20.8 +16.0
5 8 SOLBERG Ford 07:21.6 +16.8
6 16 WILSON Ford 07:25.5 +20.7
7 4 LATVALA Ford 07:26.1 +21.3
8 6 ATKINSON Subaru 07:29.4 +24.6
9 9 VILLAGRA Ford 07:30.4 +25.6
10 18 RAUTENBACH Citroen 07:33.3 +28.5
11 14 AL-QASSIMI Ford 07:36.3 +31.5
12 42 OGIER Citroen 07:59.2 +54.4
13 10 CLARK Ford 07:59.8 +55.0
14 46 GALLAGHER Citroen 08:06.6 +01:01.8
15 34 CORTINOVIS Renault 08:07.0 +01:02.2
16 75 GEORGIOU Mitsubishi 08:13.7 +01:08.9
17 64 AL-QASSIMI Mitsubishi 08:19.1 +01:14.3
18 47 SCHAMMEL Renault 08:22.9 +01:18.1
19 43 NIEGEL Suzuki 08:23.9 +01:19.1
20 37 BERTOLOTTI Renault 08:27.5 +01:22.7
JORDAN RALL SS21 - Wadi Shueib 2 overall results top20
1 3 HIRVONEN Ford 03:34:38.8 +00.0
2 2 SORDO Citroen 03:35:02.5 +23.7
3 6 ATKINSON Subaru 03:38:30.6 +03:51.8
4 8 SOLBERG Ford 03:41:23.3 +06:44.5
5 16 WILSON Ford 03:43:56.7 +09:17.9
6 9 VILLAGRA Ford 03:44:04.8 +09:26.0
7 14 AL-QASSIMI Ford 03:45:09.2 +10:30.4
8 7 GALLI Ford 03:46:29.3 +11:50.5
9 4 LATVALA Ford 03:46:33.3 +11:54.5
10 1 LOEB Citroen 03:58:06.5 +23:27.7
11 42 OGIER Citroen 03:58:28.2 +23:49.4
12 46 GALLAGHER Citroen 04:02:50.9 +28:12.1
13 10 CLARK Ford 04:03:13.8 +28:35.0
14 47 SCHAMMEL Renault 04:04:43.8 +30:05.0
15 64 AL-QASSIMI Mitsubishi 04:05:31.7 +30:52.9
16 75 GEORGIOU Mitsubishi 04:06:35.0 +31:56.2
17 39 ALBERTINI Renault 04:17:29.9 +42:51.1
18 43 NIEGEL Suzuki 04:17:54.8 +43:16.0
19 37 BERTOLOTTI Renault 04:18:15.2 +43:36.4
20 44 WEIJS JR. Citroen 04:21:05.6 +46:26.8
more information on www.wrc.com also videos
-swrt-