LMP1
1 8 LMP1 M Team Peugeot Total LAMY Pedro/SARRAZIN Stephane Peugeot 908 Hdi-FAP 4:59:07.955 173 201,019 1:33.375 223,345
2 2 LMP1 M Audi Sport Team Joest PREMAT Alexandre/ROCKENFELLER Mike Audi R10 TDI 4:59:55.627 173 0:47.672 200,487 1:34.839 219,897
3 17 LMP1 M Pescarolo Sport PRIMAT Harold/TINSEAU Christophe Pescarolo Judd 5:00:03.494 169 4 T 195,765 1:37.797 213,246
4 15 LMP1 D Creation AIM KERR Robbie/JOUANNY Bruce/HALL Stuart Creation - Aim 5:00:05.607 169 0:02.113 195,742 1:37.910 213,000
5 7 LMP1 M Team Peugeot Total GENE Marc/MINASSIAN Nicolas Peugeot 908 Hdi-FAP 5:00:09.299 167 6 T 193,386 1:32.449 225,582
6 1 LMP1 M Audi Sport Team Joest CAPELLO Rinaldo/McNISH Allan Audi R10 TDI 4:59:16.721 166 7 T 192,791 1:33.746 222,461
7 18 LMP1 D Rollcentre Racing TAPPY Duncan/ICKX Vanina/SHORT Martin Pescarolo Judd 5:00:52.107 166 1:35.386 191,772 1:39.559 209,472
8 10 LMP1 M Charouz Racing System MÜCKE Stefan/CHAROUZ Jan Lola Aston Martin 5:00:35.416 158 15 T 182,699 1:34.122 221,572
-- Not Classified -- Not Flagged or less than 121 laps ( 70%)
9 4 LMP1 M Saulnier Racing NICOLET Jacques/FAGGIONATO Marc/HEIN Richard Pescarolo Judd 4:04:28.277 134 39 T 190,516 1:40.301 207,922
10 5 LMP1 M Team Oreca Matmut ORTELLI Stephane/AYARI Soheil Courage-Oreca Judd 4:07:28.547 130 43 T 182,585 1:36.525 216,056
11 16 LMP1 M Pescarolo Sport COLLARD Emmanuel/BOULLION Jean-Christophe Pescarolo Judd 3:30:01.623 121 52 T 200,246 1:36.709 215,645
12 20 LMP1 M Epsilon Euskadi BURGUENO Angel/DE CASTRO Miguel-Angel Epsilon Euskadi Judd 2:13:21.793 73 100 T 190,257 1:38.154 212,470
13 6 LMP1 M Team Oreca Matmut PANIS Olivier/LAPIERRE Nicolas Courage-Oreca Judd 0:50:36.760 27 146 T 185,421 1:36.461 216,199
-- Fastest lap --
7 LMP1 M Team Peugeot Total GENE Marc/MINASSIAN Nicolas Peugeot 908 Hdi-FAP 124 1:32.449 225,582
LMP2
1 31 LMP2 D Team Essex ELGAARD Casper/NIELSEN John Porsche RS Spyder 4:59:12.189 165 191,678 1:39.817 208,930
2 34 LMP2 M Van Merksteijn Motorsport VAN MERKSTEIJN Peter/VERSTAPPEN Jos Porsche RS Spyder 4:59:38.771 165 0:26.582 191,395 1:37.625 213,622
3 27 LMP2 M Horag Racing LIENHARD Fredy/THEYS Didier/LAMMERS Jan Porsche RS Spyder 5:00:13.240 164 1 T 189,871 1:38.805 211,070
4 25 LMP2 M RML ERDOS Tommy/NEWTON Mike Lola MG 5:00:38.185 164 0:24.945 189,608 1:40.865 206,760
5 35 LMP2 M Saulnier Racing RAGUES Pierre/LAHAYE Matthieu Pescarolo Judd 4:59:38.025 163 2 T 189,083 1:41.155 206,167
6 44 LMP2 D Kruse Schiller Motorsport de POURTALES Jean/NODA Hideki Lola Mazda 4:59:37.631 162 3 T 187,927 1:41.645 205,173
7 40 LMP2 D Quifel ASM Team AMARAL Miguel/PLA Olivier Lola AER 4:59:18.955 161 4 T 186,961 1:40.648 207,205
8 45 LMP2 M Embassy Racing HUGHES Warren/HABERFELD Mario WF01 Zytek 4:59:26.525 155 10 T 179,918 1:41.291 205,890
9 33 LMP2 M Speedy Racing Team Sebah BELICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve Lola Judd 5:00:32.017 151 14 T 174,638 1:39.174 210,285
-- Not Classified -- Not Flagged or less than 121 laps ( 70%)
10 46 LMP2 M Embassy Racing KANE Jonny/FOSTER Joey WF01 Zytek 4:30:15.638 146 19 T 187,769 1:41.219 206,036
11 32 LMP2 M Barazi Epsilon BARAZI Juan/VERGERS Michael/REES Fernando Zytek 07S 3:28:19.297 116 49 T 193,543 1:39.832 208,899
12 30 LMP2 D Racing Box DIDAIO Marco/FRANCIONI Filippo Lucchini Judd 3:57:31.465 115 50 T 168,285 1:44.242 200,061
13 41 LMP2 M Trading Performance OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien Zytek 07S 2:54:22.588 94 71 T 187,368 1:41.240 205,994
14 37 LMP2 D WR / Salini SALINI Stephane/SALINI Philippe/ROUSSEL Patrice WR Zytek 2:31:41.742 71 94 T 162,682 1:49.459 190,526
15 26 LMP2 D Bruichladdich Radical ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk Radical AER 0:17:09.039 6 159 T 121,598 1:42.931 202,610
-- Fastest lap --
34 LMP2 M Van Merksteijn Motorsport VAN MERKSTEIJN Peter/VERSTAPPEN Jos Porsche RS Spyder 157 1:37.625 213,622
LMGT1
1 59 LMGT1 M Team Modena GARCIA Antonio/ENGE Tomas Aston Martin DBR9 5:00:09.959 159 184,116 1:45.168 198,300
2 72 LMGT1 M Luc Alphand Aventures BERETTA Olivier/MOREAU Guillaume/GOUESLARD PatCriocrevette C6.R 5:00:22.213 159 0:12.254 183,990 1:44.817 198,964
3 73 LMGT1 M Luc Alphand Aventures BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/MANOPOULCOorSv ePttaet rCic6e.R 5:00:47.853 155 4 T 179,107 1:46.795 195,279
4 55 LMGT1 M IPB Spartak Racing RUSINOV Roman/KOX Peter Lamborghini Murcielago 4:59:33.638 153 6 T 177,526 1:47.972 193,150
-- Fastest lap --
72 LMGT1 M Luc Alphand Aventures BERETTA Olivier/MOREAU Guillaume/GOUESLARD Pat Corvette C6.R 149 1:44.817 198,964
LMGT2
1 76 LMGT2 M Imsa Performance Matmut NARAC Raymond/LIETZ RIchard Porsche 997 GT3 RSR 4:59:11.986 152 176,578 1:50.807 188,208
2 91 LMGT2 M Farnbacher Racing NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN AlPlaonrsche 997 GT3 RSR 5:00:22.076 151 1 T 174,734 1:50.554 188,639
3 90 LMGT2 D Farnbacher Racing EHRET Pierre/KAFFER Pierre Ferrari F430 GT 5:00:48.181 151 0:26.105 174,482 1:50.418 188,871
4 99 LMGT2 D JMB Racing AUCOTT Ben/DAOUDI Stephane Ferrari F430 GT 4:59:25.513 150 2 T 174,124 1:51.700 186,704
5 94 LMGT2 M Speedy Racing Team CHIESA Andrea/LEUENBERGER Benjamin Spyker C8 Laviolette 5:00:42.381 147 5 T 169,914 1:52.885 184,744
6 98 LMGT2 D JMB Racing KUTEMANN Peter/BASSO Maurice/CASADEI Mauro Ferrari F430 GT 4:59:31.119 146 6 T 169,427 1:54.910 181,488
7 77 LMGT2 M Team Felbermayr-Proton LIEB Marc/DAVISON Alex Porsche 997 GT3 RSR 5:00:41.998 141 11 T 162,982 1:50.197 189,250
8 95 LMGT2 D James Watt Automotive DANIELS Paul/PALTTALA Markus/SUGDEN Tim Porsche 997 GT3 RSR 5:00:53.334 135 17 T 155,949 1:51.189 187,562
-- Not Classified -- Not Flagged or less than 121 laps ( 70%)
9 85 LMGT2 M Snoras Spyker Squadron DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei Spyker C8 Laviolette 4:59:16.447 149 3 T 173,050 1:52.340 185,640
10 96 LMGT2 D Virgo Motorsport BELL Robert/BRUNI Gianmaria Ferrari F430 GT 3:54:38.033 119 33 T 176,283 1:49.569 190,335
11 75 LMGT2 M Imsa Performance Matmut BALANDRAS Richard/LECOURT Michel/BELLOC Jean-PPhoirlsipcphe 997 GT3 RSR 2:58:58.301 86 66 T 167,020 1:52.467 185,430
12 88 LMGT2 M Team Felbermayr-Proton RIED Christian/FELBERMAYR H. Jr/FELBERMAYR H.SrPorsche 997 GT3 RSR 0:45:27.969 22 130 T 168,186 1:52.533 185,322
-- Fastest lap --
96 LMGT2 D Virgo Motorsport BELL Robert/BRUNI Gianmaria Ferrari F430 GT 76 1:49.569 190,335
The results are provisional until the end of the time limit for protest and appeals Monza
- RIS -
photos will be on automobilsport.com under PHOTOS - LE MANS SERIES
More reports from this category all copyright automobilsport.com.