1 USA (USA ) 1 STEWART James AMA KAWASAKI 35:25,692 44,85 0,000 1
2 France (FRA ) 4 POURCEL Sebastien FFM KAWASAKI 35:46,722 44,41 21,030 2
3 Italy (ITA ) 10 PHILIPPAERTS David FMI YAMAHA 35:58,768 44,16 33,076 3
4 Spain (ESP ) 16 BARRAGAN Jonathan RFME KTM 36:01,173 44,11 35,481 4
5 Switzerland (SUI ) 22 BILL Julien FMS HONDA 36:10,605 43,92 44,913 5
6 Great Britain (GBR ) 13 MACKENZIE Billy ACU HONDA 36:16,332 43,80 50,640 6
7 New Zealand (NZL ) 113 COPPINS Joshua MNZ YAMAHA 36:17,072 43,79 51,380 7
8 Belgium (BEL ) 7 DE DYCKER Ken FMB SUZUKI 36:17,958 43,77 52,266 8
9 Great Britain (GBR ) 14 SEARLE Tommy ACU KTM 36:18,593 43,76 52,901 9
10 USA (USA ) 2 VILLOPOTO Ryan AMA KAWASAKI 36:18,959 43,75 53,267 10
11 France (FRA ) 5 BOISSIERE Anthony FFM KTM 36:31,959 43,49 1:06,267 11
12 Australia (AUS ) 58 REED Chad AMA SUZUKI 36:33,633 43,46 1:07,941 12
13 Germany (GER ) 25 NAGL Maximilian DMSB KTM 36:33,854 43,45 1:08,162 13
14 Italy (ITA ) 11 MONNI Manuel FMI YAMAHA 36:56,377 43,01 1:30,685 14
15 Spain (ESP ) 17 CAMPANO Carlos RFME YAMAHA 37:02,588 42,89 1:36,896 15
16 Belgium (BEL ) 8 VAN HOREBEEK Jeremy FMB KTM 37:05,068 42,84 1:39,376 16
17 Australia (AUS ) 59 METCALFE Brett MA KAWASAKI 37:08,697 42,77 1:43,005 17
18 Switzerland (SUI ) 23 TONUS Arnaud FMS KTM 37:12,252 42,70 1:46,560 18
19 Finland (FIN ) 125 PYRHONEN A. SML HONDA 37:17,150 42,61 1:51,458 19
20 Rep. of South Africa (RSA ) 34 BRADSHAW Neville MSA HONDA 37:18,009 42,60 1:52,317 20
21 Canada (CAN ) 28 FACCIOTTI Colton CMA YAMAHA 37:32,840 42,31 2:07,148 21
22 Estonia (EST ) 32 KRESTINOV Gert EMF KTM 37:35,731 42,26 2:10,039 22
23 Finland (FIN ) 126 KULLAS Harri SML KTM 37:39,103 42,20 2:13,411 23
24 Rep. of South Africa (RSA ) 35 RATTRAY Tyla MSA KTM 35:28,208 41,99 -1 Lap 24
25 New Zealand (NZL ) 114 COLUMB Scott MNZ SUZUKI 35:30,712 41,94 -1 Lap 25
26 Brazil (BRA ) 46 NUNES DA SILVA L. CBM HONDA 35:49,281 41,58 -1 Lap 26
27 Japan (JPN ) 19 ARAI Hiroaki MFJ KAWASAKI 36:02,805 41,32 -1 Lap 27
28 Germany (GER ) 26 CHITTARO Manuel DMSB KTM 36:25,503 40,89 -1 Lap 28
29 Netherlands (NED ) 111 KLEIN KROMHOF C. KNMV KTM 36:57,586 40,30 -1 Lap 29
30 Latvia (LAT ) 43 FREIBERGS Lauris LAMSF YAMAHA 37:23,794 39,83 -1 Lap 30
31 Brazil (BRA ) 47 GARCIA MATOS W. CBM HONDA 35:44,473 38,90 -2 Laps 31
32 Canada (CAN ) 29 MEDAGLIA Tyler CMA SUZUKI 35:50,452 38,79 -2 Laps 32
33 Netherlands (NED ) 110 DE REUVER Marc KNMV HONDA 36:07,274 38,49 -2 Laps 33
34 Denmark (DEN ) 120 LARSEN Nikolaj DMU SUZUKI 35:30,174 36,36 -3 Laps 34
35 Puerto Rico (PUR ) 83 GIEGER Tarah FMPR YAMAHA 21:52,926 36,30 -8 Laps 35
36 Estonia (EST ) 31 LEOK Tanel EMF KAWASAKI 17:08,822 40,54 -9 Laps 36
37 Latvia (LAT ) 44 KARRO Matiss LAMSF SUZUKI 11:03,016 35,94 -12 Laps 37
The results are provisional until the end of the limit for protest and appeals
- Youthstream