RACE #25: PEPSI 500
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 KYLE BUSCH 3755 25 8 15 17 $5443888
2 CARL EDWARDS 3547 25 6 11 19 5597125
3 JIMMIE JOHNSON 3386 25 3 8 13 5024715
4 DALE EARNHARDT, JR 3323 25 1 7 12 3522745
5 JEFF BURTON 3234 25 1 4 11 3879543
6 GREG BIFFLE 3159 25 0 8 11 3459114
7 KEVIN HARVICK 3132 25 0 6 11 3917033
8 TONY STEWART 3110 25 0 8 12 4621436
9 MATT KENSETH 3081 25 0 6 15 3962588
10 JEFF GORDON 3074 25 0 9 11 4118044
11 DENNY HAMLIN 3065 25 1 8 13 4031513
12 CLINT BOWYER 2989 25 1 4 12 3252120
13 DAVID RAGAN 2972 25 0 5 9 2885213
14 KASEY KAHNE 2941 25 2 3 12 4941683
15 BRIAN VICKERS 2799 25 0 3 6 2704270
16 RYAN NEWMAN 2789 25 1 2 8 4882208
17 MARTIN TRUEX, JR 2698 25 0 3 7 3389038
18 JAMIE MCMURRAY 2583 25 0 0 6 2744796
19 KURT BUSCH 2488 25 1 3 5 3407730
20 ELLIOTT SADLER 2425 25 0 2 6 3301448
21 JUAN PABLO MONTOYA 2414 25 0 2 3 3261135
22 BOBBY LABONTE 2397 25 0 0 1 3379710
23 TRAVIS KVAPIL 2365 25 0 0 3 3069643
24 CASEY MEARS 2304 25 0 1 4 2869645
25 DAVID REUTIMANN 2279 25 0 0 2 2421855
26 DAVID GILLILAND 2255 25 0 1 2 2819426
27 PAUL MENARD 2141 25 0 0 0 2532485
28 MARK MARTIN 2115 17 0 2 8 2635749
29 REED SORENSON 1937 24 0 1 2 3180639
30 MICHAEL WALTRIP 1930 25 0 1 1 2643869
31 ROBBY GORDON 1911 25 0 0 2 2756327
32 DAVE BLANEY 1901 24 0 0 2 2479925
33 SAM HORNISH, JR 1893 25 0 0 0 3461194
34 SCOTT RIGGS 1842 23 0 0 0 2445429
35 REGAN SMITH 1836 23 0 0 0 2315130
36 PATRICK CARPENTIER 1515 20 0 0 0 1692449
37 A J ALLMENDINGER 1492 17 0 0 1 1597755
38 JOE NEMECHEK 1443 22 0 0 0 1946077
39 J J YELEY 1263 17 0 1 1 1839455
40 MICHAEL MCDOWELL 1200 17 0 0 0 1506059
41 BILL ELLIOTT 790 11 0 0 0 1127268
42 TERRY LABONTE 699 9 0 0 0 848759
43 ARIC ALMIROLA 671 8 0 0 1 921554
44 KYLE PETTY 659 11 0 0 0 1131799
45 MIKE SKINNER 618 9 0 0 0 744147
46 DARIO FRANCHITTI 606 10 0 0 0 1008351
47 JEREMY MAYFIELD 578 8 0 0 0 848175
48 KEN SCHRADER 438 7 0 0 0 696164
49 MARCOS AMBROSE 400 5 0 1 1 573017
50 DALE JARRETT 367 5 0 0 0 716013
51 TONY RAINES 334 4 0 0 0 343150
52 STERLING MARLIN 302 6 0 0 0 518865
53 RON FELLOWS 200 2 0 0 0 163025
54 BORIS SAID 194 3 0 0 0 260953
55 JASON LEFFLER 192 3 0 0 0 286450
56 JOHNNY SAUTER 192 6 0 0 0 493090
57 JOHN ANDRETTI 149 3 0 0 0 422213
58 JON WOOD 119 2 0 0 0 201540
59 CHAD MCCUMBEE 112 1 0 0 0 124208
60 MAX PAPIS 92 2 0 0 0 131118
61 DAVID STREMME 84 1 0 0 0 91525
62 P J JONES 52 1 0 0 0 68825
63 SCOTT PRUETT 49 1 0 0 0 97599
64 BRAD COLEMAN 49 1 0 0 0 79675
65 BRIAN SIMO 34 1 0 0 0 70164
66 KENNY WALLACE 34 1 0 0 0 256735
67 JEFF GREEN 0 0 0 0 0 34575
68 CHAD CHAFFIN 0 0 0 0 0 0
69 STANTON BARRETT 0 0 0 0 0 56638
70 SCOTT WIMMER 0 0 0 0 0 0
71 BURNEY LAMAR 0 0 0 0 0 0
72 JOHNNY BENSON 0 0 0 0 0 0
73 BRANDON ASH 0 0 0 0 0 0
74 ERIC MCCLURE 0 0 0 0 0 22988
75 JACQUES VILLENEUVE 0 0 0 0 0 22863
76 CARL LONG 0 0 0 0 0 56045
- Nascar -
More reports from this category all copyright automobilsport.com.