NASCAR SPRINT CUP SERIES RACE PEPSI 500AUTO CLUB SPEEDWAY
Fontana, Calif. – Aug. 31, 2008 2 Mile Oval 500 M – 250 M –
1 1 48 Jimmie Johnson Lowe's/Jimmie Johnson Foun. Chevrolet 250 195 ** 10 $314,611 Running
2 15 16 Greg Biffle 3M Ford 250 175 * 5 185,375 Running
3 21 11 Denny Hamlin FedEx Ground Toyota 250 165 178,091 Running
4 33 29 Kevin Harvick Shell/Pennzoil Chevrolet 250 160 170,786 Running
5 37 17 Matt Kenseth R&L Carriers Ford 250 160 * 5 169,941 Running
6 26 99 Carl Edwards Aflac Ford 250 150 153,300 Running
7 11 18 Kyle Busch M&M's Toyota 250 146 120,225 Running
8 4 9 Kasey Kahne Budweiser Dodge 250 142 141,691 Running
9 12 44 David Reutimann UPS/Toys For Tots Toyota 250 143 * 5 108,075 Running
10 31 07 Clint Bowyer Jack Daniel's Chevrolet 250 134 120,150 Running
11 18 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 250 130 108,750 Running
12 19 83 Brian Vickers Red Bull Toyota 250 127 107,825 Running
13 22 6 David Ragan AAA Insurance Ford 250 129 * 5 108,475 Running
14 2 84 AJ Allmendinger Red Bull Toyota 250 126 * 5 98,225 Running
15 3 24 Jeff Gordon DuPont/Pepsi Chevrolet 250 123 * 5 143,636 Running
16 17 12 Ryan Newman Kodak Dodge 250 115 135,225 Running
17 27 31 Jeff Burton AT&T Mobility Chevrolet 250 117 * 5 137,508 Running
18 5 10 # Patrick Carpentier Sears Auto Center Dodge 250 109 96,700 Running
19 7 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 250 106 125,458 Running
20 23 42 Juan Pablo Montoya Texaco/Havoline Dodge 250 103 124,033 Running
21 24 43 Bobby Labonte Cheerios/Betty Crocker/Totinos Dodge 250 100 130,086 Running
22 14 20 Tony Stewart Subway/Home Depot Toyota 250 97 137,936 Running
23 42 38 David Gilliland CitiFinancial Ford 249 94 111,608 Running
24 13 26 Jamie McMurray Crown Royal Ford 249 91 99,725 Running
25 39 66 Scott Riggs State Water Heaters Chevrolet 249 88 107,958 Running
26 16 5 Casey Mears Kellogg's/CARQUEST Chevrolet 249 85 105,800 Running
27 41 41 Reed Sorenson Target Dodge 249 82 117,964 Running
28 34 28 Travis Kvapil Hitachi Power Tools Ford 249 79 117,739 Running
29 8 22 Dave Blaney Caterpillar Toyota 249 76 104,583 Running
30 10 8 Aric Almirola U.S. Army Chevrolet 249 73 124,533 Running
31 32 77 # Sam Hornish Jr. Penske Truck Rental Dodge 249 70 132,900 Running
32 40 21 Marcos Ambrose Little Debbie Ford 249 67 105,595 Running
33 30 55 Michael Waltrip NAPA Toyota 249 69 * 5 99,808 Running
34 6 19 Elliott Sadler McDonald's Dodge 249 61 113,495 Running
35 35 00 Mike Skinner Affliction Clothing Toyota 249 58 96,647 Running
36 25 01 # Regan Smith DEI/ Principal Financial Group Chevrolet 249 55 95,050 Running
37 29 15 Paul Menard Menards/Johns Manville Chevrolet 249 52 95,000 Running
38 38 45 Kyle Petty Wells Fargo Dodge 249 49 86,950 Running
39 9 2 Kurt Busch Miller Lite Dodge 248 46 86,900 Running
40 36 7 Robby Gordon Monster Energy Dodge 248 43 94,850 Running
41 28 96 Ken Schrader DLP HDTV Toyota 247 40 94,805 Running
42 43 08 Johnny Sauter FUBAR All Natural Dodge 161 37 86,740 Overheating
43 20 78 Joe Nemechek Furniture Row Racing Chevrolet 67 34 86,212 Accident
# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus. * Includes race leader bonus.
Failed to qualify: (1) 70 Tony Raines.
Race Comments: Before an estimated crowd of 70,000, Johnson won the Pepsi 500, his 36th NASCAR Sprint Cup victory and third at Auto Club Speedway. Prior to the green flag the following driver dropped to the rear: #10 Patrick Carpentier (transmission).
TIME OF RACE: 3 hours, 36 minutes, 03 seconds AVERAGE SPEED: 138.857 mph MARGIN OF VICTORY: 2.076 seconds
COORS LIGHT POLE AWARD: Jimmie Johnson (180.397 mph, 39.912 secs.)
DIRECTV CREW CHIEF OF THE RACE AWARD: Kenny Francis (crew chief for Kasey Kahne)
DOW AUTOMOTIVE "STRATEGIC CALL OF THE RACE" AWARD: Jimmie Johnson
EA SPORTS "MOVE OF THE RACE" AWARD: Jimmie Johnson
GOODYEAR GATORBACK FASTEST LAP AWARD: Jimmie Johnson (178.306 mph, Lap 154)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: Jimmie Johnson
MOBIL 1 "COMMAND PERFORMANCE DRIVER OF THE RACE" AWARD: David Reutimann
MOOG CHASSIS PARTS PROBLEM SOLVER OF THE RACE AWARD: Greg Erwin (crew chief for Greg Biffle)
NASCAR SPRINT CUP LEADER BONUS: No winner; rolls over to $40,000 at Richmond++
RAYBESTOS ROOKIE OF THE RACE AWARD: Patrick Carpentier
SUNOCO DIAMOND PERFORMANCE AWARD: Jimmie Johnson
U.S.G. "IMPROVING THE FINISH" AWARD: Matt Kenseth (32 places)
WIX FILTERS LAP LEADER AWARD: Jimmie Johnson (228 laps)
CAUTION FLAGS: 8 cautions for 34 laps. 5-8 (debris); 21-24 (Debris); 44-46 (Car #2-Spin, Turn 1); 70-73 (Car #78-Accident, Turn 2); 147-152 (Debris); 162-165 (Debris); 182-186 (Car #7-Accident, Turn 4); 219-222 (Debris).
LAP LEADERS: 20 lead changes among 9 drivers. Johnson (Pole), Allmendinger 1, Johnson 2-70, Waltrip 71, Johnson 72-73, Biffle 74, Johnson 75-110, Biffle 111, Kenseth 112, J. Gordon 113-114, Johnson 115-147, Ragan 148, Johnson 149-162, Biffle 163-167, Johnson 168-182, Burton 183, Reutimann 184-186, Biffle 187-188, Johnson 189-219, Biffle 220-222, Johnson 223-250.
Rollover money awarded at year’s end, amount not included in race winnings.
- Nascar -
More reports from this category all copyright automobilsport.com.