After Stage 18 - Mystery Creek 3 Length - 3.14kms
1 3 GRÖNHOLM Ford 03:52:53.9 +00.0
2 1 LOEB Citroën 03:52:54.2 +00.3
3 4 HIRVONEN Ford 03:54:36.7 +01:42.8
4 8 ATKINSON Subaru 03:55:26.2 +02:32.3
5 9 LATVALA Ford 03:55:30.8 +02:36.9
6 2 SORDO Citroën 03:56:35.9 +03:42.0
7 7 SOLBERG Subaru 03:56:48.6 +03:54.7
8 15 AAVA Mitsubishi 04:02:10.2 +09:16.3
9 10 SOLBERG Ford 04:02:48.5 +09:54.6
10 16 WILSON Ford 04:03:13.8 +10:19.9
11 12 VILLAGRA Ford 04:09:11.6 +16:17.7
12 5 STOHL Citroën 04:09:44.9 +16:51.0
13 31 ARAI Subaru 04:13:35.8 +20:41.9
14 53 MCSHEA Subaru 04:13:38.4 +20:44.5
15 38 MASON Subaru 04:14:46.0 +21:52.1
16 54 POZZO Mitsubishi 04:14:48.9 +21:55.0
17 35 NUTAHARA Mitsubishi 04:14:55.7 +22:01.8
18 46 Araujo Mitsubishi 04:15:16.0 +22:22.1
19 36 HÄNNINEN Mitsubishi 04:15:46.9 +22:53.0
20 65 MURRAY Subaru 04:16:03.2 +23:09.3
21 61 MCRAE Mitsubishi 04:16:13.3 +23:19.4
22 51 RAUAM Mitsubishi 04:16:15.2 +23:21.3
23 11 PEREZ COMPANC Ford 04:16:41.7 +23:47.8
24 67 MARTIN Mitsubishi 04:18:14.4 +25:20.5
25 44 FRISIERO Mitsubishi 04:19:16.3 +26:22.4
26 43 JEREB Mitsubishi 04:22:23.2 +29:29.3
27 73 STEWART Mitsubishi 04:23:27.3 +30:33.4
28 42 VERTUNOV Subaru 04:25:15.6 +32:21.7
29 75 MALLEY Mitsubishi 04:25:29.6 +32:35.7
30 39 AL-MARRI Subaru 04:27:44.5 +34:50.6
31 77 NELSON Subaru 04:28:16.4 +35:22.5
32 68 INKSTER Mitsubishi 04:28:21.1 +35:27.2
33 60 GILMOUR Subaru 04:28:22.4 +35:28.5
34 48 FARRAH Mitsubishi 04:29:26.6 +36:32.7
35 70 TAYLOR Mitsubishi 04:29:38.5 +36:44.6
36 45 BALDACCI Subaru 04:30:43.8 +37:49.9
37 82 NAKAJIMA Subaru 04:31:05.2 +38:11.3
38 81 SHAW Mitsubishi 04:31:38.9 +38:45.0
39 78 AKSA Mitsubishi 04:32:12.9 +39:19.0
40 33 BALDACCI Subaru 04:35:07.0 +42:13.1
41 62 PEDDER Mitsubishi 04:37:03.6 +44:09.7
42 91 OI Subaru 04:37:32.8 +44:38.9
43 76 TAPPER Ford 04:38:07.3 +45:13.4
44 83 BARRIE Ford 04:38:57.1 +46:03.2
45 86 CHRISTIAN Mitsubishi 04:42:35.1 +49:41.2
46 63 WEST Mitsubishi 04:46:03.1 +53:09.2
47 71 THOMAS Mitsubishi 04:52:04.6 +59:10.7
48 59 PADDON Mitsubishi 04:52:24.8 +59:30.9
49 37 PAVLIDES Subaru 04:53:09.6 +01:00:15.7
50 88 PIGNÉGUY Mitsubishi 04:54:25.5 +01:01:31.6
51 80 MEIER Subaru 04:54:32.8 +01:01:38.9
52 89 MALLEY Ford 04:55:06.7 +01:02:12.8
53 85 MURRAY Subaru 04:58:56.9 +01:06:03.0
54 49 VOJTECH Mitsubishi 05:05:02.9 +01:12:09.0
55 79 FRANCETIC Mitsubishi 05:10:03.7 +01:17:09.8
56 74 BLOCK Subaru 05:10:43.9 +01:17:50.0
56 90 NAMBA Subaru 05:14:25.3 +01:21:31.4
57 92 SASAKI Honda 05:36:40.7 +01:43:46.8
* provisional results - full news and results on www.wrc.com
-swrt -
More reports from this category all copyright automobilsport.com.