After Stage 13 - SS 11 Te Akau North Length - 32.36kms
1 4 LATVALA Ford 02:57:29.0 +00.0
2 3 HIRVONEN Ford 02:57:38.3 +09.3
3 1 LOEB Citroen 02:57:42.3 +13.3
4 2 SORDO Citroen 02:57:44.7 +15.7
5 7 DUVAL Ford 02:59:09.9 +01:40.9
6 14 AAVA Citroen 03:00:18.8 +02:49.8
7 5 SOLBERG Subaru 03:00:21.8 +02:52.8
8 12 ANDERSSON Suzuki 03:02:00.0 +04:31.0
9 11 GARDEMEISTER Suzuki 03:04:06.4 +06:37.4
10 9 VILLAGRA Ford 03:04:25.8 +06:56.8
11 15 RAUTENBACH Citroen 03:05:16.1 +07:47.1
12 61 MASON Subaru 03:05:54.3 +08:25.3
13 10 SOLBERG Ford 03:07:11.5 +09:42.5
14 33 PROKOP Mitsubishi 03:07:17.8 +09:48.8
15 55 SANDELL Mitsubishi 03:08:36.6 +11:07.6
16 57 RAUAM Mitsubishi 03:08:51.3 +11:22.3
17 59 PADDON Mitsubishi 03:08:57.4 +11:28.4
18 38 TAYLOR Mitsubishi 03:09:47.6 +12:18.6
19 67 GILMOUR Subaru 03:10:23.6 +12:54.6
20 46 KETOMAA Subaru 03:10:32.1 +13:03.1
21 52 HÄNNINEN Mitsubishi 03:10:59.7 +13:30.7
22 42 SOUSA Mitsubishi 03:13:47.3 +16:18.3
23 8 WILSON Ford 03:14:30.7 +17:01.7
24 58 KUMAR Subaru 03:16:14.2 +18:45.2
25 32 BALDACCI Mitsubishi 03:16:34.7 +19:05.7
26 64 MCINNES Subaru 03:16:57.1 +19:28.1
27 35 NOVIKOV Mitsubishi 03:17:37.1 +20:08.1
28 44 LIU Subaru 03:18:04.8 +20:35.8
29 69 COX Mitsubishi 03:18:26.5 +20:57.5
30 6 ATKINSON Subaru 03:18:32.4 +21:03.4
31 82 REEVES Ford 03:20:25.6 +22:56.6
32 39 AL-MARRI Subaru 03:21:38.9 +24:09.9
33 41 AIGNER Mitsubishi 03:22:22.0 +24:53.0
34 37 PAVLIDES Subaru 03:22:52.6 +25:23.6
35 34 LINARI Subaru 03:24:33.0 +27:04.0
36 73 MEIER Subaru 03:26:08.4 +28:39.4
37 75 GREEN Subaru 03:26:32.1 +29:03.1
38 56 NUTAHARA Mitsubishi 03:26:53.4 +29:24.4
39 74 NELSON Subaru 03:28:23.4 +30:54.4
40 80 MARTIN Mitsubishi 03:28:54.7 +31:25.7
41 78 NAKAJIMA Subaru 03:30:05.1 +32:36.1
42 60 WEST Mitsubishi 03:37:04.5 +39:35.5
43 85 OHASHI Subaru 03:38:17.3 +40:48.3
44 77 TAYLOR Mitsubishi 03:39:09.5 +41:40.5
45 86 MALLEY Ford 03:39:41.0 +42:12.0
46 50 ARAUJO Mitsubishi 03:41:25.4 +43:56.4
47 66 THOMAS Mitsubishi 03:42:09.1 +44:40.1
48 81 TAYLOR Mitsubishi 03:42:21.7 +44:52.7
49 47 BACCO Subaru 03:42:50.0 +45:21.0
50 54 BLOCK Subaru 03:45:41.1 +48:12.1
51 51 AKSA Mitsubishi 03:52:38.5 +55:09.5
52 83 MALLEY Ford 03:55:33.8 +58:04.8
53 84 JAGGER Ford 03:59:41.1 +01:02:12.1
full results, interviews and more on www.wrc.com
Photos on automobilsport.com under PHOTOS - WRC Rallyes
More reports from this category all copyright automobilsport.com.