After Stage 11 - Te Akau North Length - 32.36kms
1 1 LOEB Citroën 02:47:25.1 +00.0
2 3 GRÖNHOLM Ford 02:47:26.8 +01.7
3 4 HIRVONEN Ford 02:48:37.6 +01:12.5
4 9 LATVALA Ford 02:49:27.4 +02:02.3
5 8 ATKINSON Subaru 02:49:37.9 +02:12.8
6 2 SORDO Citroën 02:50:14.5 +02:49.4
7 7 SOLBERG Subaru 02:50:51.0 +03:25.9
8 15 AAVA Mitsubishi 02:54:42.3 +07:17.2
9 16 WILSON Ford 02:56:00.6 +08:35.5
10 10 SOLBERG Ford 02:56:10.3 +08:45.2
11 12 VILLAGRA Ford 03:00:06.2 +12:41.1
12 61 MCRAE Mitsubishi 03:01:49.7 +14:24.6
13 11 PEREZ COMPANC Ford 03:02:05.4 +14:40.3
14 53 MCSHEA Subaru 03:02:16.2 +14:51.1
15 54 POZZO Mitsubishi 03:03:15.0 +15:49.9
16 5 STOHL Citroën 03:03:16.4 +15:51.3
17 31 ARAI Subaru 03:03:16.4 +15:51.3
18 35 NUTAHARA Mitsubishi 03:03:40.9 +16:15.8
19 65 MURRAY Subaru 03:03:51.7 +16:26.6
20 38 MASON Subaru 03:04:14.4 +16:49.3
21 51 RAUAM Mitsubishi 03:04:19.7 +16:54.6
22 46 Araujo Mitsubishi 03:04:53.2 +17:28.1
23 63 WEST Mitsubishi 03:05:25.0 +17:59.9
24 67 MARTIN Mitsubishi 03:05:26.1 +18:01.0
25 36 HÄNNINEN Mitsubishi 03:05:49.0 +18:23.9
26 44 FRISIERO Mitsubishi 03:06:19.7 +18:54.6
27 33 BALDACCI Subaru 03:06:32.6 +19:07.5
28 43 JEREB Mitsubishi 03:07:49.6 +20:24.5
29 75 MALLEY Mitsubishi 03:08:47.0 +21:21.9
30 73 STEWART Mitsubishi 03:11:07.2 +23:42.1
31 68 INKSTER Mitsubishi 03:12:18.5 +24:53.4
32 76 TAPPER Ford 03:12:25.6 +25:00.5
33 39 AL-MARRI Subaru 03:12:59.1 +254.0
34 77 NELSON Subaru 03:13:22.0 +25:56.9
35 42 VERTUNOV Subaru 03:13:51.0 +26:25.9
36 69 TURNER Mitsubishi 03:14:06.2 +26:41.1
37 48 FARRAH Mitsubishi 03:14:07.0 +26:41.9
38 82 NAKAJIMA Subaru 03:15:30.1 +28:05.0
39 60 GILMOUR Subaru 03:16:07.7 +28:42.6
40 45 BALDACCI Subaru 03:17:21.5 +29:56.4
41 84 LANGE Ford 03:17:23.0 +29:57.9
42 78 AKSA Mitsubishi 03:17:27.5 +30:02.4
43 70 TAYLOR Mitsubishi 03:18:42.9 +31:17.8
44 37 PAVLIDES Subaru 03:19:14.4 +31:49.3
45 81 SHAW Mitsubishi 03:19:20.4 +31:55.3
46 91 OI Subaru 03:20:16.2 +32:51.1
47 59 PADDON Mitsubishi 03:21:14.9 +33:49.8
48 83 BARRIE Ford 03:21:35.2 +34:10.1
49 66 SUMNER Mitsubishi 03:22:23.5 +34:58.4
50 85 MURRAY Subaru 03:22:24.5 +34:59.4
51 88 PIGNÉGUY Mitsubishi 03:25:18.6 +37:53.5
52 86 CHRISTIAN Mitsubishi 03:26:09.1 +38:44.0
52 14 PONS Subaru 03:28:30.2 +41:05.1
53 62 PEDDER Mitsubishi 03:26:25.1 +39:00.0
54 89 MALLEY Ford 03:34:15.4 +46:50.3
55 87 YASUNAMI Mitsubishi 03:35:01.9 +47:36.8
56 71 THOMAS Mitsubishi 03:36:42.5 +49:17.4
57 80 MEIER Subaru 03:39:14.6 +51:49.5
58 49 VOJTECH Mitsubishi 03:39:49.3 +52:24.2
59 74 BLOCK Subaru 03:44:09.9 +56:44.8
60 79 FRANCETIC Mitsubishi 03:45:32.3 +58:07.2
61 90 NAMBA Subaru 03:48:41.1 +01:01:16.0
62 92 SASAKI Honda 04:04:50.8 +01:17:25.7
more information on www.wrc.com
-swrt -
More reports from this category all copyright automobilsport.com.