NEW ZEALAND RALLY SS14 Te Hutewai 1 stage results top20
1 10 SOLBERG Ford 08:03.0 +00.0
2 8 WILSON Ford 08:04.8 +01.8
3 6 ATKINSON Subaru 08:04.8 +01.8
4 5 SOLBERG Subaru 08:09.3 +06.3
5 3 HIRVONEN Ford 08:09.4 +06.4
6 2 SORDO Citroen 08:10.0 +07.0
7 7 DUVAL Ford 08:13.0 +10.0
8 11 GARDEMEISTER Suzuki 08:14.7 +11.7
9 4 LATVALA Ford 08:15.5 +12.5
10 12 ANDERSSON Suzuki 08:16.5 +13.5
11 15 RAUTENBACH Citroen 08:17.7 +14.7
12 1 LOEB Citroen 08:19.9 +16.9
13 9 VILLAGRA Ford 08:20.0 +17.0
14 52 HÄNNINEN Mitsubishi 08:20.4 +17.4
15 14 AAVA Citroen 08:26.1 +23.1
16 67 GILMOUR Subaru 08:28.3 +25.3
17 46 KETOMAA Subaru 08:29.3 +26.3
18 55 SANDELL Mitsubishi 08:29.3 +26.3
19 61 MASON Subaru 08:29.4 +26.4
20 50 ARAUJO Mitsubishi 08:29.6 +26.6
NEW ZEALAND RALLY SS14 Te Hutewai 1 overall results top20
4 LATVALA Ford 03:05:44.5 +00.0
2 3 HIRVONEN Ford 03:05:47.7 +03.2
3 2 SORDO Citroen 03:05:54.7 +10.2
4 1 LOEB Citroen 03:06:02.2 +17.7
5 7 DUVAL Ford 03:07:22.9 +01:38.4
6 5 SOLBERG Subaru 03:08:31.1 +02:46.6
7 14 AAVA Citroen 03:08:44.9 +03:00.4
8 12 ANDERSSON Suzuki 03:10:16.5 +04:32.0
9 11 GARDEMEISTER Suzuki 03:12:21.1 +06:36.6
10 9 VILLAGRA Ford 03:12:45.8 +07:01.3
11 15 RAUTENBACH Citroen 03:13:33.8 +07:49.3
12 61 MASON Subaru 03:14:23.7 +08:39.2
13 10 SOLBERG Ford 03:15:14.5 +09:30.0
14 33 PROKOP Mitsubishi 03:15:52.7 +10:08.2
15 55 SANDELL Mitsubishi 03:17:05.9 +11:21.4
16 57 RAUAM Mitsubishi 03:17:22.3 +11:37.8
17 59 PADDON Mitsubishi 03:17:29.1 +11:44.6
18 38 TAYLOR Mitsubishi 03:18:22.0 +12:37.5
19 67 GILMOUR Subaru 03:18:51.9 +13:07.4
20 46 KETOMAA Subaru 03:19:01.4 +13:16.9
full results on www.wrc.com
-swrt-
Photos on automobilsport.com under PHOTOS - WRC RALLYES
More reports from this category all copyright automobilsport.com.