NEW ZEALAND RALLY SS16 Te Hutewai 2 stage results
1 1 LOEB Citroen 07:47.5 +00.0
2 3 HIRVONEN Ford 07:49.8 +02.3
3 10 SOLBERG Ford 07:50.9 +03.4
4 4 LATVALA Ford 07:52.5 +05.0
5 8 WILSON Ford 07:52.9 +05.4
6 5 SOLBERG Subaru 07:53.3 +05.8
7 2 SORDO Citroen 07:53.7 +06.2
8 7 DUVAL Ford 07:55.6 +08.1
9 14 AAVA Citroen 07:57.6 +10.1
10 11 GARDEMEISTER Suzuki 07:57.9 +10.4
11 12 ANDERSSON Suzuki 08:04.5 +17.0
12 9 VILLAGRA Ford 08:04.9 +17.4
13 15 RAUTENBACH Citroen 08:09.6 +22.1
14 52 HÄNNINEN Mitsubishi 08:15.9 +28.4
15 50 ARAUJO Mitsubishi 08:17.7 +30.2
16 38 TAYLOR Mitsubishi 08:24.1 +36.6
17 59 PADDON Mitsubishi 08:24.2 +36.7
18 57 RAUAM Mitsubishi 08:24.4 +36.9
19 46 KETOMAA Subaru 08:24.8 +37.3
20 55 SANDELL Mitsubishi 08:25.2 +37.7
NEW ZEALAND RALLY SS16 Te Hutewai 2 overall results
1 3 HIRVONEN Ford 03:35:12.5 +00.0
2 4 LATVALA Ford 03:35:22.3 +09.8
3 2 SORDO Citroen 03:35:25.3 +12.8
4 1 LOEB Citroen 03:35:27.8 +15.3
5 7 DUVAL Ford 03:37:06.8 +01:54.3
6 5 SOLBERG Subaru 03:38:01.0 +02:48.5
7 14 AAVA Citroen 03:38:29.6 +03:17.1
8 12 ANDERSSON Suzuki 03:40:20.0 +05:07.5
9 11 GARDEMEISTER Suzuki 03:42:32.4 +07:19.9
10 9 VILLAGRA Ford 03:42:57.8 +07:45.3
11 15 RAUTENBACH Citroen 03:43:42.9 +08:30.4
12 10 SOLBERG Ford 03:44:31.8 +09:19.3
13 33 PROKOP Mitsubishi 03:47:14.6 +12:02.1
14 55 SANDELL Mitsubishi 03:48:08.9 +12:56.4
15 57 RAUAM Mitsubishi 03:48:34.0 +13:21.5
16 59 PADDON Mitsubishi 03:48:42.7 +13:30.2
17 52 HÄNNINEN Mitsubishi 03:49:48.1 +14:35.6
18 46 KETOMAA Subaru 03:50:02.6 +14:50.1
19 67 GILMOUR Subaru 03:50:13.1 +15:00.6
20 8 WILSON Ford 03:52:11.1 +16:58.6
full results on www.wrc.com
-swrt-
Photos on automobilsport.com under PHOTOS - WRC RALLYES
More reports from this category all copyright automobilsport.com.